Dirt Rally

Leaderboards

Last database update:06.05.2025 12:34 (UTC)Database active since: 07.27.2018 (2505 days)

Country Stats

Estonia

no picture

Weekly World Rank:

25

356

 - Weekly Drivers

Position Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
1 karlakas112 1049492 51 20160 351.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (7.84%) 26h 43m 41.329s
2 lahingjupp 975377 44 32916 60.1 0 (0.00%) 0 (0.00%) 4 (9.09%) 36 (81.82%) 20h 45m 11.176s
3 SANNUISESS 664871 38 14631 165.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 12 (31.58%) 20h 4m 9.124s
4 Snoopy 118034 31 13640 63.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 27 (87.10%) 15h 24m 51.988s
5 thejoe 1089379 30 12878 249.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (3.33%) 14h 52m 53.763s
6 iwoe 384234 25 25157 67.0 0 (0.00%) 0 (0.00%) 6 (24.00%) 17 (68.00%) 11h 21m 36.325s
7 Reinmets 707366 21 7992 308.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 10h 38m 38.394s
8 stennu 1540035 19 12873 47.8 0 (0.00%) 0 (0.00%) 2 (10.53%) 17 (89.47%) 8h 52m 37.503s
9 henzorro 109016 17 10698 143.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (47.06%) 7h 55m 11.157s
10 soerd 54052 17 14338 161.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (35.29%) 7h 48m 56.667s
11 McShootyFace 301771 17 7486 380.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (5.88%) 9h 10m 19.864s
12 P One 2122039 15 4732 107.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (46.67%) 8h 17m 47.256s
13 CJlAB9H 1048377 15 4485 217.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (13.33%) 8h 8m 50.441s
14 Q&reQ 1510306 15 5473 353.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 7h 49m 24.944s
15 SzewczenkoS 690013 14 16469 43.1 0 (0.00%) 1 (7.14%) 3 (21.43%) 13 (92.86%) 6h 17m 7.140s
16 Kalju24 1165607 14 10298 63.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 12 (85.71%) 6h 41m 58.239s
17 playsihull 1644531 14 8536 268.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (35.71%) 7h 0m 22.336s
18 Arens 1982146 13 5710 94.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 12 (92.31%) 6h 38m 33.426s
19 ototto 1583541 13 1955 213.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 7h 35m 20.011s
20 Steven 856833 13 8099 216.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 6h 5m 15.143s
21 wuulen 402890 13 8655 224.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (15.38%) 6h 25m 21.123s
22 Bartkowicz.Drozdowski@mail.pl.co 958883 13 6582 286.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (23.08%) 6h 38m 43.871s
23 zadocest 1779805 12 5606 132.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (41.67%) 6h 23m 5.711s
24 Halleluunja 948290 12 11687 150.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (66.67%) 6h 0m 41.746s
25 ?Z3R0? 800803 12 4544 285.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (16.67%) 6h 21m 39.881s
26 CAT WITH BIG NOSE 225157 11 11550 76.6 0 (0.00%) 0 (0.00%) 1 (9.09%) 8 (72.73%) 5h 1m 55.157s
27 krpungas 1169886 11 2722 194.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (9.09%) 6h 8m 44.987s
28 Uhu 1783876 11 5518 234.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 5h 44m 35.524s
29 OpticalZoom 130269 11 7112 247.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (9.09%) 5h 23m 0.881s
30 \\\\'1nter \\\\'olf 1094554 11 2995 312.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 6h 10m 30.775s
31 ®em 1225645 10 6121 116.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (50.00%) 4h 41m 5.449s
32 Matu <3 256058 10 2408 128.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (30.00%) 5h 10m 2.722s
33 Oscar 429185 10 6841 169.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (40.00%) 4h 45m 55.998s
34 Velts 1986487 10 3311 191.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 4h 59m 59.646s
35 keilapitsa 1045807 10 3015 265.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 5h 38m 50.495s
36 nisuunn-imbassoul-King Hassan 186568 10 3141 486.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 5h 4m 33.451s
37 Snusparty 207602 9 11229 125.1 0 (0.00%) 1 (11.11%) 2 (22.22%) 6 (66.67%) 4h 8m 25.167s
38 Tsut pha 805791 9 4332 195.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (22.22%) 4h 30m 59.248s
39 Dolphrosty 491212 9 4804 246.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (33.33%) 4h 31m 51.103s
40 vselovod hui 669709 9 4825 313.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 4h 45m 25.904s
41 Re1pz 1079451 8 7059 62.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (87.50%) 3h 42m 1.039s
42 SOMEBODY_online 2296945 8 3229 143.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (62.50%) 4h 38m 25.280s
43 wibu | EST 1028821 8 3322 221.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (12.50%) 3h 57m 30.594s
44 NuudlipoissSid 603357 8 3895 400.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 48m 20.899s
45 Ander331 366644 8 4314 409.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 4h 18m 0.774s
46 Katus 842592 7 3807 171.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (28.57%) 3h 51m 57.638s
47 M2nkers 826540 7 2947 175.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (28.57%) 3h 30m 6.412s
48 Some bitch from EvE 1662335 7 2331 237.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (14.29%) 3h 32m 23.559s
49 (=WDG=) Sk1nn3d _ Learning 1420941 7 4024 402.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 33m 56.021s
50 MADLAD 654870 7 2229 451.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 49m 40.568s
51 Putin (Randar279) 960721 7 2277 638.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 4h 8m 25.060s
52 VaZ ?? 685420 6 4466 64.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (83.33%) 2h 50m 23.712s
53 rix2001 1256379 6 2813 66.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (100.00%) 2h 57m 37.440s
54 Spitfur 165354 6 2244 94.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (50.00%) 2h 51m 44.278s
55 Eksole 163324 6 5699 128.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (66.67%) 2h 47m 1.582s
56 BongiPea 882987 6 2432 286.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 58m 30.387s
57 vaffel 146393 6 3149 391.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 52m 8.061s
58 Pi_ii_il 972874 6 2017 420.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 22m 19.920s
59 alamaalauri3 1822562 6 1103 518.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (16.67%) 3h 37m 32.805s
60 Joulii 789454 6 2330 590.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 13m 58.228s
61 Ragnaer 1080838 5 7885 27.2 0 (0.00%) 0 (0.00%) 1 (20.00%) 5 (100.00%) 2h 11m 8.587s
62 Hawkezz 1413643 5 3731 46.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (100.00%) 2h 15m 57.432s
63 Risto00 464584 5 5339 52.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (80.00%) 2h 11m 56.584s
64 Kuul 840462 5 5129 54.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (80.00%) 2h 14m 41.913s
65 afk 1178210 5 1406 135.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 28m 11.220s
66 YoloLammmas:))) 1737668 5 1336 143.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (40.00%) 2h 32m 22.407s
67 MASSIVE 2151902 5 1040 149.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 3m 29.623s
68 Aldric1 1895440 5 1377 174.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (20.00%) 2h 36m 19.036s
69 Hents 449263 5 3833 204.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 17m 17.549s
70 T6nu 190185 5 1942 218.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 56m 7.690s
71 perse 1190849 5 2202 248.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 24m 51.842s
72 donppa 1030665 5 1145 252.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (20.00%) 2h 52m 37.845s
73 jaantappo 1293567 5 1796 289.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 35m 28.252s
74 Liis Lemsalu 1687977 5 1207 299.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 43m 46.013s
75 Das Megahyper 835348 5 2880 332.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 31m 19.425s
76 oldzeer 985449 5 2356 338.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (20.00%) 2h 51m 40.777s
77 nirbun 452752 5 2182 367.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 36m 15.500s
78 renhoelder 417585 5 1834 388.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (40.00%) 2h 28m 22.731s
79 Hannibal 1415523 5 2171 415.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 50m 57.560s
80 Heinatalu 789366 5 3109 457.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 30m 13.144s
81 chorizo corvette 665823 4 4191 27.8 0 (0.00%) 0 (0.00%) 2 (50.00%) 4 (100.00%) 1h 48m 58.980s
82 Matinaator 1411362 4 2803 86.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (75.00%) 2h 2m 59.879s
83 S4lty 2263413 4 1430 90.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (50.00%) 2h 6m 51.890s
84 Madzike 131639 4 2180 95.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (75.00%) 1h 55m 25.020s
85 martpalder 2698727 4 545 110.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 2h 23m 49.427s
86 karl.paj 1832303 4 1974 141.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 1h 51m 0.155s
87 Yontz 2099905 4 1226 180.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 5m 22.400s
88 Jyrka 1848398 4 2092 207.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 2h 18m 43.828s
89 aNDu 744373 4 1046 233.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 2h 14m 37.104s
90 Rihodejaneiro 747357 4 1854 254.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 2h 18m 14.619s
91 meedik28 702345 4 2641 254.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 1h 55m 36.150s
92 ??? ???????? 1355867 4 1282 265.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 9m 11.950s
93 EST-MG (Max) 838898 4 3156 326.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 47m 6.064s
94 rallikas 907835 4 2451 397.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 56m 21.261s
95 Miisel 404526 4 1877 424.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 4m 44.858s
96 Smilik 628504 4 1879 519.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 54m 27.882s
97 Blaylock 468003 4 1706 522.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 4m 33.625s
98 mâtki 429452 4 895 597.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 17m 55.012s
99 pG|«&rew» 1481276 3 1810 29.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (100.00%) 1h 27m 3.499s
100 Puldiauto 1242724 3 1347 63.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (100.00%) 1h 30m 38.530s
101 rallyfan 2472362 3 820 83.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 1h 35m 3.953s
102 STEALTH Hedgehog™ 850546 3 1967 104.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 1h 25m 58.085s
103 rainjyri69 2517687 3 490 138.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 44m 15.110s
104 Bud Lightyear 892253 3 1542 142.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 34m 23.800s
105 H?lo?p 993302 3 429 154.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 42m 33.989s
106 idktbh 1949044 3 1512 176.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (33.33%) 1h 32m 23.607s
107 Asura Deva 159821 3 1383 247.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 24m 48.925s
108 vivid 1795009 3 2888 255.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 25m 13.122s
109 GeRt 99322 3 1574 268.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (33.33%) 1h 35m 12.399s
110 jyrgen9888 1531852 3 1204 270.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 25m 27.571s
111 PeEb ManTre # clowNsSSs 354870 3 1685 289.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 31m 2.205s
112 jannarkaju 1877183 3 698 290.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 43m 17.617s
113 KarlOlenMa 696742 3 971 325.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 33m 28.770s
114 SmashTheHash 306950 3 1135 350.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 32m 58.554s
115 kaarelvis 471880 3 1189 356.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 22m 40.813s
116 Kentsu 961542 3 2560 359.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 26m 45.518s
117 Rein 509950 3 1215 371.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 37m 0.727s
118 Henry 837317 3 1659 371.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 45m 38.615s
119 VanniPiraatKarl 1102125 3 770 374.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 46m 25.299s
120 aviaator6 1124095 3 675 377.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 55m 0.776s
121 pSF-pred 512138 3 1480 379.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 29m 13.662s
122 ????????? ?????? 2064732 3 514 428.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 54m 23.012s
123 Sniff 834200 3 1866 440.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 49m 28.120s
124 KP6 812391 3 1585 488.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (33.33%) 1h 22m 24.797s
125 Joker 1787472 3 1457 511.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 44m 17.195s
126 Hylss 1206311 3 552 579.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 56m 59.582s
127 NOSEJOBER IVAR TAMM 1215455 3 1540 586.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 34m 51.568s
128 henri 1333692 3 904 612.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 36m 6.783s
129 AabuzkA.[EST] 658868 3 1382 756.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 37m 18.778s
130 GOD IN CSGO GGDROP.COM 1041454 3 613 814.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 48m 44.071s
131 muri 1188442 2 2729 17.0 0 (0.00%) 0 (0.00%) 1 (50.00%) 2 (100.00%) 0h 57m 36.355s
132 MaReCK 274065 2 2554 20.5 0 (0.00%) 0 (0.00%) 1 (50.00%) 2 (100.00%) 0h 49m 25.176s
133 vonRomet 674339 2 1953 24.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%) 0h 51m 38.154s
134 Time ?...420 139108 2 1381 39.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%) 0h 56m 18.562s
135 pipipikksok 302136 2 2351 39.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%) 0h 58m 21.121s
136 hmmm 2370397 2 994 46.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%) 0h 58m 21.088s
137 RuggishThuggish 1096546 2 1912 73.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 57m 47.140s
138 Valdis(est) 856435 2 1125 85.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 56m 46.208s
139 !udi 1451558 2 866 87.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 1h 0m 58.189s
140 SugarFree 2279167 2 957 97.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 1h 3m 16.109s
141 aron 181420 2 1705 106.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 56m 21.842s
142 Megahitt 967892 2 2622 108.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 49m 47.074s
143 ZeeRu 1055479 2 653 109.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 1h 5m 34.576s
144 Robin Käib Koolis 741040 2 962 122.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 56m 51.411s
145 maario.libek 2241434 2 841 123.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 1h 2m 4.795s
146 martinsoot14 1551850 2 866 129.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 59m 9.636s
147 iof Dogda 2219644 2 619 133.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 1h 5m 15.805s
148 laomees 772043 2 499 137.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 54m 18.465s
149 Rünts 1024072 2 496 140.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 58m 18.055s
150 Raix 2354919 2 342 142.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 11m 37.330s
151 Keenius 144151 2 1111 147.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 52m 58.617s
152 Keio000 207258 2 594 152.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 1h 2m 37.515s
153 Ahvipoeg 2412810 2 487 157.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 6m 55.802s
154 kaupov 33702 2 295 163.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 2m 12.714s
155 Paul Keres 1684952 2 329 178.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 11m 9.071s
156 curm 1334260 2 620 179.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 5m 59.756s
157 Ahvibeebi 1901324 2 827 194.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 3m 52.074s
158 Trollikene 202867 2 1765 195.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 55m 45.915s
159 b!u 469209 2 1360 202.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 1h 1m 35.983s
160 Tuuletallaja 290019 2 1388 205.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 55m 27.979s
161 Mr. The Plague 950557 2 510 213.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 0m 28.335s
162 Zooru 1252523 2 658 220.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 58m 54.508s
163 rasssaab 1609428 2 841 220.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 1h 1m 53.119s
164 UMADNOOB 732330 2 1578 227.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 55m 10.396s
165 sneed 2570027 2 237 260.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 17m 33.285s
166 kaska 1088405 2 1236 286.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 56m 58.009s
167 kristo 611074 2 248 313.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 12m 56.772s
168 karri 2168836 2 499 334.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 8m 32.219s
169 [EST] oras 1866400 2 411 340.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 5m 45.649s
170 H2RG 1427573 2 913 346.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 58m 50.838s
171 proomet_ron64 844163 2 584 361.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 2m 17.315s
172 rElpyus 947561 2 383 369.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 12m 22.408s
173 Starving 325943 2 998 374.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 1h 14m 57.569s
174 ExioReimo 558726 2 1464 435.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 53m 17.016s
175 OrangE™ 863030 2 557 438.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 2m 43.880s
176 SakaTheViking 351953 2 609 439.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 58m 41.120s
177 spr83 43322 2 975 449.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 58m 29.340s
178 MooLer 1789059 2 398 458.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 3m 28.359s
179 vallo_4 200397 2 617 480.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 2m 30.400s
180 AtsPaat 1529902 2 1103 492.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 1m 56.946s
181 Mr.Worldwide 409877 2 548 494.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 59m 5.940s
182 UnclePete 959293 2 811 515.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 0m 54.500s
183 karelkasper.murumaa 1392165 2 380 556.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 17m 50.697s
184 coolwhip 1095906 2 1135 597.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 0m 31.835s
185 TK 956997 2 484 628.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 10m 33.795s
186 HeLLFYRE 189522 2 501 629.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 8m 31.142s
187 Entu 299453 2 388 661.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 1m 56.347s
188 MostWantedEST 119254 2 896 665.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 2m 18.952s
189 [STK] 408623 2 957 734.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 5m 14.035s
190 hilterer69 1545143 2 1202 817.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 4m 35.476s
191 EKE TOM 931965 1 2846 3.0 0 (0.00%) 1 (100.00%) 1 (100.00%) 1 (100.00%) 0h 29m 46.460s
192 64299 1 965 15.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 30m 13.274s
193 Zobbie 124630 1 1141 22.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 25m 44.035s
194 joonasnurk 1754378 1 1262 27.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 31m 39.656s
195 Marcz 1325140 1 622 32.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 25m 52.584s
196 Xpander 448430 1 1022 53.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 26m 4.767s
197 OLIX 169680 1 1133 56.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 26m 20.669s
198 Skahvander 454253 1 454 58.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 31m 36.773s
199 shredded garfield 2252268 1 657 63.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 24m 37.088s
200 murrujoon 2322957 1 447 63.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 28m 35.296s
201 asd 2020532 1 410 67.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 27m 31.216s
202 haamer123 460014 1 386 69.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 31m 12.190s
203 Tigoreetur 1828342 1 444 73.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 27m 34.713s
204 kõrtsmik 20688 1 478 76.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 29m 5.412s
