Dirt Rally

Leaderboards

Last database update:06.06.2025 12:36 (UTC)Database active since: 07.27.2018 (2506 days)

Country Stats

Latvia

no picture

Daily2 World Rank:

30

581

 - Daily2 Drivers

Position Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
1 petrolhead 1557931 293 -1163 215.8 0 (0.00%) 0 (0.00%) 1 (0.34%) 98 (33.45%) 34h 49m 59.531s
2 Hacker Man 1104793 143 80 131.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 58 (40.56%) 18h 19m 46.062s
3 Lettmon 498816 168 8543 263.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 19 (11.31%) 14h 48m 56.892s
4 Nui 3.7 394799 129 41794 171.1 0 (0.00%) 2 (1.55%) 16 (12.40%) 61 (47.29%) 12h 20m 50.675s
5 renchx3 693831 80 -2428 346.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (7.50%) 11h 23m 36.733s
6 ficaks 16312 126 49311 194.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 51 (40.48%) 10h 34m 2.504s
7 Lauris_A 1049490 132 94787 68.1 0 (0.00%) 0 (0.00%) 26 (19.70%) 108 (81.82%) 10h 28m 13.897s
8 ojarsse 1885259 78 -11477 283.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (1.28%) 10h 12m 36.287s
9 landstalker 324664 102 -18842 515.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 9h 42m 46.962s
10 ajR 2463500 68 777 126.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 24 (35.29%) 8h 50m 36.049s
11 Where's the detonator!? 1307825 99 40793 110.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 71 (71.72%) 8h 23m 36.331s
12 mazulisponijs69 839921 65 -9637 442.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (6.15%) 8h 2m 1.052s
13 Andris 198633 102 43501 159.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 15 (14.71%) 8h 0m 40.596s
14 ???????? 2073094 43 -5910 264.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (6.98%) 7h 57m 26.918s
15 B_G_21 772070 48 -557 462.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 10 (20.83%) 7h 19m 7.806s
16 d-show 952720 57 -1498 216.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 16 (28.07%) 7h 15m 11.931s
17 uriss 236809 86 60679 73.3 0 (0.00%) 0 (0.00%) 3 (3.49%) 69 (80.23%) 6h 43m 22.812s
18 cuba5 986948 46 1558 441.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (2.17%) 6h 27m 40.286s
19 Useless John 1259949 46 -7136 464.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 6h 21m 28.315s
20 rstakens 2585635 27 -4034 193.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (3.70%) 6h 20m 59.980s
21 the mildest of boys 882963 58 1963 352.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (3.45%) 6h 8m 5.308s
22 vizulis 935949 60 6601 220.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 15 (25.00%) 6h 3m 21.830s
23 HiH47 1326402 45 11890 248.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 16 (35.56%) 5h 47m 15.592s
24 Elvinators 1706260 38 -1501 195.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (18.42%) 5h 47m 10.903s
25 semigallss 804869 40 -4591 510.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 5h 39m 34.256s
26 Awkward Doge 555349 53 8880 83.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 40 (75.47%) 4h 49m 30.734s
27 Loudfoot 1339384 21 -8060 518.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (4.76%) 4h 41m 19.354s
28 siers 2076314 40 -1401 152.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (22.50%) 4h 38m 39.388s
29 matiissdz 119621 38 8514 224.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 15 (39.47%) 4h 32m 6.286s
30 kate87 2462599 17 -3519 263.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 4h 25m 59.186s
31 [aka]bomb 1952753 37 2538 226.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (16.22%) 4h 10m 34.792s
32 RockyTheCrab 1588944 28 -2038 444.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 57m 38.416s
33 Rudzha 1451358 41 10706 62.0 0 (0.00%) 0 (0.00%) 6 (14.63%) 34 (82.93%) 3h 53m 10.318s
34 FramesOfAleksis 634446 33 2431 115.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 20 (60.61%) 3h 47m 36.913s
35 Sleepymice 1286976 20 -10172 677.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 39m 13.208s
36 I like anime, ok? 1094916 21 -2880 354.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (9.52%) 3h 32m 16.231s
37 Bob- The Vise 1243443 37 6878 94.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 27 (72.97%) 3h 20m 32.128s
38 Ducky 660591 23 -2107 558.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (17.39%) 3h 20m 6.633s
39 Black Berry 654568 21 1272 424.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (23.81%) 3h 20m 2.904s
40 ??ARTURIX_LV? 625492 22 9016 218.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 11 (50.00%) 3h 19m 56.135s
41 DrArthuro 718459 34 -3961 186.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (11.76%) 3h 18m 25.863s
42 ervins1986 1568503 23 -2521 281.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 16m 50.566s
43 Slakteris 405019 21 -2263 474.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (9.52%) 3h 14m 46.278s
44 Hazaaa 1949509 35 3615 113.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 21 (60.00%) 2h 58m 35.379s
45 Lixon 2225046 21 -478 226.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (14.29%) 2h 51m 20.247s
46 maarissrsc 779983 32 2129 467.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 51m 1.589s
47 egons39 46691 27 2954 341.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (11.11%) 2h 49m 54.164s
48 agnis.namikis 1104627 22 -5168 451.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 43m 23.907s
49 arnoo 121086 33 5333 127.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 15 (45.45%) 2h 40m 39.172s
50 dachiks 439286 24 -3299 479.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (4.17%) 2h 39m 32.620s
51 Krispy 1384663 21 474 152.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (38.10%) 2h 30m 25.078s
52 Rodman 640692 15 -9035 730.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 27m 21.656s
53 Snaky115 31190 28 22194 78.4 0 (0.00%) 1 (3.57%) 7 (25.00%) 23 (82.14%) 2h 26m 25.567s
54 Reaneling 641011 8 -4107 527.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 23m 39.178s
55 Spookex *-* 941820 10 -9510 999.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 21m 27.753s
56 Rufneck 1992627 21 487 137.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (28.57%) 2h 17m 27.124s
57 tobissss 1447784 17 -4839 783.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 16m 34.065s
58 Regular Gamer 2418880 13 -1179 176.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (15.38%) 2h 12m 7.196s
59 The Last Memebender 1183307 15 -2591 395.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 11m 15.446s
60 klaucaans 1665311 16 -6719 729.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 8m 49.507s
61 husis666 1469905 15 1168 167.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (26.67%) 2h 4m 17.054s
62 _Aksels_ 2154511 9 -345 258.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (22.22%) 2h 1m 45.876s
63 ernis #SIMRACE Latvia 351360 25 7298 233.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (8.00%) 2h 0m 33.916s
64 Mush Mush 225046 12 1907 90.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (75.00%) 1h 57m 20.210s
65 AleksaySS 891857 16 -551 382.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 54m 45.349s
66 LohaTronsRS 24247 21 578 280.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (4.76%) 1h 54m 19.683s
67 Blacis 393735 26 2285 153.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (11.54%) 1h 53m 29.613s
68 TheKid 143546 20 10078 124.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 13 (65.00%) 1h 52m 45.642s
69 Sad Sweaty Redditor 909053 16 2722 195.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (56.25%) 1h 52m 24.198s
70 ??? 2258443 10 -1386 189.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 51m 37.118s
71 sudrabz 998883 15 -4383 635.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 51m 28.604s
72 Frajer 2067964 12 1760 209.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (33.33%) 1h 50m 56.509s
73 marisritins 85952 21 8120 54.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 20 (95.24%) 1h 49m 49.025s
74 LeonydausLV 967981 13 -3858 500.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 48m 34.119s
75 BigSandwich 2367623 16 -1470 178.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (25.00%) 1h 46m 55.794s
76 Hactaar 926375 15 -109 108.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (46.67%) 1h 46m 6.177s
77 Ephoros_LV 1008327 12 -961 191.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (8.33%) 1h 44m 51.790s
78 JankoG 826507 14 1861 145.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (42.86%) 1h 44m 5.402s
79 pilboxx 213921 11 -3725 745.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 43m 35.945s
80 Borhards 652275 8 -3486 542.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 42m 58.948s
81 janis162007 924943 20 6987 332.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 42m 17.151s
82 Kristaps M 1329124 14 119 121.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (35.71%) 1h 42m 4.558s
83 BOMBERMAN-LV 132569 14 1344 332.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 41m 45.055s
84 dacha 321638 23 8282 277.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 39m 23.833s
85 *|xN@lxGirtsx|* 2267437 12 483 165.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (33.33%) 1h 37m 10.254s
86 puma128 529802 18 -4921 694.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 36m 50.825s
87 deividaiz 1253245 19 -1944 330.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 35m 46.849s
88 sanders the machine 950718 11 -3536 526.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 35m 44.422s
89 H[ei]T° 25789 22 12542 130.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 10 (45.45%) 1h 34m 23.481s
90 Heroinriks 2394762 13 -1187 225.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (7.69%) 1h 33m 58.335s
91 agjents 1746775 9 -1101 251.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 32m 34.854s
92 kasozveers 332600 16 -2619 484.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 31m 54.730s
93 Zver 782544 7 -2886 591.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 31m 36.544s
94 literallyCatshiz 827258 8 -1555 314.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 29m 51.512s
95 Azul 797411 11 -699 245.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 28m 18.012s
96 Strunmah 782032 15 -387 162.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (26.67%) 1h 21m 28.686s
97 B2BMe 124111 9 1232 368.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (11.11%) 1h 20m 16.529s
98 NoproperNickname 1573058 8 -1421 431.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 19m 11.435s
99 Metalhead 960465 9 1308 467.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 18m 16.347s
100 kenijs 703215 7 -4985 882.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 17m 17.659s
101 dzhonsons44 2551134 6 -286 170.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (33.33%) 1h 16m 43.192s
102 raviolli 2206953 13 1390 105.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (53.85%) 1h 15m 0.636s
103 Ivo 1539158 8 146 162.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (50.00%) 1h 14m 53.547s
104 dzhonopeksis 1332364 13 3647 387.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 14m 49.253s
105 DayLighted 646357 10 2787 179.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (20.00%) 1h 13m 16.875s
106 wizaut2weells 412161 14 3204 317.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (7.14%) 1h 12m 41.025s
107 Sukluks 466169 9 -657 338.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (11.11%) 1h 11m 59.063s
108 Agel 166081 8 -142 517.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 11m 47.883s
109 Miks 625060 11 -814 288.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (18.18%) 1h 10m 39.903s
110 JankelsSpele ? 1259694 8 144 158.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (50.00%) 1h 10m 21.424s
111 ZoozL 1560749 8 -1796 541.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (12.50%) 1h 9m 52.804s
112 ouskar 2550614 4 -618 188.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 1h 9m 30.211s
113 Quattro (LV) 1045386 13 3745 370.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 9m 2.662s
114 Andrew 2227615 6 -664 280.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 8m 59.294s
115 Escilveks 2598382 11 293 81.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (81.82%) 1h 8m 34.199s
116 SickMyDuck 159664 10 3766 381.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (10.00%) 1h 8m 32.985s
117 Chapajev 1065948 13 -1765 377.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 8m 28.015s
118 Krazs 21735 15 1118 289.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (13.33%) 1h 8m 5.352s
119 nn 587363 4 -856 555.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 7m 50.047s
120 Miedzinš EGONS LTD&CO 393449 9 3959 183.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (44.44%) 1h 7m 19.628s
121 Hetzell 1167855 13 4799 87.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (69.23%) 1h 7m 13.434s
122 eidz 1054170 3 -2112 773.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 6m 46.567s
123 ArbYzs 1457373 8 -286 214.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (12.50%) 1h 6m 23.294s
124 EmKa 1101365 6 -1021 237.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (33.33%) 1h 5m 45.932s
125 Miklais 2281809 8 -2067 298.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 5m 31.350s
126 DarKing 2221128 4 -1253 374.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 4m 43.089s
127 Mr. Kotleti 1098438 13 2036 295.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (7.69%) 1h 4m 36.160s
128 K 463186 13 -1261 442.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 4m 3.610s
129 Alberc 884571 5 -1083 676.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 3m 49.287s
130 NAVROKU 2179093 9 -139 155.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (33.33%) 1h 3m 46.500s
131 vkalve 1026330 11 5641 198.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (18.18%) 1h 2m 34.317s
132 Kristianux 2171327 11 261 83.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (72.73%) 1h 2m 11.571s
133 skuleris777 850978 11 5340 172.1 0 (0.00%) 0 (0.00%) 1 (9.09%) 7 (63.64%) 1h 0m 25.701s
134 Rudolfs[LV] 1619833 5 -3557 1116.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 0m 21.381s
135 gsc. sviestsuns #rustmoment 2377600 3 -857 315.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 0m 0.000s
136 BigBadRaccoon 2158724 11 -1453 235.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 58m 22.360s
137 Pupinjsh Lv 2255174 8 107 122.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (37.50%) 0h 58m 7.029s
138 Kazha2L 1164608 10 337 125.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (40.00%) 0h 57m 52.357s
139 Valtish 40129 12 4546 146.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (25.00%) 0h 57m 42.723s
140 Schopa 994607 7 375 141.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (71.43%) 0h 56m 50.749s
141 Diletants 1209381 5 -513 192.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 56m 48.987s
142 Mr.Denja 2486242 10 -14 123.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (30.00%) 0h 56m 45.461s
143 Hexamura1 750882 4 -495 610.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 56m 22.438s
144 logaritms 1073028 11 2207 260.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (27.27%) 0h 55m 46.717s
145 CHAINIKS 1403870 6 -2331 1077.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 55m 2.691s
146 Drakorix 1631451 11 -924 180.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 54m 29.233s
147 Raf 1146093 8 -1771 493.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 54m 24.839s
148 ?LEGEND? 1677644 3 -1744 791.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 54m 20.962s
149 resurrect 1791934 10 1466 459.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 54m 12.703s
150 pduka 1070405 8 -1947 687.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 53m 24.906s
151 Anermly 1391791 4 -471 156.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 0h 52m 46.364s
152 lol 516332 6 -418 643.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (16.67%) 0h 52m 30.478s
153 kacis 528089 3 -1536 733.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 52m 29.648s
154 AbenakiOfficial 1138241 3 -504 823.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 51m 52.700s
155 wapp 119721 6 -886 557.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 51m 43.746s
156 Captain Underpants 1374258 7 -1808 740.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 51m 24.801s
157 MrPetuwoK 2199726 10 495 203.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (30.00%) 0h 50m 24.427s
158 MDrace 1967219 10 -1563 303.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 50m 20.331s
159 mrkeeks 1181016 3 -1158 582.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 49m 37.973s
160 FlexTape 1517935 6 -1274 368.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 49m 11.653s
161 *_??*_ 2438122 3 -713 296.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 48m 30.124s
162 i have crippling depression 35576 5 494 110.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (80.00%) 0h 48m 19.106s
163 Antons1983 905899 6 -136 216.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (33.33%) 0h 47m 52.226s
164 Ronis 85848 11 7221 147.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (36.36%) 0h 47m 42.431s
165 Whanana 672882 8 931 140.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (87.50%) 0h 47m 22.205s
166 Enoregi 1948300 3 -411 417.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 47m 11.309s
167 Draining 1533972 8 -226 129.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (37.50%) 0h 47m 2.587s
168 Partisan 1395363 3 -807 1099.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 46m 27.831s
169 Rolton 251020 4 -109 282.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 45m 23.645s
170 FastASFuck 2599942 2 -391 233.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 45m 0.000s
171 HideousWorm 1120589 2 -1058 649.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 45m 0.000s
172 f0gpie 2013838 2 -1301 724.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 45m 0.000s
173 ????? ???? GGDrop.ru 1643942 2 -2174 1149.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 45m 0.000s
174 glad1jok 2444506 3 19 85.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 0h 44m 55.998s
175 5g internets 2297190 3 -824 377.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 44m 28.882s
176 prop. 296428 7 -906 322.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (14.29%) 0h 44m 21.866s
177 Marutta 186179 4 -298 133.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 42m 48.101s
178 CerBerS 2671261 3 -176 117.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (33.33%) 0h 42m 28.919s
179 Wolfiinc 2265730 4 -748 236.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 42m 12.136s
180 Adas vingrotajs 2237756 3 -280 212.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 42m 10.887s
181 ?I_Coom_In_Pants? 2026840 4 -553 392.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 42m 6.072s
182 #EZ4ENCE 1123994 5 -1870 692.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 41m 33.389s
183 Smiley 695502 7 946 154.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (42.86%) 0h 41m 19.568s
184 KEKfoundation 630620 4 57 381.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 41m 16.340s
185 sleeping_awake 113610 3 279 156.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 40m 41.924s
186 Grek 2088101 4 -1956 558.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 40m 21.653s
187 frank 695836 10 3691 315.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (30.00%) 0h 39m 47.485s
188 PAVARS 967155 6 1869 440.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 39m 41.608s
189 SuicideBird 1746262 3 -1710 810.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 39m 39.812s
190 aivissaltums 2003247 5 -984 412.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 39m 17.058s
191 DjAngel (LV) 2434054 3 -159 127.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 0h 39m 5.462s
192 martrici 1354160 2 -2325 1516.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 39m 4.478s
193 SORRY NOT SORRY 926087 6 -2687 666.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 38m 47.224s
194 Toothless Hiccup 1792666 4 -2694 977.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 38m 39.897s
195 BadolisLV 1136112 2 -1054 665.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 38m 32.012s
196 naidžels fon vertalots 615742 6 -544 342.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 38m 16.576s
197 NanoNext 1276010 3 -58 843.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 37m 53.381s
198 JohnyChernobyl 784919 7 -258 242.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 37m 49.456s
199 Johnathan Hawkwood 1048112 2 -1263 952.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 37m 45.915s
200 Satan 2294643 2 -292 204.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 37m 39.031s
201 Mozzarellow 1544922 2 -260 198.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 37m 37.782s
