Dirt Rally

Leaderboards

Last database update:05.14.2025 12:32 (UTC)Database active since: 07.27.2018 (2483 days)

Country Stats

Netherlands

no picture

Daily2 World Rank:

8

856

 - Daily2 Drivers

Position Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
1 artos55 179828 1745 1648449 19.7 12 (0.69%) 474 (27.16%) 1338 (76.68%) 1681 (96.33%) 124h 4m 21.897s
2 Soepvergiet 824924 1079 302721 68.0 0 (0.00%) 0 (0.00%) 2 (0.19%) 896 (83.04%) 85h 13m 55.710s
3 Marlec 294 364 177841 112.3 0 (0.00%) 0 (0.00%) 5 (1.37%) 246 (67.58%) 34h 35m 31.038s
4 Jan #NoControl 131002 170 156585 59.9 0 (0.00%) 1 (0.59%) 34 (20.00%) 154 (90.59%) 13h 58m 20.892s
5 emileorca3 2118622 682 115865 77.6 0 (0.00%) 0 (0.00%) 16 (2.35%) 515 (75.51%) 68h 36m 56.963s
6 hanshof 2313196 941 82526 83.9 0 (0.00%) 0 (0.00%) 5 (0.53%) 661 (70.24%) 82h 12m 45.475s
7 R_HERO 2336473 296 64514 64.3 0 (0.00%) 0 (0.00%) 8 (2.70%) 236 (79.73%) 23h 46m 30.639s
8 ( ?° ?? ?°) Barnacle Boy 519659 144 61432 132.8 0 (0.00%) 0 (0.00%) 1 (0.69%) 75 (52.08%) 10h 59m 36.841s
9 Acid 288540 186 49005 233.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 13 (6.99%) 14h 59m 4.807s
10 PortablePortal 32724 98 32840 224.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 34 (34.69%) 9h 16m 24.774s
11 Ziltoid 1651554 143 29885 61.5 0 (0.00%) 0 (0.00%) 1 (0.70%) 121 (84.62%) 12h 1m 34.149s
12 Grip-or-Slip 156501 119 28191 182.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 19 (15.97%) 9h 54m 2.543s
13 Rene #NoControl 136527 74 27742 240.8 0 (0.00%) 1 (1.35%) 8 (10.81%) 44 (59.46%) 10h 42m 33.993s
14 African White Space Christ! 1207781 102 26945 240.3 0 (0.00%) 0 (0.00%) 3 (2.94%) 51 (50.00%) 14h 10m 28.466s
15 Drage 1118388 424 21711 191.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 128 (30.19%) 36h 6m 40.966s
16 NielsvdH 881594 65 18803 113.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 40 (61.54%) 5h 57m 11.464s
17 ElBarto 395143 36 18404 91.6 0 (0.00%) 0 (0.00%) 2 (5.56%) 25 (69.44%) 2h 58m 21.797s
18 Jackattack 287990 82 18117 308.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (3.66%) 6h 26m 5.662s
19 c4sv 296070 34 17836 102.7 0 (0.00%) 0 (0.00%) 3 (8.82%) 24 (70.59%) 3h 39m 13.509s
20 Spokster 53648 18 17756 28.1 1 (5.56%) 3 (16.67%) 5 (27.78%) 17 (94.44%) 1h 19m 20.600s
21 P.Smid 64645 31 16865 145.3 0 (0.00%) 0 (0.00%) 1 (3.23%) 12 (38.71%) 2h 33m 36.490s
22 Bolle 1434037 58 15594 71.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 46 (79.31%) 4h 45m 35.814s
23 OsthatoAlfakyn 2087008 200 14800 157.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 65 (32.50%) 18h 45m 58.832s
24 PietPeuk 11658 51 14459 223.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (17.65%) 3h 51m 43.017s
25 txetxone 197620 100 14179 200.2 0 (0.00%) 0 (0.00%) 1 (1.00%) 29 (29.00%) 11h 35m 25.119s
26 nielsl1999 721315 29 13452 152.7 1 (3.45%) 1 (3.45%) 6 (20.69%) 16 (55.17%) 3h 34m 34.461s
27 WietWiet 372149 29 13274 115.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 20 (68.97%) 2h 17m 7.008s
28 Atomguy 1071743 159 13056 198.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 51 (32.08%) 18h 26m 28.120s
29 sWn 468540 56 12817 112.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 33 (58.93%) 4h 58m 5.544s
30 Jako070 719639 66 12617 239.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 21 (31.82%) 7h 27m 50.968s
31 CallKoen 148659 246 12110 295.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 31 (12.60%) 25h 23m 57.929s
32 sandervantrooy 775549 33 12060 173.9 0 (0.00%) 0 (0.00%) 2 (6.06%) 24 (72.73%) 3h 8m 47.879s
33 R@@P 32979 17 12047 172.1 0 (0.00%) 1 (5.88%) 4 (23.53%) 12 (70.59%) 2h 14m 30.902s
34 MicHaeL MonStaR 2637912 54 10684 53.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 47 (87.04%) 5h 1m 40.111s
35 denim 101527 94 10516 335.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 17 (18.09%) 12h 30m 22.570s
36 Neo 451556 9 10475 262.0 2 (22.22%) 4 (44.44%) 6 (66.67%) 7 (77.78%) 0h 53m 24.823s
37 Harrison Ford 1061752 60 10102 69.1 0 (0.00%) 0 (0.00%) 5 (8.33%) 43 (71.67%) 8h 37m 57.417s
38 ettieapple 8508 38 10043 224.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 13 (34.21%) 3h 17m 10.991s
39 ClankCR 1618150 49 9305 146.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 16 (32.65%) 4h 16m 33.565s
40 dsownz 479783 59 8445 120.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 35 (59.32%) 6h 35m 1.712s
41 J. R. Dielemans 426043 36 8071 108.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 22 (61.11%) 3h 25m 42.526s
42 Pike107 25364 23 7986 205.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (13.04%) 2h 6m 38.438s
43 jopium66 82259 40 7670 351.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (7.50%) 3h 54m 26.429s
44 ChrisShotzz 77585 15 7452 161.1 0 (0.00%) 0 (0.00%) 1 (6.67%) 9 (60.00%) 1h 44m 22.517s
45 Bjoetz 210405 50 6850 424.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (8.00%) 6h 57m 3.104s
46 Arborea 1156332 28 6747 173.8 0 (0.00%) 0 (0.00%) 1 (3.57%) 12 (42.86%) 2h 46m 0.630s
47 KiLLa-R 964440 16 6623 205.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (56.25%) 1h 37m 13.232s
48 B&B 699146 13 6371 235.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 21m 6.785s
49 Astroix 475711 28 5673 385.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (21.43%) 3h 42m 5.485s
50 Pumpel 1187829 35 5502 167.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 13 (37.14%) 5h 10m 3.858s
51 Zubri 1322059 15 5370 357.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (26.67%) 1h 22m 32.002s
52 Sebzzz 2645137 15 5338 28.9 0 (0.00%) 0 (0.00%) 2 (13.33%) 15 (100.00%) 1h 11m 20.306s
53 Stack Overflow 1161834 28 5334 220.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (17.86%) 2h 53m 38.684s
54 HYPER BEANST 1338390 25 5298 226.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (12.00%) 2h 19m 47.725s
55 zomer79 528526 6 5188 250.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (16.67%) 0h 29m 36.308s
56 Bril smurf 14490 12 4913 137.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (50.00%) 1h 23m 22.700s
57 Abachi-P 825949 32 4360 367.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 31m 28.229s
58 Bittermn 1223599 25 4329 96.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 14 (56.00%) 2h 33m 36.534s
59 jarnoloof 1522727 40 4237 142.9 0 (0.00%) 0 (0.00%) 1 (2.50%) 19 (47.50%) 3h 4m 37.699s
60 Protatoo 876099 12 4105 217.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (16.67%) 1h 23m 19.503s
61 [LNL] Bossie 408695 5 4064 58.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (80.00%) 0h 23m 19.058s
62 Hasugur 897554 101 3964 343.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (8.91%) 11h 10m 57.604s
63 Mahna Mahna 698088 65 3875 263.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (6.15%) 6h 44m 34.016s
64 ROTAX129 11084 9 3471 251.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (66.67%) 1h 0m 18.074s
65 amodas 418482 36 3417 331.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 22m 10.853s
66 Kansei Dorito 866755 14 3395 201.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (21.43%) 1h 13m 32.106s
67 Patrick G25 1641666 32 3347 204.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (28.13%) 2h 52m 58.698s
68 SpirantElf53 1194425 7 3260 560.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (42.86%) 0h 59m 0.046s
69 Filthy_Predator 281322 12 3129 273.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 56m 4.309s
70 Reign in [CloWn]s 473776 3 3104 138.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (33.33%) 0h 9m 52.091s
71 Funk this ship 1492630 2 3024 535.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 15.379s
72 Jason Bourne 22549 3 2877 176.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (33.33%) 0h 22m 12.648s
73 apple-ju1c3r 2342561 11 2875 67.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (81.82%) 0h 46m 16.252s
74 wjvds 36979 7 2808 128.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (57.14%) 0h 53m 16.691s
75 Francine Oomen 884532 13 2664 187.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (38.46%) 1h 7m 57.833s
76 Gwegwyn 332675 11 2451 364.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (27.27%) 1h 21m 43.308s
77 zilver 1212272 27 2406 195.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 15 (55.56%) 2h 54m 48.818s
78 WhispersOfWind 34459 10 2405 119.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (60.00%) 1h 23m 47.537s
79 Alienknight19 599046 10 2352 76.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (70.00%) 1h 34m 35.629s
80 McQuack 47451 4 2286 266.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 0h 17m 0.008s
81 Abbing 230681 13 2266 183.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (23.08%) 1h 27m 31.476s
82 Precpear 1211820 26 2209 237.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (11.54%) 2h 30m 29.170s
83 Bigboss 55241 14 2176 410.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 1m 56.996s
84 Stig Lennart 27831 3 2148 191.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 16m 46.559s
85 Darnell560 500974 13 2143 192.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (46.15%) 1h 50m 13.991s
86 dPi*|XeloX 477128 1 2139 480.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 20.149s
87 Betonschaar227 752192 9 2107 186.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (44.44%) 1h 31m 22.539s
88 willgo97 1128667 42 2094 251.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 16 (38.10%) 5h 24m 35.025s
89 Rough Remi 1984349 15 2025 181.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 18m 39.219s
90 René aka Gruber 120142 22 2021 451.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 28m 35.171s
91 hydro18nl 347020 5 2004 231.2 0 (0.00%) 0 (0.00%) 2 (40.00%) 2 (40.00%) 0h 28m 18.497s
92 .Mark 560379 27 1967 150.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 13 (48.15%) 2h 25m 36.656s
93 Vavetti 1271391 3 1954 116.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 0h 9m 28.459s
94 dtbroel 113496 2 1831 166.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 48.016s
95 ZhynxLV 1875645 4 1740 151.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (50.00%) 0h 18m 8.805s
96 Vetkwabje 568198 7 1689 311.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 36m 30.462s
97 Snorrenan 942916 53 1663 119.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 20 (37.74%) 4h 18m 48.898s
98 JimBobJoe 633076 19 1636 157.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 13 (68.42%) 2h 23m 53.262s
99 JuanHabraken 638505 10 1632 330.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (10.00%) 0h 39m 7.067s
100 Yewy 219983 8 1627 162.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (25.00%) 0h 30m 36.823s
101 GrimLock 14168 17 1561 211.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (11.76%) 2h 52m 18.113s
102 Termi the terminator 713770 42 1545 370.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 18m 5.813s
103 klaasbaas 1671411 2 1543 106.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 5m 22.702s
104 nicovb1 2301022 7 1500 122.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (28.57%) 0h 33m 0.951s
105 marine289 1038216 2 1497 172.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 45.267s
106 Piew 1767489 4 1481 465.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 16m 59.241s
107 Angel0fDeath_Ivo 1451356 17 1422 154.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (35.29%) 1h 50m 15.403s
108 Sven 412519 30 1388 348.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (20.00%) 3h 53m 42.769s
109 Angral 477843 5 1354 277.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (60.00%) 0h 28m 38.565s
110 Grassloper 165178 4 1335 36.0 0 (0.00%) 0 (0.00%) 1 (25.00%) 4 (100.00%) 0h 17m 1.041s
111 Emo Adventure 806399 10 1311 210.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (10.00%) 0h 43m 55.577s
112 assieMetpassie 272880 1 1274 12.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 6m 2.202s
113 Sprungcasper 12260 3 1273 65.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 0h 13m 27.983s
114 Marius 61277 5 1273 311.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (20.00%) 0h 44m 32.963s
115 Dankleberg 578814 4 1271 135.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 0h 18m 48.337s
116 potato.jpg 219962 3 1248 441.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 51.044s
117 Yuri Molotov 1246055 1 1245 927.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 1.264s
118 Spectrum 424019 2 1238 157.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 8m 25.945s
119 JLVE 20487 8 1238 237.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (25.00%) 0h 29m 47.391s
120 RallymediaNL 47307 3 1216 209.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (33.33%) 0h 14m 22.182s
121 Nadecheje 2272869 11 1203 104.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (63.64%) 1h 0m 49.272s
122 Bram 1902885 11 1180 306.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 25m 29.381s
123 Communist Cat 385112 3 1137 264.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 17m 29.523s
124 Konkertje 1159342 1 1108 351.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 15.375s
125 CurlyCat 738631 1 1091 828.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 21.756s
126 Mirage 581691 3 1065 209.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 19m 25.768s
127 Mike 12964 2 1058 192.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 5m 46.735s
128 SanderRotje 2115234 3 1034 61.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (100.00%) 0h 14m 42.680s
129 Spaceikuip 986791 2 1030 257.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 10m 57.673s
130 Hydra 725855 7 1012 185.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 31m 36.406s
131 hallokayjansen 1234956 12 1008 465.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 26m 3.748s
132 insidegameplayer 1566776 1 992 335.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 57.807s
133 nkroeze 128282 2 958 197.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 7.865s
134 Turoq 822919 1 945 165.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 2m 59.109s
135 LocalJoost 104131 3 933 27.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (100.00%) 0h 14m 45.413s
136 Palacinka 337054 1 924 178.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 27.475s
137 pattelick 835347 3 906 245.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 12m 22.720s
138 Niels 2238353 2 896 65.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%) 0h 9m 45.092s
139 Nomotien 62073 1 890 300.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 8.856s
140 Straver 148896 5 867 114.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (60.00%) 0h 20m 7.766s
141 Stawashian Eyp 2163356 18 843 187.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (27.78%) 1h 16m 43.958s
142 Kerrie 2118503 9 780 153.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (11.11%) 0h 41m 55.765s
143 XDDdzs 2253493 15 747 153.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (13.33%) 1h 13m 36.836s
144 Vlugge Japie 12831 3 727 39.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (100.00%) 0h 9m 59.191s
145 Jeroen 530550 10 723 264.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (10.00%) 1h 0m 2.874s
146 Ranja 1437453 1 722 326.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 49.540s
147 timomabbutt 20284 2 720 334.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 18m 29.341s
148 TheSovietAggron 822854 3 707 412.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 19m 44.353s
149 Wuka9999 336681 2 695 291.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 6.764s
150 brullenbak 695980 4 689 376.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 17m 26.674s
151 [D3F] Toveraziaat 87243 2 686 242.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 56.729s
152 hidde663 522152 5 679 322.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (20.00%) 0h 22m 11.762s
153 FreekShow 773399 14 674 203.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (50.00%) 1h 35m 38.725s
154 Owkeej 1830117 1 671 224.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 39.007s
155 denboy99 1739078 3 665 480.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 19m 24.837s
156 Master Gee 445464 2 658 388.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 34.445s
157 DiRT Mark 831459 5 655 369.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (20.00%) 0h 42m 4.036s
158 natayoma 1191848 9 647 118.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (33.33%) 1h 12m 33.943s
159 Funguspower 1572451 1 639 686.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 2.933s
160 Driven 234117 3 630 87.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 0h 12m 16.702s
161 Torque 675761 1 622 594.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 26.308s
162 SubwooferNL 1358870 1 621 1239.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 9m 23.727s
163 Supple Shaky 217939 2 609 62.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 7m 42.831s
164 Orville Redenbacher 2531222 2 597 63.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%) 0h 6m 46.300s
165 Milly 204888 2 597 238.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 54.180s
166 JuicedELGATO 3245 1 583 65.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 3m 25.141s
167 GHOSU 104036 2 582 260.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 36.495s
168 gamer 527920 1 576 397.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 51.197s
169 SteVentilator 1037064 1 568 28.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 4m 3.373s
170 Mumbo 743851 4 563 557.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 44.828s
171 Grizzly 43597 4 554 263.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 18m 4.171s
172 Jellevdt00 1410171 1 539 1280.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 10m 26.008s
173 Koenvh 12587 3 537 279.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 14m 9.648s
174 Desirius 748359 1 531 68.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 3m 43.507s
175 Ricorvs 18862 2 530 196.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 10m 42.791s
176 ChanningFuckingTatumDude91 61881 6 509 239.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 22m 22.728s
177 Rafox66 557240 3 499 88.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 0h 14m 42.813s
178 Sanedraned 190161 2 493 413.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 44.063s
179 PoepiePeppie 836200 1 469 37.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 6m 55.333s
180 JJB ( URK ) [NL] 1367436 3 465 793.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 25.046s
181 Homeless Koala 1850462 2 462 324.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 14m 10.765s
182 [L-31] Olivier M. 1211877 2 456 940.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 22m 43.982s
183 Bauboo 26161 1 452 115.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 40.367s
184 divlji-rakun 1940509 18 427 108.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 12 (66.67%) 2h 5m 25.756s
185 Tiesco 329625 4 416 94.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (50.00%) 0h 30m 58.746s
186 2Bbest 2231950 3 413 186.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (33.33%) 0h 19m 40.219s
187 FruityTactics 685508 3 411 408.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 13m 44.965s
188 lOwOie 78843 2 409 435.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 1.280s
189 Bataaf 418214 1 399 565.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 51.447s
190 8 Bit Fury 1229315 2 394 1005.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 9m 18.228s
191 Firestarter 1032167 10 390 477.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 57m 34.660s
192 DutchDoofus 329602 8 381 306.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (12.50%) 0h 46m 51.438s
193 h_romkes 1364311 6 378 406.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 34m 25.586s
194 THEJOV [NL] 223865 1 376 422.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 45.457s
195 jeanjean 1269969 5 373 389.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (20.00%) 0h 50m 50.933s
196 FireDragon 330740 1 372 13.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 4m 3.273s
197 Teuntjuhh 554026 9 366 86.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (77.78%) 0h 38m 15.657s
198 Ghost-9 2624286 1 359 16.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 3m 38.057s
199 gidopwer 709658 1 353 43.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 6m 36.684s
200 EL WARDO 544435 1 331 410.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 52.466s
201 xeL 1140402 6 327 158.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (16.67%) 0h 25m 17.055s
202 Beethy 461541 1 311 90.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 4m 11.906s
203 Burnttoastt 290643 1 310 137.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 2m 49.426s
