Dirt Rally
Leaderboards
Last database update:06.20.2025 13:03 (UTC)Database active since: 07.27.2018 (2520 days)
Last database update:06.20.2025 13:03 (UTC)Database active since: 07.27.2018 (2520 days)
Romania
Daily World Rank:
38
1103
- Daily Drivers
Position | Name | Driver ID | Events | Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | voics | 73413 | 571 | 176531 | 312.7 | 0 (0.00%) | 1 (0.18%) | 11 (1.93%) | 232 (40.63%) | 61h 1m 45.218s |
2 | iSk1NN | 529877 | 320 | 126555 | 125.6 | 0 (0.00%) | 0 (0.00%) | 10 (3.13%) | 214 (66.88%) | 32h 32m 57.070s |
3 | Domnul Popescu | 1549180 | 285 | 57593 | 106.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 182 (63.86%) | 27h 47m 30.406s |
4 | dragosbold | 160745 | 312 | 299303 | 230.7 | 0 (0.00%) | 2 (0.64%) | 26 (8.33%) | 178 (57.05%) | 31h 25m 49.030s |
5 | Athias | 2237853 | 423 | 73591 | 149.6 | 0 (0.00%) | 0 (0.00%) | 1 (0.24%) | 172 (40.66%) | 46h 37m 44.055s |
6 | taica | 500789 | 431 | 298919 | 244.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 159 (36.89%) | 47h 47m 51.312s |
7 | Zarco | 2483464 | 122 | 30991 | 98.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 80 (65.57%) | 12h 24m 1.389s |
8 | dave.movi | 1919459 | 283 | 28597 | 176.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 76 (26.86%) | 25h 21m 45.061s |
9 | MaxCRISTI | 2385459 | 78 | 15473 | 78.4 | 0 (0.00%) | 0 (0.00%) | 2 (2.56%) | 59 (75.64%) | 8h 45m 8.817s |
10 | Oscaro alexandru.botos | 658451 | 89 | 98932 | 180.3 | 0 (0.00%) | 0 (0.00%) | 10 (11.24%) | 58 (65.17%) | 9h 38m 13.973s |
11 | Funk | 2009491 | 177 | 19055 | 200.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 50 (28.25%) | 18h 45m 6.130s |
12 | silviu.bogdan83 | 2714668 | 64 | 4913 | 81.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 49 (76.56%) | 5h 56m 53.595s |
13 | ??????????? ?????? | 1456137 | 108 | -1138 | 273.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 31 (28.70%) | 20h 9m 12.141s |
14 | Sasquatch | 2569339 | 88 | 5893 | 150.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 30 (34.09%) | 12h 27m 46.449s |
15 | _gingercoi_ | 1976505 | 60 | -1405 | 159.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 27 (45.00%) | 8h 6m 14.529s |
16 | alexvlad985 | 1741700 | 151 | 33010 | 248.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 23 (15.23%) | 16h 38m 2.604s |
17 | Logisoc | 2092430 | 116 | -3447 | 270.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 23 (19.83%) | 17h 4m 53.902s |
18 | Popa | 1596358 | 100 | 38437 | 432.5 | 0 (0.00%) | 0 (0.00%) | 1 (1.00%) | 22 (22.00%) | 15h 18m 4.645s |
19 | Flowery | 2646301 | 27 | 5455 | 76.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 21 (77.78%) | 2h 26m 41.008s |
20 | FD God | 1598141 | 131 | -5397 | 197.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20 (15.27%) | 19h 8m 15.984s |
21 | Burghi | 1773637 | 154 | 47996 | 297.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20 (12.99%) | 15h 38m 48.725s |
22 | noid5454 | 1187716 | 98 | -6123 | 394.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 20 (20.41%) | 16h 36m 44.662s |
23 | Torino | 1911656 | 31 | 7343 | 100.7 | 0 (0.00%) | 0 (0.00%) | 1 (3.23%) | 17 (54.84%) | 4h 57m 0.909s |
24 | Glasgewebecleber | 1916776 | 62 | -899 | 212.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 17 (27.42%) | 8h 57m 59.595s |
25 | torquE | 529140 | 57 | 34451 | 306.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 17 (29.82%) | 6h 2m 52.191s |
26 | Scubanu | 2139171 | 20 | 13245 | 78.2 | 0 (0.00%) | 0 (0.00%) | 2 (10.00%) | 16 (80.00%) | 2h 1m 26.683s |
27 | 1gag | 1234703 | 46 | 995 | 153.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 16 (34.78%) | 8h 40m 1.827s |
28 | popescuf_cpl | 1131789 | 30 | 2808 | 117.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15 (50.00%) | 2h 52m 13.219s |
29 | .:::UwU:::. | 2555881 | 33 | 3332 | 135.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15 (45.45%) | 2h 57m 35.221s |
30 | AwkwardMark | 2581922 | 57 | -1902 | 154.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15 (26.32%) | 9h 5m 16.523s |
31 | Lightning McMethamphetamine | 2565246 | 54 | -2081 | 204.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15 (27.78%) | 10h 16m 23.053s |
32 | Burebista | 1209714 | 23 | 44628 | 172.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 14 (60.87%) | 2h 28m 25.192s |
33 | Feliz Jueves | 2099786 | 29 | 4988 | 203.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 14 (48.28%) | 4h 47m 27.469s |
34 | SkinnierNote21 | 365613 | 48 | 3915 | 173.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 13 (27.08%) | 5h 8m 2.913s |
35 | Tekki | 697731 | 180 | 20864 | 445.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 12 (6.67%) | 20h 45m 53.902s |
36 | AbYss | 2523100 | 14 | 5122 | 69.9 | 0 (0.00%) | 0 (0.00%) | 2 (14.29%) | 11 (78.57%) | 1h 13m 49.873s |
37 | void | 2577964 | 17 | 5000 | 97.6 | 0 (0.00%) | 0 (0.00%) | 2 (11.76%) | 11 (64.71%) | 1h 46m 23.468s |
38 | Akira | 2671649 | 14 | 1773 | 75.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 11 (78.57%) | 1h 52m 37.022s |
39 | Morustuc | 2666239 | 24 | 952 | 103.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 11 (45.83%) | 2h 14m 58.395s |
40 | Halllaaaa | 1265594 | 43 | -564 | 224.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 11 (25.58%) | 7h 2m 47.190s |
41 | Dragos | 2448392 | 20 | 1582 | 124.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 10 (50.00%) | 4h 41m 17.042s |
42 | Teshy | 622883 | 34 | 10701 | 419.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 10 (29.41%) | 4h 25m 9.786s |
43 | Codrut | 2130324 | 45 | 378 | 298.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 9 (20.00%) | 7h 26m 20.451s |
44 | pumn(D)eZEU | 1107209 | 76 | 15138 | 287.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8 (10.53%) | 9h 9m 54.620s |
45 | Austral | 1572778 | 32 | 1194 | 294.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8 (25.00%) | 3h 36m 54.192s |
46 | Wise Guy | 2149196 | 11 | 1135 | 136.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 (63.64%) | 1h 16m 14.451s |
47 | TrA$h BoY | 521130 | 14 | 6725 | 214.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 (50.00%) | 1h 21m 28.024s |
48 | Kabai | 1941029 | 70 | 721 | 271.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 (10.00%) | 10h 46m 29.872s |
49 | Bran | 297761 | 16 | 7572 | 381.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 (43.75%) | 2h 30m 16.644s |
50 | ? ultras. | 749071 | 62 | 19305 | 420.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 (11.29%) | 6h 55m 19.951s |
51 | XzFlorinzX | 1334722 | 34 | 10979 | 282.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 6 (17.65%) | 4h 9m 8.781s |
52 | 5W40 | 950055 | 153 | 27730 | 460.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 6 (3.92%) | 20h 14m 28.307s |
53 | BunGarDean | 186010 | 34 | 26768 | 586.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 6 (17.65%) | 3h 52m 13.408s |
54 | Prep† | 131965 | 16 | 9405 | 452.9 | 0 (0.00%) | 0 (0.00%) | 1 (6.25%) | 5 (31.25%) | 2h 17m 30.607s |
55 | Kotik | 2558806 | 14 | 764 | 158.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (35.71%) | 2h 6m 10.357s |
56 | Andrey MD | 907790 | 13 | 2099 | 177.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (38.46%) | 1h 10m 28.447s |
57 | big ounce | 2458986 | 43 | -1856 | 179.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (11.63%) | 7h 56m 1.225s |
58 | Freddy FaZAZAbear | 2168064 | 21 | -1829 | 233.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (23.81%) | 4h 36m 58.273s |
59 | T Andrei | 863412 | 31 | 16504 | 349.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (16.13%) | 3h 6m 34.048s |
60 | Sebi.ro | 2061023 | 17 | 11 | 383.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (29.41%) | 3h 0m 14.951s |
61 | Gogo | 1392805 | 11 | -2109 | 403.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (45.45%) | 1h 33m 58.573s |
62 | Alpha_Satellite | 1800495 | 36 | 12207 | 432.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (13.89%) | 4h 21m 27.658s |
63 | G1 | pOiO | 1439111 | 5 | 2567 | 97.0 | 0 (0.00%) | 0 (0.00%) | 2 (40.00%) | 4 (80.00%) | 0h 42m 17.333s |
64 | Hazard | 1375883 | 10 | 148 | 118.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (40.00%) | 1h 45m 54.888s |
65 | Regele la femei | 2586426 | 14 | 638 | 156.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (28.57%) | 1h 47m 32.040s |
66 | Talyn | 1458557 | 39 | -1992 | 218.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (10.26%) | 6h 19m 25.379s |
67 | vszabina | 1545755 | 34 | -2255 | 342.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (11.76%) | 5h 31m 30.239s |
68 | Gabreel | 1304101 | 50 | 8008 | 354.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (8.00%) | 5h 54m 55.110s |
69 | mike | 794226 | 26 | 12622 | 367.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (15.38%) | 3h 15m 12.747s |
70 | Hazzleck | 2643799 | 4 | 411 | 100.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (75.00%) | 0h 48m 24.322s |
71 | Awesie | 2670798 | 6 | 103 | 124.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (50.00%) | 0h 41m 18.844s |
72 | cosmin942000 | 2582792 | 7 | 626 | 126.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (42.86%) | 0h 55m 57.436s |
73 | S4b1n | 9053 | 4 | 7271 | 127.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (75.00%) | 0h 25m 1.265s |
74 | Sorin?iganu | 1271097 | 12 | -480 | 141.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (25.00%) | 1h 59m 51.823s |
75 | chope | 2627342 | 13 | -820 | 154.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (23.08%) | 2h 28m 50.588s |
76 | Lewis Hamilton hellcase.com | 2113336 | 29 | 6897 | 218.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (10.34%) | 3h 23m 56.334s |
77 | Preotul din Urziceni | 1531978 | 9 | 2060 | 223.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (33.33%) | 1h 16m 28.718s |
78 | Delivery | 1895086 | 11 | 6376 | 236.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (27.27%) | 0h 53m 18.548s |
79 | calvaire | 271847 | 31 | 22670 | 299.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (9.68%) | 2h 40m 27.969s |
80 | vlad | 811988 | 14 | -2670 | 300.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (21.43%) | 3h 1m 51.203s |
81 | Andrei | 810264 | 9 | 5720 | 351.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (33.33%) | 0h 34m 26.014s |
82 | Ricky Tan | 90696 | 15 | 1429 | 415.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (20.00%) | 1h 40m 19.126s |
83 | Sergiu | 777397 | 144 | 26265 | 480.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (2.08%) | 22h 34m 1.895s |
84 | MaRio | 462073 | 6 | 2899 | 540.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (50.00%) | 1h 0m 39.794s |
85 | cu TUNU cu TACU | 2316438 | 2 | 451 | 69.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) | 0h 16m 4.544s |
86 | AlexP15 | 2631286 | 8 | -611 | 148.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (25.00%) | 2h 0m 15.209s |
87 | Sisoko | 1994725 | 6 | 1 | 163.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (33.33%) | 0h 36m 36.162s |
88 | Yumen | 1402579 | 44 | -5031 | 189.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (4.55%) | 7h 4m 14.311s |
89 | Valkyrie | 2583114 | 22 | -821 | 193.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (9.09%) | 3h 36m 22.515s |
90 | dorel33 | 1794668 | 5 | 1088 | 195.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (40.00%) | 0h 40m 31.770s |
91 | HyperWire | 1485342 | 19 | 178 | 201.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (10.53%) | 2h 1m 40.872s |
92 | take_1_da | 772395 | 5 | 3672 | 273.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (40.00%) | 0h 23m 6.761s |
93 | GainaNucleara | 2169627 | 14 | -837 | 295.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (14.29%) | 2h 10m 12.953s |
94 | csulomás petike | 1992110 | 5 | 578 | 323.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (40.00%) | 0h 26m 47.653s |
95 | Stef Raita | 1427249 | 3 | 2676 | 324.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 0h 21m 6.518s |
96 | DanDragoi | 2011330 | 19 | 4270 | 332.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (10.53%) | 2h 18m 7.872s |
97 | ?? SkryPer ?? | 2226880 | 49 | -4523 | 391.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (4.08%) | 7h 0m 36.442s |
98 | Alex92 | 1043460 | 17 | 5847 | 403.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (11.76%) | 1h 53m 16.804s |
99 | Qwest | 406539 | 10 | 2877 | 406.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (20.00%) | 1h 30m 37.291s |
100 | HRT | 182290 | 15 | 6088 | 407.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (13.33%) | 2h 28m 25.425s |
101 | DarkKnight | 2223788 | 18 | -2837 | 439.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (11.11%) | 3h 5m 49.923s |
102 | MegaPichu | 755812 | 8 | 3110 | 503.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (25.00%) | 1h 12m 43.831s |
103 | 10w-40 | 848808 | 51 | -13265 | 547.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (3.92%) | 10h 56m 21.892s |
104 | Mikki | 1949933 | 12 | -4339 | 571.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (16.67%) | 3h 12m 50.434s |
105 | Alex | 1058245 | 19 | -7366 | 603.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (10.53%) | 3h 45m 12.537s |
106 | famas12 | 1010397 | 27 | -5554 | 779.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (7.41%) | 3h 43m 3.256s |
107 | Forbidden | 1332710 | 11 | -2234 | 845.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (18.18%) | 2h 15m 25.159s |
108 | Alexandru | 528852 | 9 | -1268 | 1633.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (22.22%) | 1h 35m 44.216s |
109 | Billy Whisky | 802839 | 10 | -581 | 228.8 | 0 (0.00%) | 0 (0.00%) | 1 (10.00%) | 1 (10.00%) | 2h 8m 26.821s |
110 | petrolhead49 | 57549 | 1 | 1782 | 16.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0h 2m 28.760s |
111 | Furret | 1916034 | 1 | 174 | 60.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0h 9m 4.461s |
112 | Infernuls | 2702990 | 2 | 310 | 86.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 0h 11m 13.388s |
113 | eDy | 838083 | 2 | 228 | 96.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 0h 17m 50.859s |
114 | varicel | 1349925 | 3 | -31 | 117.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 12m 40.652s |
115 | Nebulousss01 | 2418152 | 2 | 159 | 118.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 0h 6m 28.833s |
116 | Mitz | 940047 | 3 | 2 | 126.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 48m 20.356s |
117 | Jeep Bobo | 2222447 | 11 | -441 | 127.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (9.09%) | 0h 56m 9.996s |
118 | tav | 2641941 | 5 | -172 | 138.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (20.00%) | 0h 35m 57.052s |
119 | xico900 | 2715133 | 3 | -274 | 140.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 23m 20.324s |
120 | Mr. Miyagi | 1619739 | 4 | -194 | 142.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0h 37m 4.432s |
121 | LORD OF THE BURNING LEGION | 2630090 | 3 | 110 | 143.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 22m 16.215s |
122 | Mr Crimes | 2563695 | 6 | -283 | 145.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (16.67%) | 1h 20m 11.056s |
123 | ovx | 2520054 | 3 | 455 | 149.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 11m 19.172s |
124 | Balan$ | 1110503 | 3 | 98 | 151.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 36m 58.115s |
125 | ? Rick | 2575255 | 3 | -146 | 151.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 20m 15.150s |
126 | StarPrinter40340 | 2719353 | 6 | -742 | 159.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (16.67%) | 1h 22m 12.960s |
127 | TheDirtyJewMD | 30689 | 5 | 2917 | 171.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (20.00%) | 0h 35m 38.224s |
128 | oFFGRId | 2229769 | 6 | -20 | 171.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (16.67%) | 0h 46m 44.907s |
129 | iMPvCT | 528053 | 3 | 1718 | 187.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 14m 0.015s |
130 | Abradolf Lincler | 422235 | 3 | 1564 | 189.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 9m 59.408s |
131 | RinuxBint | 2415133 | 19 | -1021 | 190.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (5.26%) | 2h 49m 59.387s |
132 | rboddo | 2123035 | 2 | 450 | 199.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 0h 12m 43.735s |
133 | cosminicacosmin | 2636469 | 5 | -586 | 203.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (20.00%) | 1h 38m 42.895s |
134 | A Tomato | 532418 | 4 | 2 | 204.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0h 33m 10.524s |
135 | andreigrigore464 | 2570884 | 3 | -88 | 205.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 42m 8.422s |
136 | jigoorda | 883270 | 5 | 1276 | 207.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (20.00%) | 0h 29m 49.813s |
137 | CopyBoy)) | 2588491 | 9 | -917 | 209.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (11.11%) | 1h 43m 53.429s |
138 | GaneaMMV | 2317255 | 2 | -210 | 211.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 0h 18m 1.878s |
139 | mav | 143599 | 3 | 2502 | 213.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 19m 27.618s |
140 | GiJack | 2512701 | 22 | -1113 | 222.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (4.55%) | 2h 32m 0.879s |
141 | F2 | 932522 | 4 | -272 | 228.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0h 36m 51.447s |
142 | Cpt.Burcea | 2396946 | 3 | 46 | 248.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 36m 35.417s |
143 | Blackpill Suppository | 1549638 | 7 | 20266 | 251.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (14.29%) | 0h 36m 42.176s |
144 | ÐreaddY | 258167 | 4 | -220 | 253.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0h 38m 56.355s |
145 | sektor | 1217443 | 4 | 148 | 253.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0h 31m 17.043s |
146 | cosmin | 596204 | 11 | -467 | 256.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (9.09%) | 1h 0m 22.687s |
147 | Eggo Doggo | 490348 | 12 | 1831 | 263.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (8.33%) | 1h 8m 31.735s |
148 | Betelgeuse__ | 1587329 | 13 | -2000 | 274.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (7.69%) | 3h 15m 20.077s |
149 | Bl@ze | 1236751 | 3 | -410 | 298.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 33m 39.691s |
150 | Baros | 2283997 | 6 | -961 | 317.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (16.67%) | 1h 10m 50.824s |
151 | i have crippling depression | 1335333 | 42 | 3150 | 326.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (2.38%) | 6h 8m 18.534s |
152 | orzancatalinmarian | 2148579 | 21 | -175 | 328.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (4.76%) | 2h 30m 24.112s |
153 | Weiss | 1986687 | 13 | -1051 | 329.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (7.69%) | 2h 24m 12.699s |
154 | Albrecht | 2272224 | 5 | -809 | 349.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (20.00%) | 0h 54m 10.328s |
155 | abator | 1244459 | 17 | -69 | 351.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (5.88%) | 3h 57m 13.332s |
156 | slim15freakyman15 | 2124713 | 3 | 786 | 360.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 20m 39.291s |
157 | aleCS. | 1943556 | 4 | -901 | 384.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0h 47m 25.410s |
158 | MISTAR | 2110323 | 9 | -2177 | 416.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (11.11%) | 1h 38m 23.593s |
159 | Heshy | 916601 | 3 | 528 | 425.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 10m 42.023s |
160 | EJolloX | 581193 | 46 | 10529 | 442.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (2.17%) | 5h 31m 3.133s |
161 | Patratzel | 770842 | 23 | 9861 | 447.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (4.35%) | 2h 3m 34.872s |
162 | camil.vasilovici | 2021713 | 19 | -1575 | 461.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (5.26%) | 2h 19m 25.724s |
163 | caloianubogdan | 403267 | 20 | 5576 | 475.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (5.00%) | 1h 29m 31.017s |
164 | Northfred | 1931379 | 10 | 1507 | 483.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (10.00%) | 1h 18m 48.447s |
165 | callmeeduard | 1940078 | 56 | -11920 | 495.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (1.79%) | 11h 31m 58.866s |
