Dirt Rally

Leaderboards

Last database update:09.12.2025 13:06 (UTC)Database active since: 07.27.2018 (2604 days)

Leaderboards

77687

 - Daily Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
25801 no picture strok-nine 1704992 3 -1101 687.7 0 0 0 0 1361.105
25802 no picture NaRkOmAn 143174 22 -1999 687.9 0 0 0 0 11817.441
25803 no picture wntrtrm 298447 4 -2000 688.2 0 0 0 0 4159.324
25804 no picture fbnxo 776182 2 -944 689.0 0 0 0 0 2073.339
25805 no picture DeppDalton 709446 27 -3016 689.6 0 0 0 0 10778.594
25806 no picture sDeveloper16 1151674 5 -2603 690.2 0 0 0 0 3870.432
25807 no picture Rabiator 302636 2 -670 690.5 0 0 0 0 663.76
25808 no picture TheBlueSoldier 746662 3 580 690.7 0 0 0 0 2138.957
25809 no picture Hunke 1003374 5 1056 690.8 0 0 0 0 1599.358
25810 no picture -=|Priest|=- 975264 4 -1516 691.0 0 0 0 0 2349.692
25811 no picture cjr 1694170 9 250 691.0 0 0 0 0 3521.654
25812 no picture KitchenGun 391823 5 -301 691.8 0 0 0 0 1085.305
25813 no picture P4R7YF10 19528 3 850 692.0 0 0 0 0 1252.019
25814 no picture Phil89 381547 21 2183 692.6 0 0 0 0 8650.343
25815 no picture hundsgemein 224440 4 -1017 692.8 0 0 0 0 3592.452
25816 no picture sweniris1 1739613 4 -2312 693.5 0 0 0 0 1812.25
25817 no picture Myxir 59279 4 -1496 694.0 0 0 0 0 4346.722
25818 no picture KirnerStubbi91 1032213 10 -382 694.1 0 0 0 0 6414.056
25819 no picture steudius 47389 2 -927 694.5 0 0 0 0 1176.238
25820 no picture CyMonk 565875 60 23652 694.6 0 0 0 0 19365.82
25821 no picture rlfmstr. 743531 6 -1887 695.0 0 0 0 0 2821.583
25822 no picture ballermann1345 237747 15 -3360 695.1 0 0 0 0 5568.892
25823 no picture p_a_trick 950019 10 -1638 695.5 0 0 0 0 4848.463
25824 no picture TuffTone 570713 2 -547 695.5 0 0 0 0 383.883
25825 no picture Magnizzle 34523 8 428 695.6 0 0 0 0 5900.098
25826 no picture StudioKatze 710176 4 -885 695.8 0 0 0 0 880.803
25827 no picture Hsein 1777442 16 -1338 695.9 0 0 0 0 9527.782
25828 no picture samonkel 443095 12 -3206 695.9 0 0 0 0 8336.082
25829 no picture ?zysco 1808962 2 -861 696.0 0 0 0 0 2700.0
25830 no picture astrafan 259539 2 470 696.0 0 0 0 0 985.411
25831 no picture General.Echo 1458918 2 928 696.0 0 0 0 0 903.449
25832 no picture Wendte 4041 4 293 696.0 0 0 0 0 1878.56
25833 no picture Maxl 1538757 7 3458 696.0 0 0 0 0 3926.083
25834 no picture banditx23 186000 9 1017 696.3 0 0 0 0 3595.611
25835 no picture [VoGu] Hawkstony 184655 4 146 696.5 0 0 0 0 1023.473
25836 no picture .. 1773365 3 -577 696.7 0 0 0 0 1292.301
25837 no picture Ubik 1070180 17 1443 696.9 0 0 0 0 6469.418
25838 no picture S!LENCE3994 1016188 15 -7089 697.4 0 0 0 0 14185.941
25839 no picture ?Fluctuiating?Octahedrons? 1824007 2 630 697.5 0 0 0 0 991.443
25840 no picture Slava Ukraini! 657366 28 -12171 697.7 0 0 0 0 17619.795
25841 no picture Extrem 297179 18 -6325 698.1 0 0 0 0 9314.942
25842 no picture ??Do Mhàthair [csgo.monkey] 964940 44 -5874 698.2 0 0 0 0 16679.334
25843 no picture Banana Joe 1039543 37 -8477 698.4 0 0 0 1 23225.429
25844 no picture Shphrd 224648 2 121 699.0 0 0 0 0 819.169
25845 no picture co-driver 239059 83 -615 699.4 0 0 0 0 39077.329
25846 no picture Redee85 1110896 2 -652 699.5 0 0 0 0 2281.531
25847 no picture sladdy76 64281 2 -844 699.5 0 0 0 0 2075.006
25848 no picture zzzmichi 1959657 3 -1213 699.7 0 0 0 0 1695.452
25849 no picture Nuramon 1553659 2 -545 700.0 0 0 0 0 1081.031
25850 no picture parergon 2146986 4 -2503 700.2 0 0 0 0 1804.136
25851 no picture Pommes 1786649 11 195 700.3 0 0 0 0 4713.521
25852 no picture yami4 402977 2 -425 700.5 0 0 0 0 859.298
25853 no picture Jasko**StYle 1188594 6 -4019 700.5 0 0 0 0 6538.331
25854 no picture MJay 120905 5 103 700.6 0 0 0 0 4155.756
25855 no picture manfredhajek 45545 30 -4306 700.6 0 0 0 0 9580.104
25856 no picture Jánór Fránkson 136777 3 631 700.7 0 0 0 0 1154.739
25857 no picture Markus03 995617 33 11562 701.2 0 0 0 0 16683.687
25858 no picture Beerdyguy 192261 2 -486 703.0 0 0 0 0 635.66
25859 no picture Endboss 156324 4 303 703.0 0 0 0 0 1039.426
25860 no picture Budze80 662471 10 -1238 703.6 0 0 0 3 8635.436
25861 no picture BarHanSolo 968434 22 -2770 703.9 0 0 0 0 8296.062
25862 no picture Silent Pain 1092721 4 -1790 704.0 0 0 0 0 1624.064
25863 no picture Nuka-Man 41918 1 -378 704.0 0 0 0 0 253.94
25864 no picture | Akashic_101 | 1790726 12 2048 704.1 0 0 0 0 5802.072
25865 no picture Aik80 12026 5 -2293 704.4 0 0 0 0 1855.941
25866 no picture stylistic.devices 993798 47 8166 704.6 0 0 0 3 25406.402
25867 no picture [GCG]Molf89 87623 53 -8759 704.7 0 0 0 2 40388.118
25868 no picture Fentyr 1829756 3 -280 705.0 0 0 0 0 897.564
25869 no picture Zarazach 975289 15 -4699 705.4 0 0 0 0 11256.766
25870 no picture ?fettl? 1821337 3 -528 705.7 0 0 0 0 699.879
25871 no picture Col. Smith 274790 3 -1316 705.7 0 0 0 0 2037.805
25872 no picture [OldMen] nobot 1025399 3 -432 705.7 0 0 0 0 2348.261
25873 no picture alex_vento2020 1183073 4 -2386 705.8 0 0 0 0 2771.621
25874 no picture <VEX> Marix 504808 52 -9470 705.9 0 0 0 0 20554.354
25875 no picture coolwi 160537 1 -149 706.0 0 0 0 0 483.298
25876 no picture haLLunKen erw1n 1041 21 145 706.4 0 0 0 0 7483.756
25877 no picture TommySan 66130 2 -429 706.5 0 0 0 0 1118.474
25878 no picture irn_bru 1041280 3 -1251 706.7 0 0 0 0 1979.076
25879 no picture thielemann.udo 110795 5 687 707.4 0 0 0 1 3518.283
25880 no picture eiros 1292919 4 -1685 707.5 0 0 0 0 3838.673
25881 no picture carl_lukas 1481363 5 2489 707.6 0 0 0 0 2237.248
25882 no picture Audiomax® 866348 24 -9210 707.7 0 0 0 1 23750.852
25883 no picture captain.kirk 180236 2 -497 708.0 0 0 0 0 1333.502
25884 no picture longus_1 1094416 18 -3052 708.2 0 0 0 0 7944.436
25885 no picture thbusch 695166 12 -6967 708.3 0 0 0 0 12935.114
25886 no picture Taladir 102669 6 -671 708.5 0 0 0 0 2132.15
25887 no picture kenschi 1262123 3 10560 708.7 0 0 0 0 935.568
25888 no picture anti-baby-pille 446888 7 -100 708.9 0 0 0 0 4318.283
25889 no picture D3K4K1 192270 2 -380 709.0 0 0 0 0 754.521
25890 no picture Stoneaze 137460 4 -1381 709.0 0 0 0 0 1777.297
25891 no picture Niclas B 131261 8 1406 709.2 0 0 0 0 5204.157
25892 no picture Matthias LP 931612 34 -12544 709.5 0 0 0 0 20956.97
25893 no picture ? Mr.Rainbow ? 1096016 2 -469 710.0 0 0 0 0 2444.641
25894 no picture Jonny Bang 743035 29 -8455 710.4 0 0 0 1 20675.015
25895 no picture a.i.meier 231680 2 -852 710.5 0 0 0 0 2700.0
25896 no picture Bernd Blume 953965 4 -2080 710.8 0 0 0 0 2531.538
25897 no picture ben døeckrs 262246 2 93 711.0 0 0 0 0 2017.357
25898 no picture TheJanitor90 1394219 2 1029 711.0 0 0 0 1 1464.877
25899 no picture Trust 502866 2 -613 711.0 0 0 0 0 907.752
25900 no picture ATILLAAAAA 1893041 5 -1929 711.8 0 0 0 0 3318.434