Dirt Rally

Leaderboards

Last database update:07.09.2025 12:54 (UTC)Database active since: 07.27.2018 (2539 days)

Leaderboards

77277

 - Daily Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
40701 no picture M. 1210847 5 -5983 1549.2 0 0 0 1 2815.292
40702 no picture Guanotea 268334 5 9298 598.8 0 0 0 1 2815.209
40703 no picture AriJesus 32572 4 573 488.5 0 0 0 0 2815.175
40704 no picture N3raTokio 1251770 4 -2176 1816.8 0 0 0 0 2815.164
40705 no picture DanyDNS12 560184 5 -545 714.4 0 0 0 0 2814.725
40706 no picture Go_Alt_F4 2086067 7 1065 476.4 0 0 0 1 2814.706
40707 no picture Wheelee 2115558 5 4 216.4 0 0 0 0 2814.644
40708 no picture petgrinter 1501910 5 -2450 1447.6 0 0 0 0 2814.48
40709 no picture ???R?Nd? 1781442 7 -1513 829.9 0 0 0 0 2814.363
40710 no picture mahnaril51 2494373 3 -734 318.0 0 0 0 0 2814.362
40711 no picture Ike Ossory 889418 5 -2804 899.8 0 0 0 0 2814.355
40712 no picture Kotsu 1139159 5 2721 448.0 0 0 0 1 2814.208
40713 no picture Kruz Uzdyak 1345841 5 4621 1105.4 0 0 0 0 2813.944
40714 no picture Nebb 360864 6 -874 600.3 0 0 0 0 2813.893
40715 no picture D1 149361 10 588 122.4 0 0 0 2 2813.865
40716 no picture dparisis 2072243 4 -447 531.2 0 0 0 0 2813.491
40717 no picture Alucark 1103217 3 -2417 1234.3 0 0 0 0 2813.227
40718 no picture SepulvedA 1378915 7 5208 667.7 0 0 0 0 2813.154
40719 no picture jocupe70 1995753 5 -670 443.8 0 0 0 0 2812.792
40720 no picture greenihgamer 1884983 4 -2024 804.8 0 0 0 0 2812.712
40721 no picture muni 708593 4 -967 582.2 0 0 0 0 2812.641
40722 no picture IIZEZO 1346517 3 -5801 2626.3 0 0 0 0 2812.093
40723 no picture Tykuura 220977 4 134 326.5 0 0 0 0 2812.033
40724 no picture Ollee 635966 5 -1084 715.0 0 0 0 0 2811.974
40725 no picture vanishedchief2021 2537141 4 -499 225.0 0 0 0 0 2811.859
40726 no picture Karateduck 956213 3 -1701 870.3 0 0 0 0 2811.81
40727 no picture Strong.Oleg (RUS) 251067 6 -1918 847.8 0 0 0 0 2811.804
40728 no picture Mola 2117239 3 -484 336.0 0 0 0 0 2811.729
40729 no picture Kaykearo 1716454 6 -1997 676.5 0 0 0 0 2811.691
40730 no picture riskiard 2323549 6 -1753 468.2 0 0 0 0 2811.494
40731 no picture michal.drottner 2616128 3 -343 182.7 0 0 0 0 2811.054
40732 no picture AxillV 1448168 4 -487 530.5 0 0 0 0 2811.026
40733 no picture k1p45 1237202 9 12102 811.1 0 0 0 0 2810.852
40734 no picture Kuklinski 323448 7 1444 487.6 0 0 0 0 2810.482
40735 no picture zabelkin 997602 6 -2993 884.2 0 0 0 0 2810.317
40736 no picture Easthood 384267 5 3710 1010.0 0 0 0 0 2810.308
40737 no picture SublimingCross 1899227 3 -1672 923.0 0 0 0 0 2810.216
40738 no picture Sevirman 1163853 9 4115 165.8 0 0 0 4 2810.049
40739 no picture Stormer89 184548 10 6256 338.8 0 0 0 1 2809.902
40740 no picture -PaviD- 1426629 3 -7036 3012.3 0 0 0 0 2809.898
40741 no picture ????? ?????? ?_? 1037125 8 1275 525.2 0 0 0 1 2809.727
40742 no picture sic0f 729959 5 328 682.6 0 0 0 0 2809.649
40743 no picture Zekrom2006 1664132 3 -3436 1834.7 0 0 0 0 2809.644
40744 no picture dawid9506 1943211 4 -1880 659.0 0 0 0 0 2809.643
40745 no picture sebuch94 1008834 6 -580 740.3 0 0 0 0 2809.588
40746 no picture GuluFish 807303 3 -1532 637.0 0 0 0 0 2809.53
40747 no picture ??? ?? ????? 2288042 3 -1003 497.0 0 0 0 0 2809.436
40748 no picture piwko to moje paliwo 2006715 3 -2637 1007.3 0 0 0 0 2809.238
40749 no picture Babawaba 331452 8 -126 120.1 0 0 0 4 2809.196
40750 no picture Pokee 2155670 5 203 103.2 0 0 0 3 2809.107
40751 no picture Tapz.U6 930937 5 -988 420.0 0 0 0 0 2808.975
40752 no picture ChéVi 135982 8 5482 349.0 0 0 1 3 2808.604
40753 no picture matze_cyborg 792870 5 -804 417.0 0 0 0 0 2808.527
40754 no picture FNR | AElysio 2550723 3 -297 171.7 0 0 0 1 2808.414
40755 no picture JamPPu 17103 4 1109 653.0 0 0 0 1 2808.393
40756 no picture Kloth 1863072 5 -603 632.0 0 0 0 0 2808.307
40757 no picture matyasphilippovich 2388523 5 326 158.6 0 0 0 2 2808.175
40758 no picture Dr.Snowie 706549 5 -1759 831.0 0 0 0 0 2808.143
40759 no picture CRYPTØL?UCUS 10652 4 -2639 906.0 0 0 0 0 2807.961
40760 no picture glewien 989285 7 1470 499.9 0 0 0 0 2807.855
40761 no picture tekashinong9ine 1536499 4 -5983 2178.2 0 0 0 0 2807.632
40762 no picture k93til 642222 6 63 518.7 0 0 0 0 2807.518
40763 no picture ZEN 1163410 4 346 283.2 0 0 0 1 2807.516
40764 no picture rehbhtadr 474195 5 -760 279.6 0 0 0 0 2807.47
40765 no picture drfothers 1045643 4 -4007 1346.0 0 0 0 0 2807.43
40766 no picture Floki 2403262 4 -791 327.2 0 0 0 0 2807.329
40767 no picture ?Adequate human? 989029 3 -1685 851.0 0 0 0 0 2807.243
40768 no picture Kaankaant 929322 7 -1017 627.1 0 0 0 0 2807.1
40769 no picture ???Diz??? 1603521 3 -386 1449.7 0 0 0 0 2807.027
40770 no picture ChyaTTi 1938321 6 -1216 301.0 0 0 0 0 2806.806
40771 no picture Beltra80 42360 5 -235 787.6 0 0 0 0 2806.612
40772 no picture Bravoc 2479347 6 -1170 319.3 0 0 0 0 2806.562
40773 no picture Domenico Perrupato 1568118 5 -1190 392.6 0 0 0 0 2806.404
40774 no picture konsta 2097043 4 -1189 465.0 0 0 0 0 2806.329
40775 no picture Ceolmor 47801 6 73 768.2 0 0 0 0 2806.025
40776 no picture kolibraun 466303 4 -6 337.8 0 0 0 0 2805.951
40777 no picture 1.0 Scooby'Doo 1005608 5 591 690.2 0 0 0 0 2805.859
40778 no picture Juanan 958430 5 -3220 839.6 0 0 0 0 2805.736
40779 no picture steejans99 1055060 4 -1772 612.0 0 0 0 0 2805.566
40780 no picture Mieciu peciu 1770773 7 3132 578.0 0 0 0 0 2805.27
40781 no picture oFFGRId 2229769 6 -20 171.2 0 0 0 1 2804.907
40782 no picture doogWolf131 1725571 6 -955 507.0 0 0 0 0 2804.878
40783 no picture PedroK 727856 9 835 113.0 0 0 0 3 2804.737
40784 no picture Sapphire Emperor 1536594 3 -544 339.7 0 0 0 0 2804.432
40785 no picture Jocke_1981 327194 3 -284 165.0 0 0 0 0 2804.393
40786 no picture Anunak 226413 4 -49 167.8 0 0 0 1 2804.392
40787 no picture vicentovirus 781963 3 3237 1001.7 0 0 0 0 2804.196
40788 no picture Jason 1673480 5 -1646 942.4 0 0 0 0 2804.182
40789 no picture Sininho 815976 4 -1357 462.0 0 0 0 0 2804.056
40790 no picture insideq 1733893 6 -1795 842.3 0 0 0 0 2803.994
40791 no picture Zeky 1209951 3 175 1939.3 0 0 0 0 2803.978
40792 no picture jpm 419605 11 10036 258.0 0 0 0 3 2803.928
40793 no picture Anusiak 1498782 5 -169 300.2 0 0 0 0 2803.86
40794 no picture XxJHULIANxX 2426647 4 -420 155.5 0 0 0 0 2803.582
40795 no picture Dieken03 1700495 3 -2076 1029.3 0 0 0 0 2803.514
40796 no picture Moslake 1105803 6 3285 330.7 0 0 0 1 2803.039
40797 no picture Ellenszenves 296572 3 100 388.3 0 0 0 0 2803.026
40798 no picture AndrewPL 151585 4 198 561.0 0 0 0 0 2802.876
40799 no picture Gandalf 2301276 6 -740 365.3 0 0 0 0 2802.859
40800 no picture stenox76 443682 7 2330 501.7 0 0 0 1 2802.656