Dirt Rally

Leaderboards

Last database update:08.24.2025 12:55 (UTC)Database active since: 07.27.2018 (2585 days)

Leaderboards

77550

 - Daily Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
1601 no picture stasmat4 739028 12 -1186 429.2 0 0 1 2 11435.241
1602 no picture allofall 1428077 13 3479 462.9 0 0 1 2 11096.274
1603 no picture Groobyplayer 2117340 48 -16468 486.4 0 0 1 2 44603.8
1604 no picture Nikod3mus 680266 10 8787 509.1 0 0 1 2 7213.136
1605 no picture GwIDs0n 346129 4 1800 552.5 0 0 1 2 2491.005
1606 no picture Markfirez 420143 4 1436 558.2 0 0 1 2 2404.442
1607 no picture Mr.Worldwide 409877 18 -1256 616.4 0 0 1 2 7537.603
1608 no picture lilian7688 934652 74 -22447 781.2 0 0 1 2 42076.558
1609 no picture dunkking22 40826 1 1543 5.0 0 0 1 1 512.846
1610 no picture ramPage 27438 1 1023 6.0 0 0 1 1 198.625
1611 no picture GardenOfStone 2505794 1 920 6.0 0 0 1 1 187.892
1612 no picture Garlic Mayo 187791 1 1651 8.0 0 0 1 1 417.699
1613 no picture Azure 752411 1 957 8.0 0 0 1 1 539.161
1614 no picture White Cheese 309123 2 2574 55.5 0 0 1 1 742.553
1615 no picture Hur|er 1146626 2 2323 57.5 0 0 1 1 675.155
1616 no picture Valentin Norossi 380955 2 554 83.0 0 0 1 1 448.249
1617 no picture Y. Fedorov 2677803 3 766 110.0 0 0 1 1 713.239
1618 no picture Kõblas 12 1204231 2 1812 114.0 0 0 1 1 348.292
1619 no picture Koholint 1153393 3 428 116.3 0 0 1 1 939.246
1620 no picture [DASS] onkelkranbil 178707 2 2266 135.0 0 0 1 1 378.634
1621 no picture Vedquo 223374 6 240 136.5 0 0 1 1 4223.18
1622 no picture Novalution 72426 3 4345 142.0 0 0 1 1 875.131
1623 no picture Hawkka 196368 3 389 150.0 0 0 1 1 822.148
1624 no picture Patulda 2327429 2 355 160.5 0 0 1 1 1984.941
1625 no picture beil 437974 5 3287 162.2 0 0 1 1 2516.232
1626 no picture hamas enjoyer 2629652 4 568 166.0 0 0 1 1 2162.499
1627 no picture Jospa 84720 3 2834 185.7 0 0 1 1 956.228
1628 no picture Billy Whisky 802839 10 -581 228.8 0 0 1 1 7706.821
1629 no picture oooook2112 1157363 4 4199 253.2 0 0 1 1 973.019
1630 no picture Urjalan UA 1078832 3 3570 270.3 0 0 1 1 631.99
1631 no picture malyolo 1095230 3 3162 305.7 0 0 1 1 798.019
1632 no picture Stigmat Green 821495 5 2531 321.0 0 0 1 1 1747.93
1633 no picture z1tr0n 193952 6 -302 337.7 0 0 1 1 4052.03
1634 no picture Lepila 1340846 7 5183 350.1 0 0 1 1 1660.949
1635 no picture DrDownload 27349 7 4396 392.6 0 0 1 1 3587.627
1636 no picture MagicMike420 950521 3 1266 404.3 0 0 1 1 873.629
1637 no picture fiq 1576804 8 -631 405.9 0 0 1 1 5775.934
1638 no picture RallyD 384381 5 3699 409.6 0 0 1 1 2835.374
1639 no picture Boris Borisovich Borislav 185975 2 1126 414.0 0 0 1 1 1114.191
1640 no picture SharkComand125 410716 4 3658 419.2 0 0 1 1 2356.149
1641 no picture Nes :> 1095850 5 4720 420.2 0 0 1 1 1489.348
1642 no picture Juhewi 967189 8 2644 459.4 0 0 1 1 4660.814
1643 no picture 20-taps-god 513242 2 662 495.5 0 0 1 1 2232.266
1644 no picture Abu Bakr al-Baghdadi 425369 7 1579 498.1 0 0 1 1 5646.585
1645 no picture BikeFury 438055 3 961 526.3 0 0 1 1 2432.507
1646 no picture Elbereth 319684 10 5659 541.7 0 0 1 1 4604.895
1647 no picture Jointman11 1983170 2 837 543.0 0 0 1 1 1987.825
1648 no picture Daniel #NoControl 48666 6 232 617.7 0 0 1 1 5786.984
1649 no picture SEXBOMBA 982296 35 -9466 694.6 0 0 1 1 26731.856
1650 no picture KGB Maive Mobla 1537230 10 2036 1033.7 0 0 1 1 5938.188
1651 no picture SYka 1188154 3 289 1310.0 0 0 1 1 2756.394
1652 no picture jlouispn 445713 2448 764955 160.3 0 0 0 1277 827949.507
1653 no picture dirt player 2267402 1263 197724 118.4 0 0 0 664 433860.066
1654 no picture Pinki 799957 907 196755 181.6 0 0 0 442 327307.472
1655 no picture dedemoucheur 84 170898 994 303439 167.6 0 0 0 438 337325.689
1656 no picture SANNUISESS 664871 1324 172483 202.2 0 0 0 418 763389.139
1657 no picture osukaru^-^ 887519 1484 1252 199.7 0 0 0 412 552765.669
1658 no picture Sebseb 569802 800 285811 158.0 0 0 0 390 241789.014
1659 no picture Edvin van der Car 2307499 631 76691 87.3 0 0 0 381 213740.048
1660 no picture Unit .49 (( 995857 543 100984 128.6 0 0 0 360 189715.873
1661 no picture michel197010 1637485 923 90444 157.3 0 0 0 359 290293.011
1662 no picture Kostinious Idle-Empire.com 1836757 715 87582 135.0 0 0 0 358 247197.039
1663 no picture joogie 202912 876 408113 267.3 0 0 0 352 379791.085
1664 no picture Pierre Tea 2355822 700 73047 129.5 0 0 0 325 240346.997
1665 no picture Jankovac 2293121 489 56219 95.5 0 0 0 314 185825.289
1666 no picture gulin.a.e 725485 2130 -160234 321.1 0 0 0 309 800258.429
1667 no picture cloudhopper 793325 1643 367204 263.5 0 0 0 268 556397.52
1668 no picture Niilo Naulapää 1368600 808 189629 205.5 0 0 0 263 320661.302
1669 no picture DazFrumTarn 146739 806 74293 273.4 0 0 0 255 284907.859
1670 no picture racingradio.de 112939 615 267223 195.9 0 0 0 254 164857.869
1671 no picture fewo-haussonnenberg 2062708 1517 -65110 178.3 0 0 0 241 757964.278
1672 no picture --[LORD LARZINHO]-- 2054420 490 47647 119.4 0 0 0 234 177872.288
1673 no picture kirdeak 370999 298 52797 72.4 0 0 0 230 104568.104
1674 no picture mira tocot 628910 292 47859 78.9 0 0 0 230 129122.294
1675 no picture fookinamang 296277 302 34249 80.1 0 0 0 229 102816.258
1676 no picture Hunnad 656397 319 76591 97.1 0 0 0 225 107909.9
1677 no picture thomas.schwietering 2488088 847 -5377 134.3 0 0 0 224 373646.265
1678 no picture X-Ale 417591 770 168203 219.8 0 0 0 219 245008.69
1679 no picture ftn|DaaGee 1437286 646 41905 203.9 0 0 0 216 281704.564
1680 no picture COYOTT44 2527747 360 44657 99.6 0 0 0 214 121961.132
1681 no picture Nigel the Turkey 512247 809 170519 291.1 0 0 0 212 279899.223
1682 no picture josmorjmt 634326 1196 128752 296.1 0 0 0 210 455447.987
1683 no picture hachipo8 2273079 652 56829 171.8 0 0 0 197 328662.059
1684 no picture smutlu91 2594947 402 33853 109.5 0 0 0 195 157389.569
1685 no picture LaFormica 2495443 584 17498 132.0 0 0 0 185 174548.401
1686 no picture akrasnov 983655 727 4075 274.7 0 0 0 185 306890.114
1687 no picture decliq 47367 527 396486 191.8 0 0 0 184 147325.958
1688 no picture Domnul Popescu 1549180 285 57593 106.7 0 0 0 182 100050.406
1689 no picture mike701 2245601 392 16717 124.2 0 0 0 181 137300.955
1690 no picture Gohl 2264519 421 37360 139.6 0 0 0 177 187122.38
1691 no picture merinrun 2324230 319 84124 121.6 0 0 0 175 105310.57
1692 no picture phtour 1178898 1303 -76405 197.1 0 0 0 170 538289.145
1693 no picture falk 228647 284 44106 102.1 0 0 0 165 118266.277
1694 no picture Mrian 993880 486 275122 248.0 0 0 0 165 176010.51
1695 no picture JohnMcLain 305602 720 299984 266.1 0 0 0 163 256010.818
1696 no picture acan2000 1849698 362 146189 146.1 0 0 0 162 118473.818
1697 no picture MTG 480201 206 49338 88.9 0 0 0 160 74573.293
1698 no picture taica 500789 431 298919 244.7 0 0 0 159 172071.312
1699 no picture >NeRV<T109D 839638 492 90631 253.5 0 0 0 159 198622.687
1700 no picture nutsaboutmints 928341 636 7119 247.5 0 0 0 158 241970.313