Dirt Rally

Leaderboards

Last database update:08.24.2025 12:55 (UTC)Database active since: 07.27.2018 (2585 days)

Leaderboards

77550

 - Daily Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
5001 no picture Yubutfa Curse 663277 47 18550 497.0 0 0 0 6 19687.894
5002 no picture dunda 752137 20 5544 497.9 0 0 0 6 14329.622
5003 no picture Sc0r3r 1531307 125 33111 500.6 0 0 0 6 54971.91
5004 no picture EenKipinhetWeiland 1551346 44 6478 500.9 0 0 0 6 21294.83
5005 no picture Leesamu 813288 18 -947 501.3 0 0 0 6 10455.493
5006 no picture skurpy 58282 46 17972 501.6 0 0 0 6 14655.482
5007 no picture Heh! 1017188 103 6815 502.7 0 0 0 6 44137.18
5008 no picture Dzsííízösz 1257511 27 -4239 503.0 0 0 0 6 21797.375
5009 no picture Swiper 727088 42 19464 508.6 0 0 0 6 24074.945
5010 no picture I swear she was 18. 746668 67 -5384 519.2 0 0 0 6 38033.698
5011 no picture Kcz 869629 138 38708 520.4 0 0 0 6 58710.145
5012 no picture Javirouch 1028733 203 18131 521.1 0 0 0 6 98047.341
5013 no picture soboog 100403 46 13391 521.3 0 0 0 6 23417.521
5014 no picture Zeeman 1146129 85 11756 523.3 0 0 0 6 46106.579
5015 no picture Sidios 877617 47 19977 523.9 0 0 0 6 17569.673
5016 no picture jaumealemany 157717 136 27729 533.0 0 0 0 6 56275.578
5017 no picture kaepora_gaebora 967042 110 21287 533.6 0 0 0 6 52045.797
5018 no picture Hyggligt. 75317 29 7292 534.6 0 0 0 6 17548.28
5019 no picture ubicius 315872 33 20325 537.0 0 0 0 6 14517.251
5020 no picture FedEx 752917 46 6071 538.1 0 0 0 6 20388.299
5021 no picture Stratos 1376682 89 -11196 541.2 0 0 0 6 48728.307
5022 no picture xabidurias 991433 71 4536 552.3 0 0 0 6 33831.77
5023 no picture Archie0rNu1l 958119 61 -4583 554.1 0 0 0 6 35936.78
5024 no picture terence_thorn 1063564 28 14275 558.9 0 0 0 6 17727.777
5025 no picture Zs-userandy5 334248 93 33448 566.6 0 0 0 6 36204.369
5026 no picture LucasRock 1698361 101 -11318 570.5 0 0 0 6 70227.029
5027 no picture Sky ! 938333 37 5248 571.2 0 0 0 6 22274.671
5028 no picture Dushelow 414761 73 -19432 572.4 0 0 0 6 39407.265
5029 no picture Alan Wake 367024 99 20135 572.8 0 0 0 6 47139.238
5030 no picture Monte 281928 28 -3225 575.1 0 0 0 6 17743.988
5031 no picture BunGarDean 186010 34 26768 586.9 0 0 0 6 13933.408
5032 no picture Konstantinos WagenVolks 42311 27 1891 593.5 0 0 0 6 20360.299
5033 no picture pyrcha 1028372 221 -23000 616.9 0 0 0 6 115095.587
5034 no picture Lantar Sidonis 375259 102 -4836 628.1 0 0 0 6 50396.017
5035 no picture Vlastelin Kalek 1525136 54 -8702 636.3 0 0 0 6 29261.998
5036 no picture IndyCheck 875654 29 -10877 646.6 0 0 0 6 18851.195
5037 no picture Ettan 219620 12 3016 648.0 0 0 0 6 7828.908
5038 no picture Gen Boro 1764291 10 -4095 651.7 0 0 0 6 6311.208
5039 no picture Phoenix Blaster 1166811 81 34598 663.2 0 0 0 6 42557.556
5040 no picture mr_robot2017 628729 106 -1443 663.2 0 0 0 6 57304.397
5041 no picture Zeeb 977251 54 -15633 693.0 0 0 0 6 46905.76
5042 no picture Aubec 1654096 29 -973 695.9 0 0 0 6 21913.176
5043 no picture [ULT] Davidson 970647 82 -23221 802.3 0 0 0 6 72559.795
5044 no picture RenoX 397176 40 3573 812.6 0 0 0 6 31680.74
5045 no picture DragonMission 25486 9 7888 326.3 1 1 3 5 4473.41
5046 no picture JustXgammer 2395289 10 2990 110.3 1 1 2 5 3342.429
5047 no picture Alanec 416964 69 9666 402.3 1 1 1 5 30587.306
5048 no picture simon351 135997 5 10713 4.2 0 1 5 5 1082.738
5049 no picture Soldryat 186089 10 8721 214.9 0 1 3 5 3748.533
5050 no picture TP #NoControl 140385 6 6775 95.7 0 1 2 5 1653.023
5051 no picture Piresoff27 546 5 3722 9.6 0 0 4 5 1501.603
5052 no picture Spriggsy 17834 5 6968 37.0 0 0 2 5 1325.244
5053 no picture ArteficT 310658 9 2220 114.0 0 0 2 5 5025.91
5054 no picture Aventador_SV 657545 7 3278 134.0 0 0 2 5 3205.469
5055 no picture Jose Lima 70434 10 6791 193.1 0 0 2 5 3693.831
5056 no picture Wolfsmind 40245 8 6826 289.9 0 0 2 5 4355.213
5057 no picture Awkward Aardvark 307880 13 1037 417.3 0 0 2 5 9961.092
5058 no picture SirJDB3 463819 21 7089 488.3 0 0 2 5 7229.947
5059 no picture Martinuss 671750 19 845 697.9 0 0 2 5 16710.322
5060 no picture Megaiva 1971304 5 2379 16.6 0 0 1 5 1742.702
5061 no picture melika_profe 2509113 5 2170 48.8 0 0 1 5 1318.98
5062 no picture NotBadKoda 1738192 6 1704 55.8 0 0 1 5 1800.157
5063 no picture Nuuskamuikkunen 487700 6 5246 74.2 0 0 1 5 1763.593
5064 no picture sunset 2068643 6 2037 75.7 0 0 1 5 2053.644
5065 no picture Toni 7161 6 8691 78.0 0 0 1 5 1604.283
5066 no picture Mikko 440298 7 2376 104.7 0 0 1 5 2074.672
5067 no picture Widoso55 2421681 6 2273 106.2 0 0 1 5 2510.609
5068 no picture Traber 2700294 11 808 112.4 0 0 1 5 6195.521
5069 no picture DinVizel111 2629859 21 -191 167.1 0 0 1 5 13417.134
5070 no picture runkelis 2435180 19 215 168.6 0 0 1 5 8007.82
5071 no picture Dzsoksz 429995 19 689 176.5 0 0 1 5 11638.777
5072 no picture nalka ma kuola 2087898 10 514 187.3 0 0 1 5 4835.131
5073 no picture [-XV-].AngeOliveur. 43832 6 7018 188.3 0 0 1 5 3046.798
5074 no picture idkwtfign 2417324 15 1163 197.1 0 0 1 5 7584.393
5075 no picture nixa 513206 20 12626 202.8 0 0 1 5 6658.259
5076 no picture Sar-RaikK 83703 6 5981 204.7 0 0 1 5 2125.083
5077 no picture Thrasheur 12272 12 8397 276.7 0 0 1 5 5398.546
5078 no picture Jerry 1241863 9 28480 280.0 0 0 1 5 2919.034
5079 no picture N1C 2329249 22 -2323 294.7 0 0 1 5 18613.402
5080 no picture sOmeday_nr1 296008 8 8075 296.6 0 0 1 5 3299.774
5081 no picture kulin30 381518 14 4341 328.9 0 0 1 5 8877.909
5082 no picture FinSnaps 593719 16 9384 343.9 0 0 1 5 7192.046
5083 no picture wibu | EST 1028821 46 6390 358.8 0 0 1 5 16244.0
5084 no picture Acheythumbs 1982364 10 2441 363.7 0 0 1 5 6726.278
5085 no picture Wobblebob 122037 21 16347 365.3 0 0 1 5 6798.32
5086 no picture ROTAX129 11084 14 7897 384.1 0 0 1 5 5520.928
5087 no picture Quentin Vialatte 1077681 16 1159 405.4 0 0 1 5 8513.581
5088 no picture DoubleLPhill 161134 30 10727 413.3 0 0 1 5 15067.709
5089 no picture PaTTyHu,eJlb (Dj Blesk) 312446 14 3575 427.4 0 0 1 5 5278.293
5090 no picture jadryktm 20296 17 8829 428.1 0 0 1 5 8038.192
5091 no picture JohannesJansson 263206 64 27341 441.8 0 0 1 5 20037.605
5092 no picture Alain Teub 2093655 25 -742 450.7 0 0 1 5 13616.993
5093 no picture Prep† 131965 16 9405 452.9 0 0 1 5 8250.607
5094 no picture vajb 437 23 6775 491.4 0 0 1 5 10802.212
5095 no picture grenk 1625461 7 7740 828.0 0 0 1 5 3901.485
5096 no picture Biedrs Jekabsons 390704 5 7572 21.6 0 0 0 5 1397.475
5097 no picture vincdoc[be] 54876 5 7055 29.2 0 0 0 5 1232.098
5098 no picture fedorico 43370 5 7617 39.8 0 0 0 5 1196.482
5099 no picture Semi-Pro 2084413 5 1468 40.0 0 0 0 5 2539.812
5100 no picture GazDX 212312 5 1467 41.0 0 0 0 5 1652.565