Dirt Rally

Leaderboards

Last database update:07.13.2025 12:46 (UTC)Database active since: 07.27.2018 (2543 days)

Leaderboards

61437

 - Daily2 Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
47801 no picture the_SCRAY 1937213 1 -15 542.0 0 0 0 0 458.565
47802 no picture Alex 2216091 2 21 92.5 0 0 0 1 458.564
47803 no picture Günther 1871642 1 -13 541.0 0 0 0 0 458.548
47804 no picture DraciR 59400 1 269 568.0 0 0 0 0 458.531
47805 no picture LoneRanger 1704998 1 -117 1064.0 0 0 0 0 458.515
47806 no picture sheyandun 273208 1 -33 300.0 0 0 0 0 458.514
47807 no picture SkyLine | Applesafthoch2 927831 2 -819 574.0 0 0 0 0 458.482
47808 no picture SZR3K 1248584 1 1645 727.0 0 0 0 0 458.431
47809 no picture W. Turkey 108621 2 181 313.0 0 0 0 0 458.398
47810 no picture rboddo 2123035 1 -23 109.0 0 0 0 0 458.348
47811 no picture Alexandr.Sinyukov 2408080 1 -123 213.0 0 0 0 0 458.332
47812 no picture Rayfloyd 158913 2 -221 316.5 0 0 0 0 458.331
47813 no picture v909-vano 1172951 2 -478 332.5 0 0 0 0 458.215
47814 no picture x Marquar 806668 1 -92 346.0 0 0 0 0 458.165
47815 no picture Subsek 1066770 2 266 62.0 0 0 0 2 458.131
47816 no picture S e n 193828 2 -1040 828.5 0 0 0 0 458.13
47817 no picture ?N??1??x??a? 2469979 1 12 159.0 0 0 0 0 458.115
47818 no picture AntonioXred 1241492 1 -216 285.0 0 0 0 0 458.065
47819 no picture ARMANDOMETADONA 2330669 2 -140 236.0 0 0 0 0 458.031
47820 no picture Luicsi 1553320 2 555 383.5 0 0 0 1 458.014
47821 no picture PATR11C 450074 1 -109 213.0 0 0 0 0 457.998
47822 no picture estor 424813 2 330 506.0 0 0 0 0 457.98
47823 no picture Lykta 776308 1 -126 388.0 0 0 0 0 457.965
47824 no picture Lazy Pea 418215 1 10 115.0 0 0 0 0 457.915
47825 no picture DerFrosh 364781 1 35 284.0 0 0 0 0 457.915
47826 no picture KirillHuskar2002 1698117 1 -103 1057.0 0 0 0 0 457.915
47827 no picture MarLin 805551 1 -122 386.0 0 0 0 0 457.898
47828 no picture leotuk2 966862 1 -271 638.0 0 0 0 0 457.898
47829 no picture DPL?c123 1541232 1 -675 1546.0 0 0 0 0 457.884
47830 no picture Tontu 786967 1 -61 339.0 0 0 0 0 457.882
47831 no picture The Mic 54 10088 2 317 217.5 0 0 0 0 457.88
47832 no picture ayyyyy 154247 1 114 52.0 0 0 0 1 457.865
47833 no picture Skahvander 454253 1 116 75.0 0 0 0 1 457.815
47834 no picture ?_krisyeeey_? 546043 1 862 254.0 0 0 0 0 457.815
47835 no picture Firestorm 322109 2 -473 695.0 0 0 0 0 457.815
47836 no picture ?? 2380298 1 -391 440.0 0 0 0 0 457.785
47837 no picture COOCOS 2416196 2 -507 294.0 0 0 0 0 457.73
47838 no picture Umora 1957008 2 -224 308.5 0 0 0 0 457.715
47839 no picture Geschmaxverstaerker 1071531 1 586 324.0 0 0 0 0 457.665
47840 no picture m.garagiola 2253668 2 121 102.5 0 0 0 1 457.664
47841 no picture Bernardo Cunha 967420 1 43 495.0 0 0 0 0 457.649
47842 no picture Hanzax 140999 1 107 64.0 0 0 0 1 457.648
47843 no picture Spanner 158623 2 847 256.5 0 0 0 0 457.648
47844 no picture NeviDimka 618936 2 -588 511.0 0 0 0 0 457.631
47845 no picture marc.juedt 74015 1 -212 227.0 0 0 0 0 457.599
47846 no picture the baddest bacia 1238687 1 1667 716.0 0 0 0 0 457.598
47847 no picture ioansamaras 1776127 1 -656 1073.0 0 0 0 0 457.584
47848 no picture Heist Fly 2683403 1 80 77.0 0 0 0 1 457.581
47849 no picture NulsWaismes 1048718 2 40 116.0 0 0 0 1 457.581
47850 no picture Juggab1977 129010 2 253 270.0 0 0 0 0 457.564
47851 no picture Leobold 23675 1 115 73.0 0 0 0 1 457.515
47852 no picture ToPaliCarry 1499247 2 898 751.5 0 0 0 0 457.515
47853 no picture JCOOlzKi 830345 1 -8 664.0 0 0 0 0 457.483
47854 no picture BuNd0 1358013 1 129 93.0 0 0 0 1 457.448
47855 no picture Zero4Niko 2161114 1 162 211.0 0 0 0 0 457.448
47856 no picture GreekGamerTv 2030106 1 237 118.0 0 0 0 0 457.431
47857 no picture Colder 1349279 1 1673 713.0 0 0 0 0 457.431
47858 no picture x) 1998500 2 1035 72.0 0 0 0 2 457.398
47859 no picture LSPD| Minh 1564067 1 -1413 2080.0 0 0 0 0 457.385
47860 no picture arakistainaristi 2640256 1 -83 150.0 0 0 0 0 457.353
47861 no picture -ScreenY- 857476 1 -57 349.0 0 0 0 0 457.316
47862 no picture BERSERCK 2001453 2 -140 199.0 0 0 0 0 457.281
47863 no picture pasticcio31 295535 2 393 190.0 0 0 0 0 457.264
47864 no picture Zoyts 1864454 1 441 169.0 0 0 0 0 457.248
47865 no picture VACation 2458270 1 -155 168.0 0 0 0 0 457.232
47866 no picture TuffTone 570713 1 412 335.0 0 0 0 0 457.231
47867 no picture googoogoo 1192300 2 -117 145.0 0 0 0 1 457.197
47868 no picture Karollo_Dzban 630368 1 265 293.0 0 0 0 0 457.181
47869 no picture Heini34 1180904 1 293 119.0 0 0 0 0 457.165
47870 no picture memem3m3 900523 2 -678 760.5 0 0 0 0 457.148
47871 no picture ¥ SR ™ 1165511 1 -431 507.0 0 0 0 0 457.136
47872 no picture Alex070298 493679 1 67 318.0 0 0 0 0 457.115
47873 no picture Quadraton 1725929 1 849 340.0 0 0 0 0 457.098
47874 no picture ThePointlessBox_ 777609 1 -162 703.0 0 0 0 0 457.098
47875 no picture savgeeas 970623 2 -293 420.5 0 0 0 0 457.097
47876 no picture RevellFTW 1187010 2 -258 343.0 0 0 0 0 457.082
47877 no picture Valentin Norossi 380955 2 513 38.5 0 0 0 2 457.08
47878 no picture MartinMcQ 251086 2 -148 196.0 0 0 0 0 457.048
47879 no picture piico 1966575 1 185 59.0 0 0 0 1 456.998
47880 no picture daniel.kerzendorfer 1149040 1 -53 362.0 0 0 0 0 456.998
47881 no picture MavoSV8 1133691 2 -316 437.0 0 0 0 0 456.981
47882 no picture Xandraelle 462504 2 -338 383.0 0 0 0 0 456.965
47883 no picture WeaklyRuby 1512528 1 -83 1047.0 0 0 0 0 456.915
47884 no picture bernt_kristiansen 884738 2 527 348.0 0 0 0 0 456.914
47885 no picture METAL_MICC 970824 1 -257 631.0 0 0 0 0 456.865
47886 no picture ? ? ? ? ? ? 673854 2 431 89.5 0 0 0 2 456.864
47887 no picture Ben Benotri 601282 1 -339 797.0 0 0 0 0 456.815
47888 no picture Thunderbird 194766 1 249 75.0 0 0 0 1 456.781
47889 no picture BubiliPlays 2538607 1 134 73.0 0 0 0 1 456.765
47890 no picture Jaka_Cage 500764 1 -128 153.0 0 0 0 0 456.731
47891 no picture IceFlaw 1096704 1 -443 541.0 0 0 0 0 456.701
47892 no picture JADILLERVA 948457 1 1681 709.0 0 0 0 0 456.698
47893 no picture DustRyzen 1226927 1 286 489.0 0 0 0 0 456.648
47894 no picture His Majesty Pope Francis 1019762 1 -288 372.0 0 0 0 0 456.633
47895 no picture SOSi BOSi spider man 1101416 1 -182 246.0 0 0 0 0 456.598
47896 no picture Scala 1120729 1 75 314.0 0 0 0 0 456.581
47897 no picture Eki 1208668 1 103 80.0 0 0 0 1 456.565
47898 no picture cheiften98 468832 2 -300 173.5 0 0 0 0 456.549
47899 no picture [AiR] Gelidus 63681 1 42 97.0 0 0 0 1 456.532
47900 no picture YouAreGeh 1619712 1 -77 1044.0 0 0 0 0 456.532