Dirt Rally

Leaderboards

Last database update:07.11.2025 13:09 (UTC)Database active since: 07.27.2018 (2541 days)

Leaderboards

61433

 - Daily2 Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
53801 no picture F7R34 1569366 1 345 1036.0 0 0 0 0 286.788
53802 no picture Private Joker 131476 1 -489 683.0 0 0 0 0 286.772
53803 no picture G.Oldman [VPH] 63114 1 114 217.0 0 0 0 0 286.771
53804 no picture renzogened 1813684 1 -359 448.0 0 0 0 0 286.771
53805 no picture Rasta 1537659 1 347 1035.0 0 0 0 0 286.771
53806 no picture Temivel 1310707 1 -394 884.0 0 0 0 0 286.756
53807 no picture matuputazo 2318694 1 -326 400.0 0 0 0 0 286.755
53808 no picture RebornSheep 418433 1 -302 643.0 0 0 0 0 286.755
53809 no picture ElHo 1021770 1 -905 1121.0 0 0 0 0 286.755
53810 no picture Nikroshy 1232834 1 -369 567.0 0 0 0 0 286.705
53811 no picture Rilez 1966055 1 -424 571.0 0 0 0 0 286.705
53812 no picture Groned 1541552 1 459 1144.0 0 0 0 0 286.69
53813 no picture Puszkin 2039646 1 -303 443.0 0 0 0 0 286.655
53814 no picture The Placentinator 1159983 1 -193 568.0 0 0 0 0 286.655
53815 no picture ???, ??????! 1211315 1 86 702.0 0 0 0 0 286.638
53816 no picture ?? 739270 1 -888 1349.0 0 0 0 0 286.638
53817 no picture I Like Watermelons 1132306 1 -18 86.0 0 0 0 1 286.622
53818 no picture PiscaBoy 2476023 1 235 68.0 0 0 0 1 286.621
53819 no picture Scottbert 485927 1 -69 175.0 0 0 0 0 286.621
53820 no picture bushuvend 228676 1 -396 736.0 0 0 0 0 286.605
53821 no picture albraybo132 2626489 1 -247 262.0 0 0 0 0 286.59
53822 no picture BMs ????? 1328834 1 -451 1060.0 0 0 0 0 286.588
53823 no picture bgrecroflaer 1171276 1 -182 285.0 0 0 0 0 286.571
53824 no picture i3luestyleZ 1568172 1 463 1142.0 0 0 0 0 286.506
53825 no picture jarereta 2400294 1 -206 300.0 0 0 0 0 286.488
53826 no picture guillaumeRn 1075663 1 -332 475.0 0 0 0 0 286.456
53827 no picture jan.grmela 1863837 1 -315 487.0 0 0 0 0 286.456
53828 no picture AUDD 2291446 1 -334 452.0 0 0 0 0 286.455
53829 no picture kVin_B™ 1037261 1 -390 733.0 0 0 0 0 286.439
53830 no picture A Little Fat Girl 1520967 1 353 1032.0 0 0 0 0 286.438
53831 no picture junglewacheechy 982587 1 -90 279.0 0 0 0 0 286.405
53832 no picture Sunddr 431499 1 -251 540.0 0 0 0 0 286.39
53833 no picture ????????? ????? 633402 1 -111 471.0 0 0 0 0 286.355
53834 no picture ????? 760740 1 -150 268.0 0 0 0 0 286.339
53835 no picture The Rooster 2018433 1 -269 290.0 0 0 0 0 286.338
53836 no picture Soi Norvegianu 2385751 1 -215 304.0 0 0 0 0 286.338
53837 no picture Sanglier 1713367 1 -470 691.0 0 0 0 0 286.322
53838 no picture Stale coocie 1265610 1 -220 379.0 0 0 0 0 286.305
53839 no picture Krig 2259366 1 -421 513.0 0 0 0 0 286.273
53840 no picture Qwartzman 1112322 1 -95 155.0 0 0 0 0 286.272
53841 no picture acid rain 2287607 1 -155 359.0 0 0 0 0 286.271
53842 no picture LeB0che 1011057 1 -253 797.0 0 0 0 0 286.271
53843 no picture notLurka 979337 1 -357 554.0 0 0 0 0 286.238
53844 no picture xunee 2032863 1 -474 648.0 0 0 0 0 286.238
53845 no picture Im The Cook 1480663 1 -257 323.0 0 0 0 0 286.223
53846 no picture 12esident Sleeper 768227 1 -170 734.0 0 0 0 0 286.205
53847 no picture DreamSky 2272550 1 -202 298.0 0 0 0 0 286.189
53848 no picture fred.ifrach 1053377 1 641 322.0 0 0 0 0 286.171
53849 no picture TARPIYAVONG 1257405 1 -387 450.0 0 0 0 0 286.171
53850 no picture giacomo6197 2151264 1 -332 451.0 0 0 0 0 286.171
53851 no picture vegeta2k7 2080177 1 -55 400.0 0 0 0 0 286.138
53852 no picture Sucky17 1887578 1 -616 686.0 0 0 0 0 286.123
53853 no picture Sonicfan5109 1073694 1 -382 520.0 0 0 0 0 286.122
53854 no picture rodrigoxxe 1247837 1 -435 1052.0 0 0 0 0 286.121
53855 no picture Pew_Pew_Potato 1824206 1 -213 433.0 0 0 0 0 286.105
53856 no picture Jang_0917 2215763 1 -377 456.0 0 0 0 0 286.105
53857 no picture Carag 84353 1 -109 470.0 0 0 0 0 286.105
53858 no picture seshin 1553949 1 357 1030.0 0 0 0 0 286.105
53859 no picture SkrybaOtis 1261127 1 -882 1346.0 0 0 0 0 286.073
53860 no picture eonbluekarma 1114938 1 -430 587.0 0 0 0 0 286.055
53861 no picture Kureiboi 1052481 1 -55 93.0 0 0 0 1 286.022
53862 no picture MrzBldk 2498564 1 -103 224.0 0 0 0 0 286.005
53863 no picture el_demonio 2401293 1 -171 190.0 0 0 0 0 285.972
53864 no picture the_crazy_shooter 1482415 1 -384 879.0 0 0 0 0 285.972
53865 no picture Bambulero1 529429 1 -365 565.0 0 0 0 0 285.939
53866 no picture alejo 397405 1 -741 896.0 0 0 0 0 285.921
53867 no picture adidas for life 1330000 1 -248 319.0 0 0 0 0 285.906
53868 no picture STEVE72 2691968 1 -156 171.0 0 0 0 0 285.905
53869 no picture viragospy 708691 1 -189 216.0 0 0 0 0 285.889
53870 no picture Venfilsken 1113710 1 -880 1345.0 0 0 0 0 285.872
53871 no picture G_THE_ANIMAL 1099193 1 -441 539.0 0 0 0 0 285.856
53872 no picture paul.riedelsheimer 295969 1 -225 326.0 0 0 0 0 285.838
53873 no picture Laslus 1394490 1 -425 1047.0 0 0 0 0 285.805
53874 no picture ZEXON 687716 1 -553 785.0 0 0 0 0 285.772
53875 no picture (-:67-????-67:-) 1833222 1 659 313.0 0 0 0 0 285.738
53876 no picture Krog 1009993 1 -581 908.0 0 0 0 0 285.721
53877 no picture applemeadow 2489979 1 -55 116.0 0 0 0 0 285.706
53878 no picture DrLenning____555 2432801 1 -166 257.0 0 0 0 0 285.705
53879 no picture Dead End 543672 1 -490 530.0 0 0 0 0 285.689
53880 no picture Hate 1594933 1 -878 1344.0 0 0 0 0 285.673
53881 no picture -v- 2333342 1 -336 406.0 0 0 0 0 285.657
53882 no picture Gudbuddy 515037 1 -548 954.0 0 0 0 0 285.655
53883 no picture Folzo 857670 1 415 343.0 0 0 0 0 285.621
53884 no picture reaper840 1375946 1 481 1133.0 0 0 0 0 285.605
53885 no picture ??????? 2378664 1 -119 250.0 0 0 0 0 285.588
53886 no picture PATSOUILLE 286973 1 -83 124.0 0 0 0 0 285.555
53887 no picture Timppa1000 1469984 1 -419 1044.0 0 0 0 0 285.555
53888 no picture Red Leader 1790717 1 60 63.0 0 0 0 1 285.522
53889 no picture blackiguana 109223 1 -1119 1197.0 0 0 0 0 285.507
53890 no picture truend 1539070 1 -211 302.0 0 0 0 0 285.505
53891 no picture maikzschoch 1527547 1 -165 554.0 0 0 0 0 285.505
53892 no picture Shuller 1377393 1 -164 256.0 0 0 0 0 285.472
53893 no picture Kystari 1622943 1 112 689.0 0 0 0 0 285.472
53894 no picture RiqueNunes 1629413 1 -300 981.0 0 0 0 0 285.472
53895 no picture Infern 927593 1 58 490.0 0 0 0 0 285.405
53896 no picture ?¦|B??RÐ$|¦? 2078342 1 -53 399.0 0 0 0 0 285.389
53897 no picture Louis 1452976 1 -125 459.0 0 0 0 0 285.389
53898 no picture mikoexclusive 2339173 1 -119 293.0 0 0 0 0 285.388
53899 no picture myshaak 2073440 1 -51 398.0 0 0 0 0 285.356
53900 no picture 36 & 6 1738348 1 -870 1340.0 0 0 0 0 285.355