Dirt Rally

Leaderboards

Last database update:07.10.2025 12:49 (UTC)Database active since: 07.27.2018 (2540 days)

Leaderboards

61428

 - Daily2 Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
54301 no picture ????????? 1991699 1 -305 564.0 0 0 0 0 279.272
54302 no picture 17621488758 902682 1 -528 556.0 0 0 0 0 279.255
54303 no picture GuildMaster 962757 1 -106 702.0 0 0 0 0 279.223
54304 no picture Mass 1577863 1 495 961.0 0 0 0 0 279.222
54305 no picture runcz 1360484 1 -261 965.0 0 0 0 0 279.222
54306 no picture Creamii 1063927 1 -1104 1286.0 0 0 0 0 279.206
54307 no picture erDavec 2333937 1 -53 216.0 0 0 0 0 279.189
54308 no picture KanadeFR 1067471 1 -719 927.0 0 0 0 0 279.139
54309 no picture Georgie 671852 1 600 268.0 0 0 0 0 279.122
54310 no picture _Greshnik_666 1634361 1 641 1053.0 0 0 0 0 279.089
54311 no picture 8BAZOOKA8 1082431 1 -191 270.0 0 0 0 0 279.088
54312 no picture Bounty Cracker 1419549 1 -236 344.0 0 0 0 0 279.072
54313 no picture Doc Holiday 791443 1 76 214.0 0 0 0 0 279.055
54314 no picture Ducky 694418 1 47 271.0 0 0 0 0 279.055
54315 no picture ??????? | Yung.Derfasew- 2357771 1 -220 328.0 0 0 0 0 279.055
54316 no picture Petronoš 1485972 1 -121 170.0 0 0 0 0 279.039
54317 no picture ~S9~ Firaxa 67908 1 505 956.0 0 0 0 0 279.039
54318 no picture Snake Sanders 968269 1 61 455.0 0 0 0 0 279.022
54319 no picture OMGitsStarGame 1305878 1 -241 333.0 0 0 0 0 278.973
54320 no picture Ntinosrapedpandora 2323052 1 -314 394.0 0 0 0 0 278.972
54321 no picture vito 1464516 1 -253 961.0 0 0 0 0 278.972
54322 no picture craigalexp 1456615 1 -211 270.0 0 0 0 0 278.956
54323 no picture Subaru_WRX_STI(****) 1637479 1 643 1052.0 0 0 0 0 278.956
54324 no picture Smokey 1477847 1 507 955.0 0 0 0 0 278.939
54325 no picture sawdsawd 1216009 1 -387 466.0 0 0 0 0 278.922
54326 no picture Kafrinni 855356 1 -782 912.0 0 0 0 0 278.889
54327 no picture Shavsyara 1661331 1 9 235.0 0 0 0 0 278.888
54328 no picture Mr_arroyo86 1430184 1 -312 843.0 0 0 0 0 278.873
54329 no picture Tiiicktak 2401697 1 -47 213.0 0 0 0 0 278.872
54330 no picture CULIAO MASTER 1525256 1 509 954.0 0 0 0 0 278.855
54331 no picture TMMH?ick 1354287 1 -249 959.0 0 0 0 0 278.855
54332 no picture Crs 1164337 1 -158 389.0 0 0 0 0 278.839
54333 no picture pHw 333844 1 -312 694.0 0 0 0 0 278.839
54334 no picture skolopendra gaming 1588198 1 -204 933.0 0 0 0 0 278.805
54335 no picture ,3lei Romik 1223301 1 -141 311.0 0 0 0 0 278.789
54336 no picture Ev0 2063558 1 -370 466.0 0 0 0 0 278.773
54337 no picture Stef's 393602 1 224 633.0 0 0 0 0 278.755
54338 no picture butabuka 2478371 1 -138 186.0 0 0 0 0 278.739
54339 no picture heyn.holger 728393 1 -645 984.0 0 0 0 0 278.723
54340 no picture Bircó / Tony 1627114 1 651 1048.0 0 0 0 0 278.656
54341 no picture ??? 2048594 1 -202 285.0 0 0 0 0 278.623
54342 no picture ???? 1101789 1 -1300 1387.0 0 0 0 0 278.622
54343 no picture Henry 1914923 1 -245 398.0 0 0 0 0 278.606
54344 no picture metaLgearsoLd 1046051 1 -1098 1283.0 0 0 0 0 278.606
54345 no picture jeffowens430 2454232 1 -123 216.0 0 0 0 0 278.605
54346 no picture Sirius 2106133 1 -556 720.0 0 0 0 0 278.589
54347 no picture gif 2709306 1 -172 177.0 0 0 0 0 278.588
54348 no picture ???????????.??? 1457942 1 -796 1303.0 0 0 0 0 278.588
54349 no picture Mastersheep 1515038 1 -280 365.0 0 0 0 0 278.574
54350 no picture AlvarO 2540452 1 -69 151.0 0 0 0 0 278.572
54351 no picture dynysiukdesign 651114 1 -204 270.0 0 0 0 0 278.522
54352 no picture RFG26 1089259 1 -196 385.0 0 0 0 0 278.507
54353 no picture Cesar gymk 1244705 1 -434 489.0 0 0 0 0 278.505
54354 no picture Quakysandu 2277423 1 -463 533.0 0 0 0 0 278.49
54355 no picture Vegas 1990017 1 -332 470.0 0 0 0 0 278.489
54356 no picture WONX 743124 1 49 310.0 0 0 0 0 278.472
54357 no picture _STRONGLOVE_ 1745212 1 -792 1301.0 0 0 0 0 278.472
54358 no picture Twentyman 2070353 1 -214 496.0 0 0 0 0 278.457
54359 no picture Steffe 1758910 1 -85 125.0 0 0 0 0 278.456
54360 no picture MilkOverlord 336667 1 -698 1093.0 0 0 0 0 278.456
54361 no picture ?? ??? 1036120 1 -284 402.0 0 0 0 0 278.439
54362 no picture imamalen 2502194 1 -241 306.0 0 0 0 0 278.422
54363 no picture ToxicBoye 756359 1 -284 512.0 0 0 0 0 278.422
54364 no picture n.navarrete.v 1146158 1 -225 256.0 0 0 0 0 278.405
54365 no picture krempi 1806461 1 -202 252.0 0 0 0 0 278.389
54366 no picture Maniak0s 1266723 1 -241 955.0 0 0 0 0 278.372
54367 no picture PPGun 508655 1 51 309.0 0 0 0 0 278.355
54368 no picture versailles 848999 1 -192 927.0 0 0 0 0 278.355
54369 no picture Guess who's back? 1437869 1 -239 954.0 0 0 0 0 278.355
54370 no picture hmoda_1999 987554 1 -83 124.0 0 0 0 0 278.338
54371 no picture Matvey 1011226 1 -187 764.0 0 0 0 0 278.322
54372 no picture Bombaci Mulayim 1013869 1 -774 908.0 0 0 0 0 278.322
54373 no picture ?a???s?? 1784777 1 -126 170.0 0 0 0 0 278.305
54374 no picture Blockz 964130 1 -399 465.0 0 0 0 0 278.305
54375 no picture Billy 1056017 1 -219 276.0 0 0 0 0 278.29
54376 no picture philipkatis 2457557 1 -200 268.0 0 0 0 0 278.272
54377 no picture schumacher_f1 1019959 1 -857 1097.0 0 0 0 0 278.239
54378 no picture BURNING SKIES 1588439 1 -56 200.0 0 0 0 0 278.238
54379 no picture ????????? ?????? 2064732 1 -344 464.0 0 0 0 0 278.223
54380 no picture ???????|????|???? 1525661 1 -288 430.0 0 0 0 0 278.222
54381 no picture alt9977 2245040 1 -427 543.0 0 0 0 0 278.205
54382 no picture TheJanitor90 1394219 1 -233 951.0 0 0 0 0 278.19
54383 no picture ZUKI 1954722 1 -87 277.0 0 0 0 0 278.172
54384 no picture 2515459969 2126369 1 -567 624.0 0 0 0 0 278.139
54385 no picture caglaruzer 360727 1 -748 1038.0 0 0 0 0 278.139
54386 no picture mobil77 947262 1 -126 138.0 0 0 0 0 278.138
54387 no picture Blackbery Cobler 2035849 1 15 232.0 0 0 0 0 278.138
54388 no picture ozgun_981 1827073 1 -480 517.0 0 0 0 0 278.089
54389 no picture Oiru Sinikawa 2389625 1 -71 211.0 0 0 0 0 278.072
54390 no picture Chusteczka 1440447 1 -28 592.0 0 0 0 0 278.072
54391 no picture Daxyo 984278 1 -622 921.0 0 0 0 0 278.056
54392 no picture SuperChango 1260507 1 -302 838.0 0 0 0 0 278.006
54393 no picture slinq 173648 1 -290 413.0 0 0 0 0 277.972
54394 no picture TrueWalrus 820064 1 -106 167.0 0 0 0 0 277.956
54395 no picture safetytorch2 308152 1 -165 264.0 0 0 0 0 277.955
54396 no picture j3mallari 1778364 1 -1160 1442.0 0 0 0 0 277.905
54397 no picture Samsquanch 1225291 1 59 305.0 0 0 0 0 277.872
54398 no picture So eine dumme Sau sniped mich 433085 1 -215 338.0 0 0 0 0 277.872
54399 no picture Mr.Probz 1240864 1 16 399.0 0 0 0 0 277.84
54400 no picture Toronto 2630212 1 -167 211.0 0 0 0 0 277.822