Dirt Rally

Leaderboards

Last database update:06.18.2025 13:01 (UTC)Database active since: 07.27.2018 (2518 days)

Leaderboards

61315

 - Daily2 Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
4901 no picture TboHammu 70195 25 8933 220.0 0 0 0 7 5907.089
4902 no picture Patou 612956 25 7255 221.4 0 0 0 3 7519.54
4903 no picture SLEDGE600 849313 25 7305 222.6 0 0 0 9 8886.324
4904 no picture HYPER BEANST 1338390 25 5298 226.8 0 0 0 3 8387.725
4905 no picture kuisma.vesisenaho1 1081547 25 4002 228.8 0 0 0 9 8811.85
4906 no picture TeamSpeakUser 1248200 25 -2655 230.6 0 0 0 3 12375.369
4907 no picture ernis #SIMRACE Latvia 351360 25 7298 233.2 0 0 0 2 7233.916
4908 no picture CS/\\B/\\ 773548 25 1347 236.2 0 0 0 5 9237.635
4909 no picture lapiz 2379234 25 -5216 236.4 0 0 0 0 21773.319
4910 no picture mailjeh 1805024 25 3538 239.8 0 0 0 3 6942.067
4911 no picture That_LEGO_Guy 1589882 25 -3681 240.4 0 0 0 0 12017.675
4912 no picture M2nkers 826540 25 -2174 249.0 0 0 0 2 10387.68
4913 no picture ___KreeNoLeeN___ 1133792 25 1058 252.3 0 0 0 9 11442.361
4914 no picture shnaiper 856168 25 4133 252.4 0 0 0 0 7432.723
4915 no picture mookchiv_ttv 964577 25 654 253.8 0 0 0 7 13068.91
4916 no picture Albertsen 404706 25 6114 255.1 0 0 2 11 14316.348
4917 no picture Maximus 1089800 25 904 259.9 0 0 0 6 8553.556
4918 no picture Most Reverand Hodgeheg 1144656 25 -3226 261.0 0 0 0 0 13910.852
4919 no picture s.boykinya 273454 25 5579 262.5 0 0 0 5 8396.28
4920 no picture technodius 1403136 25 -3051 266.5 0 0 0 0 7634.424
4921 no picture DrGig 908583 25 9133 266.7 0 0 0 7 8260.25
4922 no picture Rarogh 689213 25 -3829 267.2 0 0 0 0 12983.254
4923 no picture Groobyplayer 2117340 25 -4547 267.8 0 0 0 3 19480.115
4924 no picture BigD 382257 25 -4159 267.8 0 0 0 1 8633.245
4925 no picture MrGajuuu 1083473 25 3420 268.0 0 0 0 6 8226.353
4926 no picture cranberry13 2098124 25 -562 278.1 0 0 0 3 6859.096
4927 no picture ???? ??? 1129152 25 -184 278.3 0 0 0 1 11466.702
4928 no picture rules_z 64503 25 -3758 281.1 0 0 0 0 7777.286
4929 no picture janne_vuan 1970734 25 -350 282.2 0 0 0 3 10774.999
4930 no picture briskCZ 83329 25 299 286.8 0 0 0 0 10567.298
4931 no picture LeoN 1239541 25 -3221 287.3 0 0 0 3 13506.328
4932 no picture vitaly_ponomarev 1993779 25 -3303 290.8 0 0 0 0 12522.029
4933 no picture baLamuC 1435173 25 -2734 291.7 0 0 0 1 9750.338
4934 no picture ?MuppKupp? 400060 25 -1451 294.0 0 0 0 8 12998.839
4935 no picture NÁSE 2353194 25 -5455 297.6 0 0 0 0 12939.907
4936 no picture mvv87 1215454 25 372 298.2 0 0 0 3 10242.864
4937 no picture Boizaum 834824 25 -349 298.7 0 0 0 0 8964.158
4938 no picture Paulo Mota 124102 25 7513 300.0 0 0 0 3 7576.754
4939 no picture kapec.plot 2272887 25 -3620 301.0 0 0 0 0 17998.267
4940 no picture SuperStinkyTofu 260954 25 4345 301.8 0 0 0 5 6859.688
4941 no picture Patratzel 770842 25 3995 302.8 0 0 0 1 8145.51
4942 no picture jeremvt 2199160 25 -5537 308.6 0 0 0 0 12167.586
4943 no picture johannes 941680 25 -4907 313.1 0 0 0 1 14335.202
4944 no picture Dantes 595697 25 3051 314.5 0 0 0 1 9926.564
4945 no picture Garden Gnome 1920615 25 -3717 314.8 0 0 0 0 9410.679
4946 no picture paleale86 1296201 25 14911 318.7 0 0 0 1 7960.608
4947 no picture Sexy Dog 2223919 25 -4081 321.5 0 0 0 0 11036.595
4948 no picture janikoskinen 1842195 25 1713 321.6 0 0 0 1 7720.108
4949 no picture Ragnarok 816465 25 4108 322.8 0 0 0 0 7965.095
4950 no picture bedna.tomas 1403319 25 -4904 336.7 0 0 0 0 10518.421
4951 no picture k.l.teufl 399640 25 2211 337.0 0 0 0 0 8157.161
4952 no picture Washo-D 207731 25 -1471 340.6 0 0 0 0 10643.092
4953 no picture UpInFlam3z 943120 25 -3415 341.4 0 0 0 1 8203.772
4954 no picture Bandani 1133659 25 -4724 342.3 0 0 0 0 12175.77
4955 no picture kaLu 1169514 25 6488 345.7 0 0 0 3 7355.718
4956 no picture Axram 149349 25 -2615 346.8 0 0 0 0 10227.276
4957 no picture barrie butsers 1102344 25 -2327 351.0 0 0 0 0 12801.895
4958 no picture m-c.o 1465192 25 -7030 361.4 0 0 0 1 19269.373
4959 no picture Rustem Khadiev 446636 25 -593 365.0 0 0 0 5 12171.145
4960 no picture snatched 812705 25 9024 368.7 0 0 0 0 10059.016
4961 no picture The Scprit Killer 69 372730 25 -5683 368.9 0 0 0 0 20799.085
4962 no picture dumé 211386 25 -680 369.7 0 0 0 0 9416.665
4963 no picture cristovom 2250243 25 -6832 371.6 0 0 0 0 12512.59
4964 no picture Tzompantli 1818936 25 -6812 374.3 0 0 0 0 10558.183
4965 no picture LooFo|???? ? 2017 ???? 1098599 25 -5150 377.8 0 0 0 1 11113.312
4966 no picture wiketor 234059 25 -2577 380.0 0 0 0 1 10048.1
4967 no picture ???? 1071225 25 -1676 388.3 0 0 0 0 10464.288
4968 no picture 333dam333 205095 25 -3514 391.4 0 0 0 0 11170.692
4969 no picture scorpion83 1011291 25 -1168 394.2 0 0 0 0 8115.557
4970 no picture Jolsteri 264761 25 -3856 394.5 0 0 0 1 17385.957
4971 no picture xX-Pu$$ySl4y3r-Xx_69 539887 25 832 399.6 0 0 0 3 13690.92
4972 no picture ??????? 768875 25 -5139 402.6 0 0 0 1 10718.168
4973 no picture FREESTILO 501081 25 15396 405.8 0 0 0 1 7113.607
4974 no picture eddie stobart69 RWB 248064 25 -5182 410.8 0 0 0 3 15943.214
4975 no picture STORM 1552041 25 678 413.6 0 0 0 0 8923.144
4976 no picture An Albatross 384962 25 1056 416.5 0 0 0 0 9096.772
4977 no picture uzaydiablo 1374100 25 -1578 417.4 0 0 0 0 8526.442
4978 no picture Sasumu 1032522 25 -1685 422.3 0 0 0 0 12530.094
4979 no picture Archaonloren 433810 25 -4889 428.7 0 0 0 1 12773.157
4980 no picture PogiOtosan 740545 25 -5013 433.0 0 0 0 0 10628.911
4981 no picture vanos.john 753575 25 2882 440.6 0 0 0 0 9907.237
4982 no picture Issu^2 1414085 25 -3125 443.5 0 0 0 4 16223.807
4983 no picture Jambo 971466 25 -5237 445.0 0 0 0 5 9521.837
4984 no picture aniMattor 1320172 25 -7007 448.8 0 0 0 0 11078.98
4985 no picture Doctor 1787395 25 -6704 449.6 0 0 0 0 9238.064
4986 no picture marcel-dietz.2901 378757 25 -5873 449.7 0 0 0 0 16587.412
4987 no picture Hans Karlsson 238742 25 -4318 459.0 0 0 0 3 17288.43
4988 no picture GrossM 1542492 25 134 463.0 0 0 0 4 10286.595
4989 no picture Ntaoulia 962029 25 -1586 464.0 0 0 0 0 12251.003
4990 no picture mathia2011 974740 25 -4579 473.2 0 0 0 3 9806.037
4991 no picture Dawid18 1490245 25 -8296 475.5 0 0 0 0 16762.52
4992 no picture Prophedis 165891 25 -2671 481.5 0 0 0 0 9828.104
4993 no picture spacken410 1009996 25 -6729 506.6 0 0 0 0 11559.516
4994 no picture Mündi 459033 25 -4440 509.4 0 0 0 1 10142.501
4995 no picture Ujemna Delta 976589 25 -6387 511.2 0 0 0 0 11513.729
4996 no picture WR104 1198602 25 6068 516.9 0 0 0 0 10295.249
4997 no picture [Boon-Z] Jakobolus 674497 25 -4332 529.6 0 0 0 0 9735.911
4998 no picture d0ome 971772 25 -5343 533.4 0 0 0 1 13370.655
4999 no picture Thierry Loeb 211995 25 -6428 533.9 0 0 0 0 14028.406
5000 no picture rsound13 1012543 25 -9323 534.0 0 0 0 0 14874.403