Dirt Rally

Leaderboards

Last database update:08.24.2025 12:55 (UTC)Database active since: 07.27.2018 (2585 days)

Leaderboards

61626

 - Daily2 Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
5501 no picture Wojach 1282804 11 -490 144.5 0 0 0 4 7876.85
5502 no picture CraftyCORE 1512596 10 755 144.8 0 0 0 4 2414.92
5503 no picture skachtamas799 2573773 10 -498 144.8 0 0 0 4 5453.372
5504 no picture Dushezz 2315613 7 568 145.1 0 0 0 4 1764.377
5505 no picture shioyashi 2416717 23 -1747 146.2 0 0 0 4 11712.961
5506 no picture nick.chapman25 2168969 10 465 146.4 0 0 0 4 3314.667
5507 no picture Qitay 104825 5 2450 147.0 0 0 0 4 1551.036
5508 no picture Blurry 1949658 13 1291 147.4 0 0 0 4 3298.081
5509 no picture Ronis 85848 11 7221 147.6 0 0 0 4 2862.431
5510 no picture woxel 421763 26 -1284 147.7 0 0 0 4 7609.625
5511 no picture ZEROWULF 2511660 11 160 148.1 0 0 0 4 4205.104
5512 no picture Gustavo Diaz 196705 6 1534 148.5 0 0 0 4 1829.024
5513 no picture jms 2166503 17 -158 149.5 0 0 0 4 6244.048
5514 no picture Thrasheur 12272 9 5719 149.6 0 0 0 4 3991.709
5515 no picture max1124 2352998 22 741 149.7 0 0 0 4 8055.71
5516 no picture gannondorfe 2112678 16 -552 150.1 0 0 0 4 6562.938
5517 no picture Aim3D 482774 8 5942 150.2 0 0 0 4 3511.611
5518 no picture polivojteq 2177278 11 -333 150.5 0 0 0 4 6575.363
5519 no picture HEROMULE 2279489 23 -962 150.7 0 0 0 4 8624.272
5520 no picture marc0r8r 1809506 11 -357 150.7 0 0 0 4 3740.464
5521 no picture Zeksid 2590943 11 -541 151.0 0 0 0 4 5273.796
5522 no picture sergejkarpov54 1327307 16 -599 151.2 0 0 0 4 5169.356
5523 no picture Tatsu 710857 13 242 152.2 0 0 0 4 5694.677
5524 no picture Sage 2548949 9 -695 153.3 0 0 0 4 4084.258
5525 no picture Opiter Galerus Maximus 2124742 20 -2172 153.9 0 0 0 4 9326.296
5526 no picture HERMENCEgoesflatout 1133835 16 1228 154.1 0 0 0 4 3932.771
5527 no picture Jean Battiste Yurri 597846 13 -874 154.1 0 0 0 4 4432.522
5528 no picture NO NAME 2088631 7 1700 154.3 0 0 0 4 2038.432
5529 no picture mranderson 2100568 19 -500 154.4 0 0 0 4 8037.304
5530 no picture HvorostDumb 1851184 18 2156 154.9 0 0 0 4 5818.077
5531 no picture Vazycool Raoul 2565163 44 -3307 155.0 0 0 0 4 14996.748
5532 no picture Sunkentube 1772346 10 4881 155.0 0 0 0 4 4775.393
5533 no picture teri_360 758660 11 -131 155.0 0 0 0 4 3471.728
5534 no picture Zhenshi 76174 12 1099 155.1 0 0 0 4 5230.877
5535 no picture Traynard Hraven 2403394 18 -855 155.6 0 0 0 4 8035.027
5536 no picture KajgePrime 1805360 24 594 155.7 0 0 0 4 7243.344
5537 no picture SkaMon 1444867 7 3233 156.0 0 0 0 4 2130.146
5538 no picture Pelayo 2395870 12 209 156.6 0 0 0 4 3342.264
5539 no picture ZackSD 87290 8 4331 156.6 0 0 0 4 1705.062
5540 no picture big ounce 2458986 21 -934 156.7 0 0 0 4 12102.674
5541 no picture dat boi 995071 9 -384 156.9 0 0 0 4 6820.108
5542 no picture Big Bo$$ 1539565 8 -66 157.0 0 0 0 4 4260.237
5543 no picture edersato 2565028 25 -1486 157.2 0 0 0 4 9613.762
5544 no picture anatoly.pettske 1204016 17 -569 158.1 0 0 0 4 6172.799
5545 no picture JankelsSpele ? 1259694 8 144 158.2 0 0 0 4 4221.424
5546 no picture Tike Myson 1827583 6 3495 158.7 0 0 0 4 1850.69
5547 no picture alexisb 236578 25 -2046 159.1 0 0 0 4 13699.627
5548 no picture piotrmalczewski_xl 2215732 6 659 159.2 0 0 0 4 3049.448
5549 no picture N_FreeMan 854186 9 -200 159.2 0 0 0 4 2258.608
5550 no picture zeppeh 464959 8 4576 159.4 0 0 0 4 2315.688
5551 no picture SzaB 1651706 10 1840 159.5 0 0 0 4 3685.155
5552 no picture white.falcon 544363 11 1113 159.6 0 0 0 4 2938.762
5553 no picture Tough Onion 443101 8 1332 159.8 0 0 0 4 2740.771
5554 no picture Venia feedeando como un campeon 852023 14 864 160.2 0 0 0 4 4586.062
5555 no picture rozdupcewas 955780 28 -130 160.6 0 0 0 4 11075.816
5556 no picture EmaA 600383 6 435 160.8 0 0 0 4 3221.992
5557 no picture proci85 397747 19 1605 160.9 0 0 0 4 7379.07
5558 no picture DOOM 1883918 13 -337 161.2 0 0 0 4 4147.251
5559 no picture batmask 2354555 12 -665 161.2 0 0 0 4 4107.469
5560 no picture Jesse Young 1559182 12 2936 161.2 0 0 0 4 3594.436
5561 no picture Womser13 1920327 12 -261 161.5 0 0 0 4 9013.593
5562 no picture Maverik-Hunter 2438829 26 -258 162.0 0 0 0 4 8507.653
5563 no picture Ivo 1539158 8 146 162.5 0 0 0 4 4493.547
5564 no picture Strunmah 782032 15 -387 162.6 0 0 0 4 4888.686
5565 no picture Suomimad 798883 28 -1453 162.8 0 0 0 4 9868.223
5566 no picture zenX | hellcase.org 2498845 12 -2 163.3 0 0 0 4 5303.861
5567 no picture UberKuhlMan 27765 8 2478 163.6 0 0 0 4 2667.693
5568 no picture BadHamster 1416588 41 -1875 163.8 0 0 0 4 17183.686
5569 no picture TheNoodleNinja 1451218 10 -463 164.2 0 0 0 4 4176.301
5570 no picture Smoka 590974 7 3109 164.3 0 0 0 4 1927.671
5571 no picture tomasz.suchanski 1082376 18 804 164.4 0 0 0 4 7043.109
5572 no picture RinuxBint 2415133 13 -997 164.8 0 0 0 4 7771.232
5573 no picture *|xN@lxGirtsx|* 2267437 12 483 165.0 0 0 0 4 5830.254
5574 no picture PbI6a4eJIJIo 2450214 16 -1524 165.5 0 0 0 4 6042.575
5575 no picture OZUNA 2488338 18 -981 166.6 0 0 0 4 8887.991
5576 no picture afk 1178210 14 173 167.1 0 0 0 4 7162.189
5577 no picture husis666 1469905 15 1168 167.9 0 0 0 4 7457.054
5578 no picture marcelvieirasolda 297952 37 -808 168.8 0 0 0 4 14624.208
5579 no picture Meltsi 1024948 6 1987 168.8 0 0 0 4 1929.056
5580 no picture harleysyson 1044417 19 1941 168.8 0 0 0 4 6251.095
5581 no picture NOOT NOOT, MF!!! 1577141 12 270 169.2 0 0 0 4 4186.213
5582 no picture TheQuebecNinja 144773 11 9874 169.7 0 0 0 4 2939.677
5583 no picture Anti-0bama 956966 10 198 169.8 0 0 0 4 5883.056
5584 no picture Vortec 4.8 2036117 29 -2043 170.0 0 0 0 4 15943.283
5585 no picture punkarra69 833957 7 2960 170.1 0 0 0 4 1549.502
5586 no picture Pragu 968467 7 945 170.1 0 0 0 4 3382.322
5587 no picture Brak 1147814 8 1875 170.2 0 0 0 4 2321.271
5588 no picture nath 1839072 6 373 171.3 0 0 0 4 3065.9
5589 no picture 666Sauerkraut 1164054 18 360 171.4 0 0 0 4 6120.003
5590 no picture Filda217 214352 7 -154 171.4 0 0 0 4 2093.584
5591 no picture Scooby 776360 6 620 171.8 0 0 0 4 1574.087
5592 no picture Antonysta 1812019 19 -1123 171.8 0 0 0 4 10890.395
5593 no picture Souslik d'interieur 1067363 8 2298 173.0 0 0 0 4 5942.853
5594 no picture sane4ka 2460519 21 -1742 173.1 0 0 0 4 13585.304
5595 no picture mattia.piron 2078988 20 -163 173.1 0 0 0 4 7677.261
5596 no picture Nursery Rhyme ? 858533 10 1311 173.6 0 0 0 4 2772.118
5597 no picture Antonio Barbosa 252963 10 4605 173.8 0 0 0 4 2718.54
5598 no picture whitesamurai 1149334 17 4640 173.9 0 0 0 4 6404.358
5599 no picture ?F. 1245950 24 13527 174.0 0 0 0 4 6711.788
5600 no picture B.Sinclaire 2485814 23 -447 174.0 0 0 0 4 15028.275