Dirt Rally

Leaderboards

Last database update:07.10.2025 12:49 (UTC)Database active since: 07.27.2018 (2540 days)

Leaderboards

77587

 - Overall Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
40601 no picture SPLOOF 821977 3 -3220 1128.3 0 0 0 0 4500.0
40602 no picture Fildoo 1496774 3 -3163 1135.7 0 0 0 0 4500.0
40603 no picture Hiti 1084856 3 -2917 1146.0 0 0 0 0 4500.0
40604 no picture wakeupminedelo 1055582 4 -4239 1159.5 0 0 0 0 4500.0
40605 no picture LoneWolf 1880540 3 -3355 1163.0 0 0 0 0 4500.0
40606 no picture Flapjack 442564 3 -3216 1175.7 0 0 0 0 4500.0
40607 no picture six two six 1047999 3 -3344 1179.3 0 0 0 0 4500.0
40608 no picture Rentolo 710881 5 -5824 1182.8 0 0 0 0 4500.0
40609 no picture Hesher 1487723 3 -2776 1183.0 0 0 0 0 4500.0
40610 no picture letzterhexenjäger 1754385 3 -2063 1187.7 0 0 0 0 4500.0
40611 no picture jab67demons 132464 5 -4992 1188.8 0 0 0 0 4500.0
40612 no picture destcool 1668395 3 -1880 1189.7 0 0 0 0 4500.0
40613 no picture ????^~^)?? 1601118 3 -2138 1190.3 0 0 0 0 4500.0
40614 no picture ?Thoma 961448 3 -3230 1191.0 0 0 0 0 4500.0
40615 no picture 274750371 968919 3 -3440 1201.7 0 0 0 0 4500.0
40616 no picture .. 994144 3 -2855 1203.7 0 0 0 0 4500.0
40617 no picture ????? ?? ????? 1063527 3 -3089 1205.0 0 0 0 0 4500.0
40618 no picture gta5gta6 1049141 3 -3074 1206.0 0 0 0 0 4500.0
40619 no picture kyjoo73 1701099 3 -3521 1210.7 0 0 0 0 4500.0
40620 no picture Todd 1352432 4 -4751 1212.8 0 0 0 0 4500.0
40621 no picture Jérémy38 1703799 3 -2404 1213.3 0 0 0 0 4500.0
40622 no picture professor_hex 1001190 5 -5999 1216.6 0 0 0 0 4500.0
40623 no picture Michal 1842045 4 -3761 1221.5 0 0 0 0 4500.0
40624 no picture xiongluoning 1070773 3 -3380 1223.3 0 0 0 0 4500.0
40625 no picture Alan269 283911 3 -2933 1236.3 0 0 0 0 4500.0
40626 no picture Sog <3 1726548 3 -2532 1237.0 0 0 0 0 4500.0
40627 no picture Grove_Cristian 1317407 5 -5138 1239.2 0 0 0 0 4500.0
40628 no picture ToM 946377 3 -3557 1239.3 0 0 0 0 4500.0
40629 no picture paljon 1852425 3 -2624 1241.7 0 0 0 0 4500.0
40630 no picture gaminggomxg 1011512 4 -3577 1243.5 0 0 0 0 4500.0
40631 no picture 2625549438 1695175 4 -4571 1252.2 0 0 0 0 4500.0
40632 no picture IISnopyTR 1329954 3 -2032 1254.0 0 0 0 0 4500.0
40633 no picture musacukurlu23 1852512 3 -2825 1257.0 0 0 0 0 4500.0
40634 no picture risqy 1061887 3 -3770 1258.7 0 0 0 0 4500.0
40635 no picture Klo2-57 1811579 3 -2921 1272.3 0 0 0 0 4500.0
40636 no picture BIG-H 1722371 3 -135 1274.3 0 0 0 0 4500.0
40637 no picture ?KP?????? 1123830 4 -5058 1277.5 0 0 0 0 4500.0
40638 no picture [XER] Victoria HURTFUN.com 1052437 3 -2200 1279.0 0 0 0 0 4500.0
40639 no picture Botelka 1284832 3 -3614 1280.3 0 0 0 0 4500.0
40640 no picture GroupZero129 693182 4 -4877 1282.5 0 0 0 0 4500.0
40641 no picture xX Hyper Xx 1828285 4 -4746 1287.2 0 0 0 0 4500.0
40642 no picture l 1821378 4 -4752 1289.0 0 0 0 0 4500.0
40643 no picture Steve 926360 3 -3501 1291.7 0 0 0 0 4500.0
40644 no picture Jeka2306 1750851 4 -4033 1299.2 0 0 0 0 4500.0
40645 no picture nbrxd ????? 1864739 3 -3023 1304.0 0 0 0 0 4500.0
40646 no picture velvvr12 1191280 3 -3393 1307.0 0 0 0 0 4500.0
40647 no picture fr0nt 1085827 3 -3147 1310.0 0 0 0 0 4500.0
40648 no picture s.lajujouze 1065868 3 -3428 1312.3 0 0 0 0 4500.0
40649 no picture ???? 537588 3 -3912 1322.7 0 0 0 0 4500.0
40650 no picture pstasiv 1827436 3 -3405 1323.0 0 0 0 0 4500.0
40651 no picture Bob 1077436 3 -3732 1328.3 0 0 0 0 4500.0
40652 no picture Sandro Weber 1054700 3 -3935 1329.3 0 0 0 0 4500.0
40653 no picture Gonyy 1419300 3 -1753 1331.0 0 0 0 0 4500.0
40654 no picture rodrigoligorria98 1033718 3 -3966 1334.7 0 0 0 0 4500.0
40655 no picture bananas212321 1072332 4 -5090 1338.0 0 0 0 0 4500.0
40656 no picture JURISCLEITON 1347842 3 -2096 1350.0 0 0 0 0 4500.0
40657 no picture ordnaloc 848789 4 -5122 1353.8 0 0 0 0 4500.0
40658 no picture little bunny 984562 3 -4023 1364.0 0 0 0 0 4500.0
40659 no picture Bob_Kristos_RU 994706 3 -3659 1365.3 0 0 0 0 4500.0
40660 no picture ahto 1599839 4 -3699 1365.5 0 0 0 0 4500.0
40661 no picture Indian Politics 1094866 3 -3817 1371.3 0 0 0 0 4500.0
40662 no picture Sheldar 1700876 3 -2065 1374.7 0 0 0 0 4500.0
40663 no picture Wypierdalac kurwa mac 461229 3 -3689 1375.7 0 0 0 0 4500.0
40664 no picture ??42??DzejKob>THC??0? 1768165 3 -4040 1381.3 0 0 0 0 4500.0
40665 no picture Yeet-haw 1067669 5 -6186 1384.0 0 0 0 0 4500.0
40666 no picture noob_daniel3 1723432 4 -3930 1384.2 0 0 0 0 4500.0
40667 no picture marten.roasto 1851246 3 -3601 1386.3 0 0 0 0 4500.0
40668 no picture ... 1255434 3 -1322 1392.7 0 0 0 0 4500.0
40669 no picture Metallurgy 1662013 3 -514 1397.0 0 0 0 0 4500.0
40670 no picture ??UR??.bearMASTER?EZ $WIN 1076450 4 -5498 1404.2 0 0 0 0 4500.0
40671 no picture Oioii_ 1511107 5 -6434 1404.6 0 0 0 0 4500.0
40672 no picture Angelica CSGOEmpire.com 1698486 3 -3855 1407.7 0 0 0 0 4500.0
40673 no picture korko 1839082 3 -4093 1408.0 0 0 0 0 4500.0
40674 no picture ThePeterson 1069998 3 -4026 1418.0 0 0 0 0 4500.0
40675 no picture ^b[^kRed?^b] ^g| Matriks 1019180 4 -5061 1429.5 0 0 0 0 4500.0
40676 no picture Jesus 1796378 3 -3317 1432.0 0 0 0 0 4500.0
40677 no picture manwelw795 1495500 3 -4034 1434.0 0 0 0 0 4500.0
40678 no picture puthikiat 1717191 3 -4027 1434.7 0 0 0 0 4500.0
40679 no picture Mr. Rof. Pt 1270710 4 -5511 1434.8 0 0 0 0 4500.0
40680 no picture DRE254 1470819 3 -3742 1446.0 0 0 0 0 4500.0
40681 no picture ?? 1090870 3 -2661 1464.7 0 0 0 0 4500.0
40682 no picture jandp.fourie 1001720 3 -4387 1473.3 0 0 0 0 4500.0
40683 no picture Fabrixd70 1717284 3 -2158 1474.7 0 0 0 0 4500.0
40684 no picture ONE 1583153 4 -4150 1478.2 0 0 0 0 4500.0
40685 no picture Twitch_Jus2Poire 1504839 3 -2798 1478.7 0 0 0 0 4500.0
40686 no picture snuuder 1783152 3 -3338 1484.0 0 0 0 0 4500.0
40687 no picture |LINK| WALL-E 1337993 3 -2594 1498.7 0 0 0 0 4500.0
40688 no picture AHLÄM 1794089 3 -3569 1504.0 0 0 0 0 4500.0
40689 no picture Tk_007 1183928 4 -5250 1504.5 0 0 0 0 4500.0
40690 no picture MiNi FRiDGE 1580610 4 -4138 1514.5 0 0 0 0 4500.0
40691 no picture neweetak21 1531711 3 -2712 1523.7 0 0 0 0 4500.0
40692 no picture ????? 1104867 4 -5861 1524.2 0 0 0 0 4500.0
40693 no picture Bassie1 1420272 3 -4480 1525.7 0 0 0 0 4500.0
40694 no picture 3158432310 1680450 4 -4243 1526.0 0 0 0 0 4500.0
40695 no picture f4theer 1719876 3 -2097 1565.3 0 0 0 0 4500.0
40696 no picture Marshmallow 1096343 4 -5401 1575.5 0 0 0 0 4500.0
40697 no picture selffaw 1232412 3 -2195 1581.3 0 0 0 0 4500.0
40698 no picture Santiz 1217151 4 -4553 1591.0 0 0 0 0 4500.0
40699 no picture Bullen13 1701014 3 -3393 1592.0 0 0 0 0 4500.0
40700 no picture ?S?U?P?R?E?M?E? 1596866 4 -5841 1592.8 0 0 0 0 4500.0