Dirt Rally

Leaderboards

Last database update:07.11.2025 13:09 (UTC)Database active since: 07.27.2018 (2541 days)

Leaderboards

77594

 - Overall Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
42501 no picture Dirt_Killer 2502035 5 -1013 282.6 0 0 0 0 4235.587
42502 no picture Stoner 1727020 4 -561 889.0 0 0 0 0 4235.468
42503 no picture Shedevr 2028221 4 -2575 755.5 0 0 0 0 4235.06
42504 no picture Deimos 1102052 4 -1967 1105.0 0 0 0 0 4234.981
42505 no picture Motherfuckers 387090 7 -1294 363.9 0 0 0 0 4234.95
42506 no picture KickAss 237249 8 995 231.5 0 0 0 1 4234.778
42507 no picture Luo_Huang_Er_Tao 805643 3 -1895 871.7 0 0 0 0 4234.209
42508 no picture VITAL 1200539 4 -962 382.2 0 0 0 0 4234.194
42509 no picture Solenya 1259375 3 -394 298.0 0 0 0 0 4234.154
42510 no picture gekochte suelzwurst 149279 8 1978 145.1 0 0 0 4 4233.964
42511 no picture ?Ates? 321801 7 1832 344.0 0 0 0 1 4233.851
42512 no picture wrc-experte 168812 6 -1204 334.3 0 0 0 0 4233.774
42513 no picture Dawi 95046 6 1667 456.0 0 0 0 1 4233.724
42514 no picture TheGodly_Dutchman 1007673 7 -3367 998.4 0 0 0 0 4233.557
42515 no picture Gocksh 2331425 6 -98 253.3 0 0 0 0 4233.553
42516 no picture theBrian 1934821 6 -321 276.5 0 0 0 0 4233.481
42517 no picture Wyvernn 26296 3 -919 377.3 0 0 0 0 4233.376
42518 no picture YEP | AnnoyingRains 1244754 5 -130 1590.6 0 0 0 0 4233.235
42519 no picture Fireboy 2673489 4 -408 135.8 0 0 0 0 4233.028
42520 no picture d9nine 1050559 3 -3562 1305.0 0 0 0 0 4232.742
42521 no picture Turnbull 860629 4 -884 386.5 0 0 0 0 4231.964
42522 no picture Troweringrearen18 2160860 8 -570 339.4 0 0 0 0 4231.866
42523 no picture Bill Jerone 117757 4 -1825 544.5 0 0 0 0 4231.759
42524 no picture Prof. Idiot 710065 3 -851 490.3 0 0 0 0 4231.585
42525 no picture Stoogy 1770278 6 -495 534.7 0 0 0 0 4231.298
42526 no picture Artas 2693214 5 -478 178.6 0 0 0 0 4231.26
42527 no picture ?? 1000355 3 -3001 1239.0 0 0 0 0 4231.225
42528 no picture pol.kg 1198146 3 -372 487.3 0 0 0 0 4230.934
42529 no picture Anto 2626316 4 -734 210.5 0 0 0 0 4230.929
42530 no picture Blastedfoot86 849970 8 9296 677.4 0 0 0 0 4230.894
42531 no picture Spectron 1363683 6 3708 1392.5 0 0 0 0 4230.866
42532 no picture jie88w 874637 4 -2775 836.5 0 0 0 0 4230.793
42533 no picture inoCcCent 2101611 7 926 416.1 0 0 0 0 4230.72
42534 no picture GALERICI RAMAZAN BEY 1422989 6 -4050 839.8 0 0 0 0 4230.575
42535 no picture ReT.RdEd 2393763 3 -621 390.7 0 0 0 0 4230.403
42536 no picture LT. Fence 2037398 8 -1982 490.5 0 0 0 0 4230.127
42537 no picture Xanatics03 2559426 9 -501 180.2 0 0 0 0 4229.42
42538 no picture Sbeve 1466835 5 -1937 553.6 0 0 0 0 4229.148
42539 no picture ????. 1626752 4 -5856 2106.0 0 0 0 0 4229.067
42540 no picture JimmSSV 1239593 3 -452 275.7 0 0 0 0 4228.776
42541 no picture Innocent 680208 7 -137 313.3 0 0 0 0 4228.744
42542 no picture karlis200 2444809 3 -486 292.7 0 0 0 0 4228.552
42543 no picture • LmnBeast • 1878651 7 790 453.0 0 0 0 0 4228.42
42544 no picture CringeyXD 1899225 7 -2590 768.9 0 0 0 0 4228.403
42545 no picture Kjyt boi 2194061 5 -2342 548.0 0 0 0 0 4228.359
42546 no picture Pinetato 934879 4 25 578.2 0 0 0 0 4227.94
42547 no picture clements360 1087151 7 -2928 1034.6 0 0 0 0 4227.346
42548 no picture Moderately Priced Sushi Roll 717569 7 -3487 594.0 0 0 0 0 4227.281
42549 no picture Massi 2604265 9 -176 143.8 0 0 0 2 4227.174
42550 no picture TISAN05 1924723 6 -4143 933.7 0 0 0 0 4227.167
42551 no picture RC Robin 148625 3 -848 821.7 0 0 0 0 4227.037
42552 no picture VanDan 1573865 3 -729 385.0 0 0 0 0 4226.828
42553 no picture torta frita 1844956 8 -3540 990.4 0 0 0 0 4226.51
42554 no picture jeebus 1683943 6 -6884 1389.5 0 0 0 0 4226.314
42555 no picture Byte_Block 32833 4 -723 687.8 0 0 0 0 4226.274
42556 no picture JunLin10032 1086961 3 -712 275.3 0 0 0 0 4225.965
42557 no picture capelle.thierry 621410 12 -1980 353.0 0 0 0 0 4225.824
42558 no picture .. 2519469 5 -1168 273.6 0 0 0 0 4225.743
42559 no picture Cyzary 1476810 6 -4251 829.3 0 0 0 0 4225.724
42560 no picture Liemot65 752471 11 -2778 526.7 0 0 0 0 4225.623
42561 no picture Upa_Zal 1621041 5 -1044 804.4 0 0 0 0 4225.577
42562 no picture ostPavel 813991 4 -2137 838.0 0 0 0 0 4225.554
42563 no picture Swiety 489943 4 -441 519.2 0 0 0 0 4225.432
42564 no picture Raphael Ambrosius Costeau 1865197 5 -951 221.0 0 0 0 0 4225.392
42565 no picture ?| H0rizonfire%00 1086498 3 -1793 977.3 0 0 0 0 4225.378
42566 no picture Redline 2344511 4 -398 297.0 0 0 0 0 4225.059
42567 no picture kiru 316066 6 850 418.8 0 0 0 2 4225.055
42568 no picture JaromiR 1926619 4 -769 486.0 0 0 0 0 4224.815
42569 no picture svat515(^_-) 1838657 3 -1355 850.3 0 0 0 0 4224.561
42570 no picture m113 1087284 5 -3089 1031.2 0 0 0 0 4224.51
42571 no picture Der Alte 225605 10 -3312 605.9 0 0 0 0 4224.354
42572 no picture oddm-baardseth 346517 4 -1995 747.0 0 0 0 0 4223.975
42573 no picture Nobby™ 430765 6 -1354 377.3 0 0 0 0 4223.923
42574 no picture 3120 216156 6 -1313 505.5 0 0 0 0 4223.872
42575 no picture mhato 1178396 7 710 168.6 0 0 0 1 4223.734
42576 no picture Oskari Wikstrom 2492686 4 -540 254.5 0 0 0 0 4223.512
42577 no picture Murdi 1023595 5 -826 839.4 0 0 0 1 4223.458
42578 no picture midpoint68 349789 5 1987 480.4 0 0 0 0 4223.293
42579 no picture ARCANGEL! 437616 7 -1650 357.6 0 0 0 1 4223.153
42580 no picture Sp??? MEN 1654893 3 -1326 1037.0 0 0 0 0 4223.08
42581 no picture Defqon 1618405 7 2831 294.3 0 0 0 0 4222.95
42582 no picture Max 222294 6 409 645.2 0 0 0 0 4222.841
42583 no picture ????? 1658608 3 -3798 1356.3 0 0 0 0 4222.797
42584 no picture God is God 706237 4 -1012 638.8 0 0 0 0 4222.645
42585 no picture Rick Tamenol 1021803 3 -1931 790.7 0 0 0 0 4222.425
42586 no picture serzhverin 2193138 3 -939 348.7 0 0 0 0 4222.392
42587 no picture e46 328i 2374696 6 -187 286.2 0 0 0 0 4222.352
42588 no picture Ceasar McSalad 2389049 6 -156 166.8 0 0 0 1 4222.329
42589 no picture zielony191 1656733 3 -2098 998.0 0 0 0 0 4222.209
42590 no picture luwis 2449385 4 537 79.5 0 0 0 3 4222.032
42591 no picture Kraenk 457438 8 2749 718.1 0 0 0 1 4221.747
42592 no picture Desmond 1110607 8 -2333 457.0 0 0 0 0 4221.672
42593 no picture Fatigatti 1166467 4 -1286 559.2 0 0 0 0 4221.453
42594 no picture forkless 145259 8 -358 197.5 0 0 0 0 4221.382
42595 no picture Sle3pW4lker csgo.run 2040781 6 -2672 711.0 0 0 0 0 4221.372
42596 no picture xplood 46167 4 232 427.8 0 0 0 0 4221.246
42597 no picture epikos77 1104812 10 18434 532.1 0 0 0 2 4221.131
42598 no picture razvansotir 2615626 5 -562 158.6 0 0 0 0 4220.842
42599 no picture despacito 41316 5 -3698 918.8 0 0 0 0 4220.792
42600 no picture Chiqui 2653438 7 -878 178.6 0 0 0 0 4220.528