Dirt Rally

Leaderboards

Last database update:07.10.2025 12:49 (UTC)Database active since: 07.27.2018 (2540 days)

Leaderboards

77587

 - Overall Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
36901 no picture MINT 1973517 3 172 430.3 0 0 0 0 2586.053
36902 no picture Tose Proeski 2254848 3 -566 430.3 0 0 0 0 2043.873
36903 no picture voge 1016848 3 -571 430.3 0 0 0 0 3862.723
36904 no picture Xeno_morph 201768 3 1972 430.3 0 0 0 0 2167.592
36905 no picture Blackbery Cobler 2035849 7 -1042 430.3 0 0 0 0 4395.716
36906 no picture jafar_rzzd 2139270 3 -857 430.3 0 0 0 0 2984.371
36907 no picture Claudio Meridio 1766722 3 -330 430.3 0 0 0 0 3566.377
36908 no picture Stranger 1199026 7 -700 430.4 0 0 0 0 8256.615
36909 no picture ps_dead_pool 2128858 5 -1528 430.4 0 0 0 0 5690.436
36910 no picture [MDFK]Johnny 2249035 5 -1015 430.4 0 0 0 0 3292.445
36911 no picture sebastianpalacios42448 2346276 4 -1261 430.5 0 0 0 0 2577.453
36912 no picture bluescicus 2297265 4 -1298 430.5 0 0 0 0 5286.121
36913 no picture Bonker 556295 4 -948 430.5 0 0 0 0 3501.603
36914 no picture Morka csgofast.com Pvpro.com 1976826 11 -1993 430.5 0 0 0 0 4339.143
36915 no picture fatboy2699 2197418 17 -4361 430.5 0 0 0 0 10032.138
36916 no picture Lancer 31100 4 -533 430.5 0 0 0 0 2584.351
36917 no picture TotyiDK 1181809 4 -1039 430.5 0 0 0 0 1963.674
36918 no picture HunGaben1987 768389 10 2212 430.6 0 0 0 0 8906.6
36919 no picture 911gt2 1435417 17 417 430.6 0 0 0 0 9140.597
36920 no picture class1k 1346005 5 1113 430.6 0 0 0 0 7188.407
36921 no picture lgbingaman 795241 44 -4141 430.6 0 0 0 0 36199.22
36922 no picture rodrigosaldivia41 1184001 8 -1532 430.6 0 0 0 0 6653.907
36923 no picture brunochapeiry 1064941 64 -1994 430.6 0 0 0 0 61088.964
36924 no picture TantrumR6-TTV 1370194 5 379 430.6 0 0 0 0 1683.087
36925 no picture vladimirdjurdjevic56 2014460 11 -309 430.7 0 0 0 0 3798.169
36926 no picture diablos 2304019 3 -796 430.7 0 0 0 0 3076.318
36927 no picture ORZEL 1856397 21 -3852 430.7 0 0 0 0 16583.686
36928 no picture 1472765985 2154392 7 -2417 430.7 0 0 0 0 7195.65
36929 no picture BlackSmith 2221725 7 -1475 430.7 0 0 0 0 7417.871
36930 no picture ?? ??? 532681 21 -2286 430.7 0 0 0 0 29687.691
36931 no picture YgaaoBR 1296127 3 -267 430.7 0 0 0 0 823.652
36932 no picture macsaar 1061431 3 -936 430.7 0 0 0 0 3845.212
36933 no picture goha678 2245529 28 -4843 430.7 0 0 0 0 18756.252
36934 no picture viatura4x4 366723 7 -2348 430.7 0 0 0 0 6489.392
36935 no picture thibaut.siq 2257709 29 -6665 430.7 0 0 0 0 24012.144
36936 no picture acmy4u 649288 4 157 430.8 0 0 0 0 4404.186
36937 no picture PACTAMAH 1114368 4 -337 430.8 0 0 0 0 1568.341
36938 no picture frost322 1203032 4 214 430.8 0 0 0 0 3518.559
36939 no picture elizockt 2340827 6 -2083 430.8 0 0 0 0 4109.001
36940 no picture ??vsT? ?? 1856018 4 -949 430.8 0 0 0 0 1874.348
36941 no picture ??1???????????? 2223324 4 -1549 430.8 0 0 0 0 3902.256
36942 no picture Microsoft Word 1791756 34 3891 430.8 0 0 0 0 26833.294
36943 no picture mewkie way 1546179 4 -934 430.8 0 0 0 0 1576.545
36944 no picture canito 929730 8 -3170 430.8 0 0 0 0 6984.607
36945 no picture fer_ferdinand 79391 8 1752 430.9 0 0 0 0 6624.773
36946 no picture Galfdalf 967806 8 -765 430.9 0 0 0 0 4828.667
36947 no picture jolou 2244302 3 -874 431.0 0 0 0 0 2200.466
36948 no picture davidbasstrombone 1262824 3 266 431.0 0 0 0 0 2937.086
36949 no picture G.Ayaz 1060633 5 -1460 431.0 0 0 0 0 3614.788
36950 no picture ????? 2031892 7 -2015 431.0 0 0 0 0 9900.0
36951 no picture robmosz05 2196212 3 -873 431.0 0 0 0 0 1588.939
36952 no picture PlayPah 1892676 12 2226 431.0 0 0 0 0 8965.117
36953 no picture Thomas Magnum 1900588 3 -414 431.0 0 0 0 0 3260.979
36954 no picture sexyDuck 1972425 3 -764 431.0 0 0 0 0 2348.662
36955 no picture bascoge665 2284621 3 -492 431.0 0 0 0 0 4267.005
36956 no picture ICEboy 1171058 4 -541 431.0 0 0 0 0 1228.337
36957 no picture 297044690 2197577 6 -1334 431.0 0 0 0 0 8095.739
36958 no picture Microsoft Technician 1203836 7 814 431.1 0 0 0 0 3859.769
36959 no picture dhvr 25032 7 -884 431.1 0 0 0 0 2412.105
36960 no picture Shark 908769 19 -1591 431.1 0 0 0 0 10829.177
36961 no picture Worbist 1157447 4 -831 431.2 0 0 0 0 1218.77
36962 no picture Geewrecks 2195711 5 -1694 431.2 0 0 0 0 2102.813
36963 no picture ????? 991457 4 -1008 431.2 0 0 0 0 1189.474
36964 no picture Brewer74 107776 9 1514 431.2 0 0 0 0 4803.929
36965 no picture gmaire59 1948998 4 -1120 431.2 0 0 0 0 2971.736
36966 no picture Radifz 835248 4 -1036 431.2 0 0 0 0 2636.5
36967 no picture karantanas47 370791 6 1073 431.2 0 0 0 0 1129.284
36968 no picture K?RVELIX? 2287555 3 -797 431.3 0 0 0 0 2358.344
36969 no picture NoBama 2365755 3 -788 431.3 0 0 0 0 1994.979
36970 no picture Barbie On Weed 1848076 7 -155 431.3 0 0 0 0 6461.206
36971 no picture MUTED COMMEND PLZ 2357030 3 -953 431.3 0 0 0 0 2002.92
36972 no picture ?= [pr|nz|p|0] =? 3211 29 6523 431.3 0 0 0 0 23842.576
36973 no picture fucking noob 307028 3 622 431.3 0 0 0 0 2162.133
36974 no picture LokeL22 2386102 3 -1239 431.3 0 0 0 0 3600.0
36975 no picture Jonniemeister22 1178079 3 -665 431.3 0 0 0 0 3609.593
36976 no picture pedrokart69 1064983 3 739 431.3 0 0 0 0 2688.397
36977 no picture Lysy z Brazzers 2195140 3 -759 431.3 0 0 0 0 3788.552
36978 no picture The Lottery Man 226788 7 2195 431.4 0 0 0 0 2743.893
36979 no picture Einsteints 1184852 27 -1982 431.4 0 0 0 0 25266.388
36980 no picture MrSmithers 753507 7 4159 431.4 0 0 0 0 3797.263
36981 no picture Andrej.Liskov 2023990 7 -487 431.4 0 0 0 0 9315.602
36982 no picture harper 2291564 9 -2212 431.4 0 0 0 0 9342.709
36983 no picture vetrnicek69 | Gamdom.com 401842 10 -3396 431.4 0 0 0 0 6421.257
36984 no picture bertrude84 1102958 65 21701 431.5 0 0 0 0 42427.031
36985 no picture starhopper777 231975 57 10592 431.5 0 0 0 0 50313.338
36986 no picture kudlatemielone 529163 64 -3100 431.5 0 0 0 0 68748.573
36987 no picture Rinku 616496 35 -1997 431.5 0 0 0 0 30366.646
36988 no picture Prügelpeter 886674 30 5877 431.6 0 0 0 0 27594.977
36989 no picture sport422 456815 18 8002 431.6 0 0 0 0 13419.716
36990 no picture amar.tichelikine 2295625 5 -1111 431.6 0 0 0 0 3344.188
36991 no picture Johny 2336804 8 -1988 431.6 0 0 0 0 8073.585
36992 no picture The_Dunz 1442088 8 874 431.6 0 0 0 0 3795.059
36993 no picture FLY-SF 709728 13 856 431.6 0 0 0 0 12167.874
36994 no picture Gregoryyyyyy 718531 142 49036 431.7 0 0 0 0 99409.028
36995 no picture Joe Mother 2355905 17 -5678 431.7 0 0 0 0 13827.629
36996 no picture Gamma Toast 576043 12 11282 431.7 0 0 0 0 11790.783
36997 no picture Den1s 2089120 3 -1192 431.7 0 0 0 0 2700.0
36998 no picture Pablo Escobar 1889104 3 -861 431.7 0 0 0 0 2413.326
36999 no picture CurlyFries077 2217021 6 -1397 431.7 0 0 0 0 4822.052
37000 no picture Cake 1035899 10 -1014 431.7 0 0 0 0 5558.332