Dirt Rally

Leaderboards

Last database update:08.17.2025 12:59 (UTC)Database active since: 07.27.2018 (2578 days)

Leaderboards

77811

 - Overall Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
77001 no picture xTop 1520622 3 -7041 2402.3 0 0 0 0 2700.0
77002 no picture s1borg 1319623 4 1008 2403.2 0 0 0 0 2390.356
77003 no picture jcerons 1294005 4 -6515 2404.2 0 0 0 0 2352.512
77004 no picture King in the Norf 1577520 3 -2073 2405.3 0 0 0 0 1531.576
77005 no picture DEVIRSON 1269122 3 711 2406.3 0 0 0 0 1715.552
77006 no picture gipovalik1989 1207454 3 -4332 2406.3 0 0 0 0 3413.983
77007 no picture Hicchy 1315765 5 -3278 2408.0 0 0 0 0 5101.827
77008 no picture bostoiuli 1266823 3 697 2408.7 0 0 0 0 2430.464
77009 no picture ????? 1587816 4 -6680 2409.0 0 0 0 0 3600.0
77010 no picture rayl 1598927 3 -6746 2409.0 0 0 0 0 3600.0
77011 no picture 4i4odqdko1 1522745 3 -4033 2409.7 0 0 0 0 3301.082
77012 no picture diesel13103 1371193 3 89 2409.7 0 0 0 0 2459.428
77013 no picture Flaszka KeyDrop.com 1563835 4 -8079 2410.5 0 0 0 0 6300.0
77014 no picture KomarNS 1275113 4 -8942 2412.0 0 0 0 0 2896.611
77015 no picture umitknal08 1556249 3 -2600 2412.7 0 0 0 0 1683.935
77016 no picture Sagaz.Curves 572335 4 -6780 2413.2 0 0 0 0 4925.566
77017 no picture birdy1174 1390025 3 -5905 2413.7 0 0 0 0 2009.405
77018 no picture kakahan09 1619555 3 -5622 2414.0 0 0 0 0 3181.949
77019 no picture Atteedz 1281109 6 -3550 2414.8 0 0 0 0 4025.549
77020 no picture Niallio87 1564860 4 -1491 2415.5 0 0 0 0 1680.176
77021 no picture 1401787525 1579463 3 -5889 2416.3 0 0 0 0 3456.526
77022 no picture m.alghobary22 1585876 3 -1815 2417.3 0 0 0 0 1107.242
77023 no picture dEw# 1535743 3 -4150 2417.3 0 0 0 0 1968.642
77024 no picture ????? 1559116 3 -2162 2418.0 0 0 0 0 1770.237
77025 no picture -+SUCKER+- 1516588 4 -4584 2418.5 0 0 0 0 3958.22
77026 no picture sR vErDe! 1634229 3 -6617 2419.7 0 0 0 0 2700.0
77027 no picture zeromanson 1222843 13 -27162 2420.0 0 0 0 0 15638.255
77028 no picture Chief Wiggum 528507 3 1641 2420.0 0 0 0 0 2237.061
77029 no picture ??? 1573116 3 -2182 2421.3 0 0 0 0 1234.187
77030 no picture Dzakuu13 1299660 5 -10025 2421.8 0 0 0 0 5799.826
77031 no picture TlkTak 1614459 5 -7361 2422.0 0 0 0 0 3273.286
77032 no picture dinciukas14 1633766 3 -4556 2422.0 0 0 0 0 2067.559
77033 no picture ????? 1399544 3 -4611 2422.7 0 0 0 0 2986.475
77034 no picture Mr Pink 1578574 3 -2094 2422.7 0 0 0 0 2329.095
77035 no picture SoutaMinori 1566123 3 -5598 2422.7 0 0 0 0 1991.858
77036 no picture Blitz 1564849 3 -2190 2422.7 0 0 0 0 1462.746
77037 no picture DaFunk 1274909 4 -2929 2424.2 0 0 0 0 3677.038
77038 no picture Alien66 1240967 4 -3727 2424.2 0 0 0 0 2524.694
77039 no picture Ketnez 1546506 3 -2173 2424.3 0 0 0 0 2537.073
77040 no picture ?????? 1593028 4 -8281 2428.5 0 0 0 0 4365.375
77041 no picture Saska 1244586 3 -3899 2429.3 0 0 0 0 2310.114
77042 no picture ??Gemini? 1537622 3 -3557 2430.0 0 0 0 0 1854.657
77043 no picture jader78 1646524 3 -5258 2430.0 0 0 0 0 3716.797
77044 no picture lsj040619 1327228 4 -3293 2430.5 0 0 0 0 2575.48
77045 no picture V1ct0r. 1224381 6 -12217 2430.5 0 0 0 0 4692.365
77046 no picture Tombstone 1527918 3 -1901 2431.7 0 0 0 0 1109.242
77047 no picture MxLoLoMeNdEs 1376421 3 -2653 2433.0 0 0 0 0 2925.367
77048 no picture Lampas 1544944 4 -6095 2438.2 0 0 0 0 3975.152
77049 no picture LihtHammer 1371083 3 -4093 2439.7 0 0 0 0 3140.599
77050 no picture 2nico2 1366175 3 -6080 2440.0 0 0 0 0 4017.571
77051 no picture Ruru ytb 1582044 3 -3829 2441.3 0 0 0 0 1381.03
77052 no picture TERMINATOR-CRAYDON 1652610 3 -5084 2441.3 0 0 0 0 3884.591
77053 no picture Jon Snow 1339638 5 -8734 2442.0 0 0 0 0 4314.337
77054 no picture Venom Snake (BB) 1280985 4 -3333 2442.2 0 0 0 0 3511.902
77055 no picture Shizu 1624025 3 -4969 2442.3 0 0 0 0 1678.993
77056 no picture OneWayTicketToPoundTown 1231892 4 3460 2442.5 0 0 0 0 2774.927
77057 no picture SKUOG 1585790 4 -5875 2443.2 0 0 0 0 2950.006
77058 no picture dirt2019 1288998 4 2661 2443.8 0 0 0 0 3426.415
77059 no picture CaosHC 1603231 4 -7010 2444.5 0 0 0 0 3458.14
77060 no picture krovostok 1531539 3 -1263 2444.7 0 0 0 0 2987.521
77061 no picture Robert Mustiuc | M.L.C.A.D.M.G 1227068 3 2098 2446.0 0 0 0 0 2974.189
77062 no picture índio 1411318 5 -9494 2448.2 0 0 0 0 4137.535
77063 no picture jlind 1550229 7 -13788 2448.3 0 0 0 0 8100.0
77064 no picture Süße Wassermelone 1603168 3 -5267 2448.3 0 0 0 0 1582.894
77065 no picture RASTAsniper 1377220 4 -8213 2448.8 0 0 0 0 3850.84
77066 no picture Fantasma Doente 1325536 4 -2804 2449.0 0 0 0 0 2581.841
77067 no picture brambi 1400306 3 -6166 2449.3 0 0 0 0 2131.16
77068 no picture SnowflakezZ 1652668 3 -6813 2450.0 0 0 0 0 2684.818
77069 no picture Goldfox[CHN] 1260701 4 -7309 2451.5 0 0 0 0 3340.813
77070 no picture KELO 1550326 5 -9402 2452.4 0 0 0 0 2995.858
77071 no picture OrlyFans 671955 4 -9031 2452.8 0 0 0 0 5400.0
77072 no picture danielmarcos75200 1299672 5 -7544 2453.8 0 0 0 0 5625.508
77073 no picture twitch.tv/spikeylt 1363783 3 -2789 2455.7 0 0 0 0 3133.938
77074 no picture WorldWarZ 1343104 3 -5354 2457.7 0 0 0 0 5400.0
77075 no picture Waty 1591443 4 -7655 2457.8 0 0 0 0 5400.0
77076 no picture ?? 1524456 3 -7150 2458.7 0 0 0 0 2700.0
77077 no picture ElBotmon 1221620 6 -4014 2459.2 0 0 0 0 4186.398
77078 no picture Tincaa 1372831 3 -3341 2459.3 0 0 0 0 2973.956
77079 no picture ???? 1549726 5 -5712 2459.4 0 0 0 0 2476.251
77080 no picture Mzilla4 745862 3 -5423 2460.0 0 0 0 0 3600.0
77081 no picture KinD 1419220 4 -7196 2464.8 0 0 0 0 3853.256
77082 no picture Microsoft Outlook 1237603 4 -2302 2465.5 0 0 0 0 4274.91
77083 no picture }{a4_BaPTaHoB 1547119 3 -4818 2465.7 0 0 0 0 3037.839
77084 no picture ericklozadacast98 1424557 5 -7030 2466.0 0 0 0 0 4313.725
77085 no picture Papa_Palpatine 1281246 3 351 2466.3 0 0 0 0 2423.921
77086 no picture chenj1998 1307455 4 1038 2467.8 0 0 0 0 2514.207
77087 no picture ZoomBeast 1531860 4 -2724 2468.0 0 0 0 0 2156.021
77088 no picture ?WinTa? 1654150 3 -5147 2469.0 0 0 0 0 2109.872
77089 no picture ??????? ??????? 1254473 3 -5149 2470.0 0 0 0 0 2748.188
77090 no picture Dodo 1348843 5 -7090 2470.6 0 0 0 0 5828.794
77091 no picture Jos3Ang3l 1284499 3 -4971 2471.0 0 0 0 0 2010.458
77092 no picture ?????? 1634600 3 -3611 2471.3 0 0 0 0 3600.0
77093 no picture 1kaiser 1264348 3 -811 2471.7 0 0 0 0 2210.507
77094 no picture lazykster SVK 1514995 3 -5165 2472.0 0 0 0 0 1619.773
77095 no picture We call him - Bruce U 1210368 3 1938 2472.7 0 0 0 0 2196.529
77096 no picture med0ff 1602660 3 -5841 2473.3 0 0 0 0 3277.801
77097 no picture 1337RaZeR 1269893 4 -1252 2474.2 0 0 0 0 2442.324
77098 no picture pablo 1534399 3 -6673 2474.7 0 0 0 0 3600.0
77099 no picture ? ezCluch? 1550441 3 -1800 2474.7 0 0 0 0 1526.758
77100 no picture thegepard152rus 1261926 3 1492 2475.7 0 0 0 0 2296.152