Dirt Rally

Leaderboards

Last database update:07.23.2025 12:44 (UTC)Database active since: 07.27.2018 (2553 days)

Leaderboards

77656

 - Overall Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
37801 no picture raed 366360 46 -6975 441.5 0 0 0 0 31350.48
37802 no picture Kanonjin 601947 4 3756 441.5 0 0 0 0 3188.769
37803 no picture PineApple! ? 1143311 6 -16 441.5 0 0 0 0 5067.714
37804 no picture Cemas Kau Dekkkk 2151957 13 -4224 441.6 0 0 0 0 13212.698
37805 no picture AngryVeggies 283515 10 1298 441.6 0 0 0 0 8855.766
37806 no picture ???? 1947572 5 10 441.6 0 0 0 0 1720.354
37807 no picture Kjakan.no 2426 12 2374 441.6 0 0 0 0 10595.855
37808 no picture Didier Pironi 1786546 6 -1793 441.7 0 0 0 0 5375.465
37809 no picture Lobesno191220 2120064 3 -347 441.7 0 0 0 0 3996.244
37810 no picture Ryzu 355085 6 -1834 441.7 0 0 0 0 2392.077
37811 no picture Scala 1120729 7 654 441.7 0 0 0 0 6058.213
37812 no picture Polypie ? 2169664 11 -3270 441.7 0 0 0 0 6256.823
37813 no picture rileymcnab 2251583 23 -3600 441.7 0 0 0 0 15092.583
37814 no picture Cheb 105863 3 -313 441.7 0 0 0 0 1702.687
37815 no picture imgomides 708925 3 -32 441.7 0 0 0 0 825.119
37816 no picture TEXNOGO 2339114 3 -920 441.7 0 0 0 0 2943.184
37817 no picture tsilogang 2336021 3 -786 441.7 0 0 0 0 4500.0
37818 no picture Soreta 2227518 3 -642 441.7 0 0 0 0 3516.188
37819 no picture Sebsund 1435057 4 959 441.8 0 0 0 0 2376.536
37820 no picture jesu5 2197259 6 -934 441.8 0 0 0 0 4771.951
37821 no picture TAPOR22RUS 1186224 5 -1553 441.8 0 0 0 0 3593.432
37822 no picture Zulu 1195670 5 -1111 441.8 0 0 0 0 3431.851
37823 no picture THG 1558965 4 -1604 441.8 0 0 0 0 4500.0
37824 no picture robercarra 1148364 11 -1488 441.9 0 0 0 0 9270.728
37825 no picture FAVR 1149248 11 -1967 441.9 0 0 0 0 5305.314
37826 no picture andy.bowland 723644 10 -1165 441.9 0 0 0 0 5132.502
37827 no picture W.A.R. 1821342 30 -7462 441.9 0 0 0 0 20393.718
37828 no picture asket17 370378 108 25730 441.9 0 0 0 0 96566.364
37829 no picture ? ???? ??ns no? ? 732311 5 -852 442.0 0 0 0 0 3545.541
37830 no picture 9B 792141 3 1376 442.0 0 0 0 0 2586.11
37831 no picture sparshgupta314 2265140 9 -2003 442.0 0 0 0 0 5535.606
37832 no picture Jonzee 80690 3 -468 442.0 0 0 0 0 1443.186
37833 no picture lil.Gepi 1020266 6 -900 442.0 0 0 0 0 8998.084
37834 no picture Chinmachine2016 2233949 8 -2227 442.0 0 0 0 0 10187.348
37835 no picture PlazmaTv-HUN 1289254 3 -888 442.0 0 0 0 0 4500.0
37836 no picture mocanug03 2351020 3 -840 442.0 0 0 0 0 2885.647
37837 no picture Divaulti 1261464 24 2661 442.0 0 0 0 0 9677.583
37838 no picture Bollockman5 2273879 9 -941 442.0 0 0 0 0 6605.635
37839 no picture Clipitaine Labricole 1018463 3 -376 442.0 0 0 0 0 1397.154
37840 no picture xanman200 958428 6 -1984 442.0 0 0 0 0 3505.815
37841 no picture Jose Antonio Ramirez Gonzales II 1612406 3 -1129 442.0 0 0 0 0 4500.0
37842 no picture hanganudapeak 2197894 5 -1966 442.0 0 0 0 0 3758.629
37843 no picture nerdy_redneck 1202215 4 -929 442.0 0 0 0 0 3300.68
37844 no picture darkcuster 1133592 5 -1118 442.0 0 0 0 0 5129.091
37845 no picture mlweb 2118282 10 -2219 442.0 0 0 0 0 9727.384
37846 no picture aai weijweij 1165781 15 -4368 442.1 0 0 0 0 15210.563
37847 no picture Anvidel 247272 31 13394 442.1 0 0 0 0 27085.103
37848 no picture Birbusorbus 1399531 50 -1702 442.1 0 0 0 0 31735.589
37849 no picture Soggy Bread 2253079 7 -2356 442.1 0 0 0 0 6888.639
37850 no picture Bartman 600539 7 -1575 442.1 0 0 0 0 4439.398
37851 no picture ImpulzQc 1934049 10 1012 442.1 0 0 0 0 15326.966
37852 no picture DTCZWOFIE 846925 12 -2135 442.1 0 0 0 0 9720.066
37853 no picture GRS | AOC. SNooPYxuR 306548 14 5749 442.1 0 0 0 0 17266.95
37854 no picture DoctorDisco13 1947782 8 947 442.2 0 0 0 0 6577.765
37855 no picture jonathancieters 1094346 13 -288 442.2 0 0 0 0 7162.769
37856 no picture cedric.llorens 144951 22 109 442.2 0 0 0 0 9895.622
37857 no picture squeeble 829374 4 360 442.2 0 0 0 0 15444.507
37858 no picture FBI russia mafia 694079 6 -1376 442.2 0 0 0 0 3009.9
37859 no picture Saya_26 1185331 4 -1258 442.2 0 0 0 0 2174.634
37860 no picture GripKing2000 925337 3 658 442.3 0 0 0 0 638.811
37861 no picture costaxy 2431971 3 -1301 442.3 0 0 0 0 2700.0
37862 no picture GTS - BoxsteR 286657 11 4107 442.3 0 0 0 0 5412.527
37863 no picture Vod19Ka 978012 3 -776 442.3 0 0 0 0 1406.597
37864 no picture yasminvandijk 838237 7 -1349 442.3 0 0 0 0 11802.053
37865 no picture butalec123 1144854 3 -767 442.3 0 0 0 0 3108.884
37866 no picture ondrej.velecky 362261 3 -841 442.3 0 0 0 0 1463.895
37867 no picture ????????? 527499 9 221 442.4 0 0 0 0 4163.822
37868 no picture Sky_Hawk 373551 7 -1865 442.4 0 0 0 0 3737.768
37869 no picture Enoregi 1948300 14 574 442.4 0 0 0 0 15083.741
37870 no picture Mastermind_McC 842788 15 -111 442.4 0 0 0 0 8653.228
37871 no picture skycycle 2256125 5 -836 442.4 0 0 0 0 1854.228
37872 no picture magistral 746398 27 8857 442.4 0 0 0 0 16998.464
37873 no picture pdciianlnkdnoon 1299161 46 511 442.5 0 0 0 0 22909.541
37874 no picture Dedus Daedalus 866595 11 3955 442.5 0 0 0 0 5680.06
37875 no picture ALV 564909 8 1955 442.5 0 0 0 0 9786.113
37876 no picture Kicktron 922211 29 6227 442.5 0 0 0 0 46831.169
37877 no picture mikynavas 535271 4 1864 442.5 0 0 0 0 23515.515
37878 no picture ??????? 2071708 4 -1467 442.5 0 0 0 0 3005.521
37879 no picture Lanzak Ludicro 2167988 4 -962 442.5 0 0 0 0 1924.515
37880 no picture FreeMan 1695032 47 -655 442.5 0 0 0 0 37533.985
37881 no picture disband 891949 16 447 442.6 0 0 0 0 7494.055
37882 no picture berkiyo 2248655 11 -3377 442.6 0 0 0 0 6758.108
37883 no picture Ollie 1981798 7 197 442.6 0 0 0 0 4709.858
37884 no picture Shorty 2012901 25 -3103 442.6 0 0 0 0 13611.882
37885 no picture ddudeboy 2206192 5 -1251 442.6 0 0 0 0 6802.614
37886 no picture VadikTheFool24RU 2186301 3 -733 442.7 0 0 0 0 1135.804
37887 no picture Richard 1989594 7 221 442.7 0 0 0 0 6638.07
37888 no picture Yur1k.Ru 2315525 22 -5541 442.7 0 0 0 0 11450.122
37889 no picture Jermuuu 306001 6 815 442.7 0 0 0 0 3647.653
37890 no picture Jaird99 2288196 4 -1077 442.8 0 0 0 0 1202.353
37891 no picture smooth criminal 2348651 4 -875 442.8 0 0 0 0 4332.605
37892 no picture Explizity 643111 6 -353 442.8 0 0 0 0 3547.04
37893 no picture KAMAZ- 4911 1298353 4 -740 442.8 0 0 0 0 2685.765
37894 no picture De8264 2203302 9 -2322 442.8 0 0 0 0 8388.301
37895 no picture drapoved 747421 25 -6239 442.8 0 0 0 0 14885.935
37896 no picture MAVLU 1885526 5 -1774 442.8 0 0 0 0 4500.0
37897 no picture Dayas 1831413 4 3105 442.8 0 0 0 0 1396.781
37898 no picture Col. Skidmark 2228146 9 -2029 442.8 0 0 0 0 4924.761
37899 no picture Crady 1404842 4 -1390 442.8 0 0 0 0 2985.457
37900 no picture octave.demaupeou 336339 9 -2427 442.9 0 0 0 0 7961.544