Dirt Rally

Leaderboards

Last database update:06.16.2025 13:31 (UTC)Database active since: 07.27.2018 (2516 days)

Leaderboards

77423

 - Overall Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
75201 no picture ENCE is GOD 1241584 4 -4920 1785.2 0 0 0 0 4263.171
75202 no picture duBBstEp#sNk 1246922 3 3030 1785.3 0 0 0 0 1629.684
75203 no picture Guintar 1633043 3 -2460 1785.3 0 0 0 0 4500.0
75204 no picture 4ikibamboni 1360442 4 1974 1785.5 0 0 0 0 1803.196
75205 no picture Luky_Puky_ 1485292 3 -4785 1785.7 0 0 0 0 2303.846
75206 no picture v505485 1582434 6 -694 1785.8 0 0 0 0 5275.818
75207 no picture ?76ZikZak76? 1788661 3 -4446 1786.0 0 0 0 0 2372.912
75208 no picture ????? 1669516 3 -3077 1786.3 0 0 0 0 4759.774
75209 no picture Mr.Zsumbuy Sámán 1470839 3 -4034 1786.3 0 0 0 0 3079.135
75210 no picture D@$T[]® 1337027 5 -4364 1786.6 0 0 0 0 7131.942
75211 no picture Vladimir Lenin 1321469 8 -11873 1786.6 0 0 0 0 7843.948
75212 no picture WLVER SANCHEZ 1620919 5 1001 1787.0 0 0 0 0 2692.874
75213 no picture .GmZ 1258675 3 2122 1787.7 0 0 0 0 1517.976
75214 no picture fktrcfylhleitdby 1515440 4 -5783 1788.0 0 0 0 0 4984.415
75215 no picture Kellos 1384447 3 -4747 1788.3 0 0 0 0 4110.03
75216 no picture SBSX Alan Pereira [005]PE 1308520 4 -2646 1789.0 0 0 0 0 3432.515
75217 no picture damcool 1609864 5 876 1789.2 0 0 0 0 3605.544
75218 no picture ADA - extreme_gamer 1385150 3 -225 1789.7 0 0 0 0 1210.903
75219 no picture kerelion 1569551 5 1605 1789.8 0 0 0 0 2881.609
75220 no picture daff15 1308206 3 -3124 1790.3 0 0 0 0 2700.0
75221 no picture Beam 1516017 4 -6992 1791.0 0 0 0 0 6300.0
75222 no picture Cavia porcellus 1534656 4 -1394 1791.2 0 0 0 0 2564.351
75223 no picture Danka 1274117 3 -1414 1791.3 0 0 0 0 4099.87
75224 no picture Lexx 1211033 3 6026 1791.3 0 0 0 0 1748.901
75225 no picture jorgecienfuegos8 1421998 3 -4073 1791.3 0 0 0 0 3276.827
75226 no picture Komrade64 1288985 6 -3573 1791.5 0 0 0 0 4942.733
75227 no picture Nekomata 1340562 6 1325 1791.7 0 0 0 0 5279.054
75228 no picture tubers.stevens 1234888 8 -1941 1791.8 0 0 0 0 8292.061
75229 no picture .!. SCREE \\!/ 1295961 4 -4917 1791.8 0 0 0 0 3951.404
75230 no picture Fokxz 1312216 5 -7749 1792.4 0 0 0 0 9181.031
75231 no picture Vizzor 1542309 8 -8209 1792.4 0 0 0 0 7877.964
75232 no picture Ross 1366242 5 -3028 1792.6 0 0 0 0 2523.204
75233 no picture Chino 1227405 6 -2396 1792.7 0 0 0 0 4546.912
75234 no picture ????????™ 1495814 4 -4608 1792.8 0 0 0 0 2319.678
75235 no picture Juška 1526867 5 -3598 1792.8 0 0 0 0 3440.342
75236 no picture SeanZhang 1180730 3 -3045 1793.0 0 0 0 0 1435.545
75237 no picture fbellocchio 1306041 12 -7515 1793.1 0 0 0 0 7164.549
75238 no picture ??????????? 1343871 6 1683 1793.3 0 0 0 0 3193.692
75239 no picture EdekGame 1218205 6 -2140 1794.5 0 0 0 0 6549.523
75240 no picture turtlesrgay989 1237391 3 4381 1794.7 0 0 0 0 2305.095
75241 no picture Sephiroth 1339741 3 4351 1794.7 0 0 0 0 1870.262
75242 no picture John Silver 1655817 3 447 1795.0 0 0 0 0 2409.393
75243 no picture ? laser 1639438 4 -3013 1795.0 0 0 0 0 1758.943
75244 no picture ???? 0 ????? 1239988 9 -7314 1795.6 0 0 0 0 6901.567
75245 no picture Notting 1731187 4 -5849 1795.8 0 0 0 0 2392.828
75246 no picture ??????? 1334066 6 2689 1796.0 0 0 0 0 2883.327
75247 no picture Dimas 1261218 3 2729 1796.3 0 0 0 0 1130.84
75248 no picture želva007 1369496 14 -18876 1796.5 0 0 0 0 16306.011
75249 no picture mati11551 1789408 3 -4797 1796.7 0 0 0 0 4161.312
75250 no picture ?? 1514063 3 -3841 1796.7 0 0 0 0 1387.76
75251 no picture Blauwe_Giraf 1349518 4 502 1796.8 0 0 0 0 1978.612
75252 no picture Thrathian 1220398 5 -4110 1797.8 0 0 0 0 6514.108
75253 no picture Major 1246586 3 -291 1798.3 0 0 0 0 2346.042
75254 no picture Nsnake 1553150 3 4290 1799.3 0 0 0 0 911.78
75255 no picture Arn3s 1403012 4 -5055 1799.5 0 0 0 0 5400.0
75256 no picture morty1879 1263136 5 -3904 1799.6 0 0 0 0 4825.774
75257 no picture dozzi 1278157 3 -4795 1799.7 0 0 0 0 3276.877
75258 no picture ??SHIRION25/YT?? 1387050 3 1417 1800.0 0 0 0 0 2731.384
75259 no picture Merk | G9 Gaylord 1684244 4 -1550 1800.5 0 0 0 0 5157.195
75260 no picture CesiumX 736573 3 -2616 1801.0 0 0 0 0 2543.312
75261 no picture oRukawa 1270356 3 -3057 1801.0 0 0 0 0 4500.0
75262 no picture totoro mohambi 1551842 6 -1119 1801.5 0 0 0 0 2096.449
75263 no picture KSL 1099507 3 -4950 1802.0 0 0 0 0 3096.755
75264 no picture QuaZar | NTC 1652852 7 -4144 1802.3 0 0 0 0 5888.504
75265 no picture Generous and kind 1022716 5 -8259 1802.6 0 0 0 0 5332.149
75266 no picture Araghast 1434870 3 -4636 1802.7 0 0 0 0 2948.14
75267 no picture LLORIN 1301013 3 8296 1802.7 0 0 0 0 1160.919
75268 no picture Yu?kage 1703374 4 -5746 1803.5 0 0 0 0 3367.906
75269 no picture Falcon 1570146 5 -4281 1803.8 0 0 0 0 3892.557
75270 no picture Tobi 1237214 3 -611 1804.3 0 0 0 0 2138.372
75271 no picture Balinares 1307736 5 183 1804.6 0 0 0 0 4537.17
75272 no picture Pawloo 1588211 3 -409 1804.7 0 0 0 0 2036.707
75273 no picture karol 1560298 3 -1864 1805.0 0 0 0 0 2112.021
75274 no picture Ruslani 1305832 3 209 1805.0 0 0 0 0 1382.802
75275 no picture Dmitrii 1523329 7 -2576 1805.7 0 0 0 0 4263.441
75276 no picture TEKNISYEN U.E.E. 1378084 3 -1740 1805.7 0 0 0 0 3600.0
75277 no picture Mantarray 1688668 3 -2333 1806.0 0 0 0 0 1144.79
75278 no picture Vendetta 1514842 4 -1765 1806.2 0 0 0 0 2889.947
75279 no picture zach 1281852 3 8274 1806.3 0 0 0 0 1660.636
75280 no picture Dulph 1534259 3 -864 1806.7 0 0 0 0 2377.061
75281 no picture androidesm57 1220238 5 -4009 1807.0 0 0 0 0 4429.888
75282 no picture onel 1271341 4 -1478 1807.0 0 0 0 0 2754.801
75283 no picture |TSA* XxRainZz 1484689 4 -6358 1807.8 0 0 0 0 4500.0
75284 no picture raulfaraonul 1582329 4 -4177 1807.8 0 0 0 0 3162.216
75285 no picture suhorykovh 1522800 4 -5372 1808.2 0 0 0 0 3926.904
75286 no picture EDG 1227846 7 -8043 1809.3 0 0 0 0 6281.983
75287 no picture ALVIN 1621583 3 -3506 1809.3 0 0 0 0 4500.0
75288 no picture GMM x GOON 1050312 5 -8093 1809.4 0 0 0 0 5790.113
75289 no picture SaharA 1645425 3 -2490 1809.7 0 0 0 0 2370.176
75290 no picture Counter Strikew :) 1356655 4 -3140 1810.2 0 0 0 0 2783.819
75291 no picture Slayer_Armond 1672937 3 -5228 1810.3 0 0 0 0 3600.0
75292 no picture adne001 1269765 6 -2492 1810.3 0 0 0 0 4334.982
75293 no picture ?? ????? 1391426 3 2569 1810.7 0 0 0 0 1251.061
75294 no picture gtsili84 1405289 4 -4598 1811.0 0 0 0 0 3487.236
75295 no picture danny388 1624799 5 -5394 1811.0 0 0 0 0 4102.027
75296 no picture Soyuz7 1205400 7 6412 1811.6 0 0 0 0 4338.679
75297 no picture manoemi112 914292 4 852 1812.0 0 0 0 0 2368.321
75298 no picture ?Jedaite? 1348103 3 -1955 1812.0 0 0 0 0 4500.0
75299 no picture Idk? 1408662 5 -7122 1812.2 0 0 0 0 4741.807
75300 no picture ProstoKapusta 1433410 5 -4291 1812.4 0 0 0 0 3891.103