Dirt Rally

Leaderboards

Last database update:06.15.2025 13:00 (UTC)Database active since: 07.27.2018 (2515 days)

Leaderboards

19463

 - Weekly2 Drivers

Position Country Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
19301 no picture happy 1336497 1 349 128.0 0 0 0 0 1604.199
19302 no picture psychosocial87 2206077 1 215 139.0 0 0 0 0 1604.066
19303 no picture taeks 822667 1 383 178.0 0 0 0 0 1603.85
19304 no picture Wisp 154500 1 537 212.0 0 0 0 0 1603.85
19305 no picture Dwayne the Spock Johnson 968390 1 496 185.0 0 0 0 0 1602.666
19306 no picture fireman199922 1010632 1 349 103.0 0 0 0 0 1602.367
19307 no picture Ricson48185 144359 1 498 183.0 0 0 0 0 1602.283
19308 no picture Ansgherkin 120393 1 506 77.0 0 0 0 1 1602.166
19309 no picture fifaki 45136 1 514 139.0 0 0 0 0 1601.815
19310 no picture Dippu 680205 1 515 138.0 0 0 0 0 1601.567
19311 no picture PRIVATE #PENGUIN 78666 1 826 94.0 0 0 0 1 1600.667
19312 no picture Lono 974 1 257 99.0 0 0 0 1 1600.349
19313 no picture ScorpionGalaxy 1354052 1 807 15.0 0 0 0 1 1600.282
19314 no picture nicholaslattymer 104878 1 374 130.0 0 0 0 0 1599.068
19315 no picture gino22071 231641 1 854 90.0 0 0 0 1 1598.618
19316 no picture Dongles 841696 1 647 127.0 0 0 0 0 1598.201
19317 no picture Sander Moks 13098 1 861 89.0 0 0 0 1 1598.034
19318 no picture ADeBor 3970 1 229 123.0 0 0 0 0 1597.9
19319 no picture Antonino Pisano 192480 1 278 96.0 0 0 0 1 1597.684
19320 no picture bumblebee3069 1335414 1 230 122.0 0 0 0 0 1597.667
19321 no picture Cheddar Steve 76781 1 662 369.0 0 0 0 0 1597.168
19322 no picture MrBadgerBadger 1044880 1 357 94.0 0 0 0 1 1596.832
19323 no picture pro_noob 390716 1 554 195.0 0 0 0 0 1596.634
19324 no picture VarKain 981401 1 556 193.0 0 0 0 0 1595.916
19325 no picture Pelle Svanslöss 146715 1 853 15.0 0 0 0 1 1595.716
19326 no picture huGGGo 148447 1 668 363.0 0 0 0 0 1595.167
19327 no picture Daudingen 413694 1 671 360.0 0 0 0 0 1594.416
19328 no picture JankoG 826507 1 395 78.0 0 0 0 1 1594.384
19329 no picture Antinon Mclaren GT 46506 1 398 163.0 0 0 0 0 1594.183
19330 no picture vesaa 692849 1 1060 22.0 0 0 0 1 1593.934
19331 no picture zulu 38064 1 430 80.0 0 0 0 1 1593.368
19332 no picture ??? 2585618 1 637 23.0 0 0 0 1 1593.301
19333 no picture Mac219 157147 1 676 355.0 0 0 0 0 1592.484
19334 no picture Has-been 879707 1 235 117.0 0 0 0 0 1591.602
19335 no picture DR9 381383 1 746 127.0 0 0 0 0 1591.199
19336 no picture Jerry 995727 1 562 187.0 0 0 0 0 1591.033
19337 no picture giorgos2187_TV 75100 1 759 18.0 0 0 0 1 1590.984
19338 no picture BaconMuhammad 830947 1 686 117.0 0 0 0 0 1590.984
19339 no picture TX3 Orbeat 773628 1 515 151.0 0 0 0 0 1590.918
19340 no picture Easyrider 154615 1 680 351.0 0 0 0 0 1590.052
19341 no picture Hatty 1359 1 528 125.0 0 0 0 0 1589.984
19342 no picture sinsa 1950882 1 685 44.0 0 0 0 1 1589.866
19343 no picture Wicked 426610 1 392 89.0 0 0 0 1 1589.067
19344 no picture mono 221905 1 662 112.0 0 0 0 0 1589.017
19345 no picture Ricky McHawk 22727 1 931 79.0 0 0 0 1 1588.35
19346 no picture BoggyBo 506681 1 687 344.0 0 0 0 0 1588.283
19347 no picture VanniPiraatKarl 1102125 1 406 155.0 0 0 0 0 1588.166
19348 no picture griffin 2313924 1 371 106.0 0 0 0 0 1587.101
19349 no picture DarkFire 1133385 1 509 102.0 0 0 0 0 1586.967
19350 no picture matyasphilippovich 2388523 1 714 26.0 0 0 0 1 1586.9
19351 no picture Keelaw 2351562 1 550 41.0 0 0 0 1 1586.117
19352 no picture k@rnh 397548 1 473 69.0 0 0 0 1 1585.95
19353 no picture marco 262189 1 229 125.0 0 0 0 0 1585.733
19354 no picture Koffeinkista 715666 1 528 153.0 0 0 0 0 1585.117
19355 no picture Lylin 2158231 1 820 16.0 0 0 0 1 1584.717
19356 no picture mamoute76 1144274 1 412 149.0 0 0 0 0 1583.801
19357 no picture Trap Demon 1661999 1 665 35.0 0 0 0 1 1583.301
19358 no picture robin.janasek 825903 1 376 82.0 0 0 0 1 1583.034
19359 no picture Roedkill 198697 1 383 81.0 0 0 0 1 1582.634
19360 no picture Avuro 801087 1 332 76.0 0 0 0 1 1582.334
19361 no picture andre-david 382163 1 532 149.0 0 0 0 0 1582.302
19362 no picture Sir Wolf 387234 1 697 97.0 0 0 0 1 1582.001
19363 no picture SpookyDoge 2207370 1 512 62.0 0 0 0 1 1580.901
19364 no picture MOWI 496187 1 718 313.0 0 0 0 0 1579.584
19365 no picture Bacon117 287767 1 455 80.0 0 0 0 1 1578.385
19366 no picture young rich 1282014 1 458 69.0 0 0 0 1 1578.167
19367 no picture t.nakazawa 17843 1 731 300.0 0 0 0 0 1577.351
19368 no picture cWILLIAMSc 197309 1 423 138.0 0 0 0 0 1575.517
19369 no picture Arnold771 37741 1 439 73.0 0 0 0 1 1574.468
19370 no picture Prince of Patusan 526445 1 889 72.0 0 0 0 1 1574.334
19371 no picture Bard 371671 1 967 43.0 0 0 0 1 1573.75
19372 no picture Szilardian 899092 1 712 99.0 0 0 0 1 1573.301
19373 no picture MavTheCrow 154955 1 716 47.0 0 0 0 1 1572.984
19374 no picture craiggallichan 248918 1 428 133.0 0 0 0 0 1572.735
19375 no picture Sergey Tokarev 4028 1 1186 15.0 0 0 0 1 1572.417
19376 no picture 64299 1 406 100.0 0 0 0 1 1572.167
19377 no picture TheCrud36 92538 1 741 290.0 0 0 0 0 1572.1
19378 no picture Megahitt 967892 1 771 102.0 0 0 0 0 1570.6
19379 no picture Finjonte 82923 1 601 148.0 0 0 0 0 1569.768
19380 no picture ?Tobination?|| ?? || 270988 1 605 144.0 0 0 0 0 1568.701
19381 no picture Steel 17351 1 757 274.0 0 0 0 0 1567.835
19382 no picture jalodo 1966718 1 296 94.0 0 0 0 1 1566.784
19383 no picture RiCsEsZ|RS 293009 1 1294 8.0 0 0 1 1 1565.251
19384 no picture debrozer 247527 1 576 97.0 0 0 0 1 1564.784
19385 no picture SlappingPythagoras 367126 1 716 71.0 0 0 0 1 1563.985
19386 no picture cu TUNU cu TACU 2316438 1 612 36.0 0 0 0 1 1563.484
19387 no picture P'TrickZ 350456 1 446 115.0 0 0 0 0 1563.483
19388 no picture rierin 875052 1 1057 61.0 0 0 0 1 1563.335
19389 no picture RichB 1079079 1 1037 33.0 0 0 0 1 1562.817
19390 no picture Henry 837317 1 556 125.0 0 0 0 0 1562.617
19391 no picture Sladi Pesonen 24504 1 772 259.0 0 0 0 0 1561.752
19392 no picture Mr.O 1844203 1 705 28.0 0 0 0 1 1561.283
19393 no picture [nk] citypupser 279401 1 712 27.0 0 0 0 1 1560.117
19394 no picture ChenYao 2251891 1 529 68.0 0 0 0 1 1559.052
19395 no picture Astanor 30050 1 775 256.0 0 0 0 0 1558.819
19396 no picture Cristiano Santos 1108009 1 582 98.0 0 0 0 1 1557.87
19397 no picture lll 24954 1 973 60.0 0 0 0 1 1557.585
19398 no picture Geocon 2240907 1 444 60.0 0 0 0 1 1557.052
19399 no picture felpel102 107453 1 595 60.0 0 0 0 1 1555.386
19400 no picture Chancer 823738 1 648 44.0 0 0 0 1 1554.951