Dirt Rally

Leaderboards

Site Update - Leaderboards

Last database update:08.10.2025 12:45 (UTC)Database active since: 07.27.2018 (2571 days)

Driver Stats

no picture NaitonYoung11

Driver ID: 1029630

Stats
Events Points Average Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
Overall 47 2581 54.9 159.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 20 (42.55%) 12h 27m 55.708s
Daily 24 -746 -31.1 205.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (33.33%) 3h 32m 2.369s
Daily2 16 452 28.2 115.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (50.00%) 1h 44m 21.065s
Weekly 3 1185 395.0 117.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 1h 37m 8.179s
Weekly2 2 604 302.0 76.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 1h 23m 0.583s
Monthly 2 1086 543.0 99.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 4h 11m 23.512s

Participation Stats

Daily Events Daily2 Events Weekly Events Weekly2 Events Monthly Events
24 out of 2547 events 16 out of 2545 events 3 out of 375 events 2 out of 375 events 2 out of 93 events
(0.94%) (0.63%) (0.8%) (0.53%) (2.15%)