Dirt Rally
Leaderboards
Last database update:07.30.2025 13:15 (UTC)Database active since: 07.27.2018 (2560 days)
Last database update:07.30.2025 13:15 (UTC)Database active since: 07.27.2018 (2560 days)
Driver ID: 1031904
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 52 | -21268 | -409.0 | 854.4 | 0 | 0 | 0 | 0 | 43757.945 |
Daily | 32 | -15015 | -469.2 | 922.8 | 0 | 0 | 0 | 0 | 16158.901 |
Daily2 | 14 | -7822 | -558.7 | 788.5 | 0 | 0 | 0 | 0 | 8001.472 |
Weekly | 3 | 793 | 264.3 | 721.0 | 0 | 0 | 0 | 0 | 7575.397 |
Weekly2 | 2 | 444 | 222.0 | 561.0 | 0 | 0 | 0 | 0 | 4079.802 |
Monthly | 1 | 332 | 332.0 | 574.0 | 0 | 0 | 0 | 0 | 7942.373 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
32 out of 2535 events | 14 out of 2533 events | 3 out of 373 events | 2 out of 373 events | 1 out of 92 events |
(1.26%) | (0.55%) | (0.8%) | (0.54%) | (1.09%) |
|
|
|
|
|