Dirt Rally
Leaderboards
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Driver ID: 1058056
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 95 | 11661 | 122.7 | 117.1 | 0 | 0 | 0 | 43 | 74127.366 |
Daily | 43 | 3731 | 86.8 | 138.3 | 0 | 0 | 0 | 14 | 14976.474 |
Daily2 | 36 | 1917 | 53.2 | 104.4 | 0 | 0 | 0 | 19 | 14223.58 |
Weekly | 7 | 3112 | 444.6 | 83.7 | 0 | 0 | 0 | 5 | 12847.955 |
Weekly2 | 7 | 1832 | 261.7 | 92.7 | 0 | 0 | 0 | 4 | 16929.403 |
Monthly | 2 | 1069 | 534.5 | 92.0 | 0 | 0 | 0 | 1 | 15149.954 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
43 out of 2441 events | 36 out of 2441 events | 7 out of 359 events | 7 out of 359 events | 2 out of 89 events |
(1.76%) | (1.47%) | (1.95%) | (1.95%) | (2.25%) |
|
|
|
|
|