Dirt Rally
Leaderboards
Last database update:08.13.2025 13:01 (UTC)Database active since: 07.27.2018 (2574 days)
Last database update:08.13.2025 13:01 (UTC)Database active since: 07.27.2018 (2574 days)
Driver ID: 1079451
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 117 | 124621 | 1065.1 | 128.8 | 0 | 1 | 18 | 85 | 73240.543 |
Daily | 54 | 74883 | 1386.7 | 188.8 | 0 | 0 | 7 | 35 | 18590.505 |
Daily2 | 44 | 32704 | 743.3 | 89.2 | 0 | 1 | 10 | 32 | 13771.855 |
Weekly | 8 | 7059 | 882.4 | 62.0 | 0 | 0 | 0 | 7 | 13321.039 |
Weekly2 | 10 | 8080 | 808.0 | 44.5 | 0 | 0 | 0 | 10 | 21042.0 |
Monthly | 1 | 1895 | 1895.0 | 10.0 | 0 | 0 | 1 | 1 | 6515.144 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
54 out of 2549 events | 44 out of 2547 events | 8 out of 375 events | 10 out of 375 events | 1 out of 93 events |
(2.12%) | (1.73%) | (2.13%) | (2.67%) | (1.08%) |
|
|
|
|
|