Dirt Rally
Leaderboards
Last database update:04.30.2025 12:55 (UTC)Database active since: 07.27.2018 (2469 days)
Last database update:04.30.2025 12:55 (UTC)Database active since: 07.27.2018 (2469 days)
Driver ID: 1309571
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 173 | -34715 | -200.7 | 400.9 | 0 | 0 | 0 | 2 | 119330.064 |
Daily | 126 | -28313 | -224.7 | 422.3 | 0 | 0 | 0 | 1 | 70776.461 |
Daily2 | 36 | -8523 | -236.8 | 361.6 | 0 | 0 | 0 | 1 | 17124.844 |
Weekly | 6 | 789 | 131.5 | 334.5 | 0 | 0 | 0 | 0 | 14472.751 |
Weekly2 | 4 | 1023 | 255.8 | 241.8 | 0 | 0 | 0 | 0 | 7650.525 |
Monthly | 1 | 309 | 309.0 | 163.0 | 0 | 0 | 0 | 0 | 9305.483 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
126 out of 2443 events | 36 out of 2443 events | 6 out of 360 events | 4 out of 360 events | 1 out of 89 events |
(5.16%) | (1.47%) | (1.67%) | (1.11%) | (1.12%) |
|
|
|
|
|