Dirt Rally
Leaderboards
Last database update:07.30.2025 13:15 (UTC)Database active since: 07.27.2018 (2560 days)
Last database update:07.30.2025 13:15 (UTC)Database active since: 07.27.2018 (2560 days)
Driver ID: 1380344
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 44 | -14120 | -320.9 | 1039.2 | 0 | 0 | 0 | 0 | 41959.394 |
Daily | 23 | -13820 | -600.9 | 1419.9 | 0 | 0 | 0 | 0 | 15069.168 |
Daily2 | 14 | -2630 | -187.9 | 685.1 | 0 | 0 | 0 | 0 | 5978.874 |
Weekly | 3 | 963 | 321.0 | 603.7 | 0 | 0 | 0 | 0 | 6147.834 |
Weekly2 | 3 | 984 | 328.0 | 447.0 | 0 | 0 | 0 | 0 | 6723.648 |
Monthly | 1 | 383 | 383.0 | 322.0 | 0 | 0 | 0 | 0 | 8039.87 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
23 out of 2535 events | 14 out of 2533 events | 3 out of 373 events | 3 out of 373 events | 1 out of 92 events |
(0.91%) | (0.55%) | (0.8%) | (0.8%) | (1.09%) |
|
|
|
|
|