Dirt Rally
Leaderboards
Last database update:06.30.2025 13:04 (UTC)Database active since: 07.27.2018 (2530 days)
Last database update:06.30.2025 13:04 (UTC)Database active since: 07.27.2018 (2530 days)
Driver ID: 1527702
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 108 | 52385 | 485.0 | 492.3 | 0 | 0 | 0 | 9 | 68698.713 |
Daily | 58 | 41322 | 712.4 | 592.7 | 0 | 0 | 0 | 5 | 22262.649 |
Daily2 | 35 | 3794 | 108.4 | 393.9 | 0 | 0 | 0 | 3 | 10644.008 |
Weekly | 8 | 4674 | 584.2 | 393.0 | 0 | 0 | 0 | 0 | 14646.002 |
Weekly2 | 6 | 2130 | 355.0 | 268.5 | 0 | 0 | 0 | 1 | 14208.345 |
Monthly | 1 | 465 | 465.0 | 246.0 | 0 | 0 | 0 | 0 | 6937.709 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
58 out of 2505 events | 35 out of 2503 events | 8 out of 369 events | 6 out of 369 events | 1 out of 91 events |
(2.32%) | (1.4%) | (2.17%) | (1.63%) | (1.1%) |
|
|
|
|
|