Dirt Rally
Leaderboards
Last database update:07.30.2025 13:15 (UTC)Database active since: 07.27.2018 (2560 days)
Last database update:07.30.2025 13:15 (UTC)Database active since: 07.27.2018 (2560 days)
Driver ID: 2009491
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 392 | 52069 | 132.8 | 165.6 | 0 | 0 | 0 | 146 | 356097.793 |
Daily | 178 | 19354 | 108.7 | 199.7 | 0 | 0 | 0 | 51 | 67746.937 |
Daily2 | 115 | 4540 | 39.5 | 151.6 | 0 | 0 | 0 | 51 | 38862.388 |
Weekly | 52 | 14564 | 280.1 | 117.6 | 0 | 0 | 0 | 21 | 98451.667 |
Weekly2 | 39 | 10452 | 268.0 | 124.3 | 0 | 0 | 0 | 20 | 85914.773 |
Monthly | 8 | 3159 | 394.9 | 120.9 | 0 | 0 | 0 | 3 | 65122.028 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
178 out of 2535 events | 115 out of 2533 events | 52 out of 373 events | 39 out of 373 events | 8 out of 92 events |
(7.02%) | (4.54%) | (13.94%) | (10.46%) | (8.7%) |
|
|
|
|
|