Dirt Rally
Leaderboards
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Driver ID: 2148012
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 165 | -15433 | -93.5 | 328.5 | 0 | 0 | 0 | 1 | 153507.693 |
Daily | 85 | -11509 | -135.4 | 370.9 | 0 | 0 | 0 | 0 | 39576.645 |
Daily2 | 48 | -8586 | -178.9 | 285.6 | 0 | 0 | 0 | 1 | 21808.039 |
Weekly | 16 | 2278 | 142.4 | 296.4 | 0 | 0 | 0 | 0 | 34958.764 |
Weekly2 | 14 | 1752 | 125.1 | 251.9 | 0 | 0 | 0 | 0 | 39526.371 |
Monthly | 2 | 632 | 316.0 | 347.5 | 0 | 0 | 0 | 0 | 17637.874 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
85 out of 2441 events | 48 out of 2441 events | 16 out of 359 events | 14 out of 359 events | 2 out of 89 events |
(3.48%) | (1.97%) | (4.46%) | (3.9%) | (2.25%) |
|
|
|
|
|