Dirt Rally
Leaderboards
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Driver ID: 2355822
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 1545 | 237405 | 153.7 | 113.7 | 0 | 0 | 0 | 803 | 1381853.352 |
Daily | 698 | 72968 | 104.5 | 129.7 | 0 | 0 | 0 | 324 | 239476.74 |
Daily2 | 462 | 31621 | 68.4 | 104.7 | 0 | 0 | 0 | 254 | 137477.623 |
Weekly | 177 | 57861 | 326.9 | 98.8 | 0 | 0 | 0 | 101 | 333422.178 |
Weekly2 | 170 | 52950 | 311.5 | 94.0 | 0 | 0 | 0 | 101 | 391793.366 |
Monthly | 38 | 22005 | 579.1 | 87.5 | 0 | 0 | 0 | 23 | 279683.445 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
698 out of 2441 events | 462 out of 2441 events | 177 out of 359 events | 170 out of 359 events | 38 out of 89 events |
(28.59%) | (18.93%) | (49.3%) | (47.35%) | (42.7%) |
|
|
|
|
|