Dirt Rally
Leaderboards
Last database update:04.29.2025 12:58 (UTC)Database active since: 07.27.2018 (2468 days)
Last database update:04.29.2025 12:58 (UTC)Database active since: 07.27.2018 (2468 days)
Driver ID: 2528691
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 926 | 239599 | 258.7 | 71.9 | 0 | 3 | 33 | 726 | 447068.848 |
Daily | 533 | 132879 | 249.3 | 81.3 | 0 | 3 | 24 | 390 | 206746.3 |
Daily2 | 332 | 67918 | 204.6 | 61.3 | 0 | 0 | 5 | 282 | 104374.046 |
Weekly | 31 | 17823 | 574.9 | 54.5 | 0 | 0 | 1 | 25 | 53134.794 |
Weekly2 | 26 | 17424 | 670.2 | 37.5 | 0 | 0 | 3 | 25 | 54782.874 |
Monthly | 4 | 3555 | 888.8 | 48.8 | 0 | 0 | 0 | 4 | 28030.834 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
533 out of 2442 events | 332 out of 2442 events | 31 out of 360 events | 26 out of 360 events | 4 out of 89 events |
(21.83%) | (13.6%) | (8.61%) | (7.22%) | (4.49%) |
|
|
|
|
|