Dirt Rally
Leaderboards
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Driver ID: 2528691
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 924 | 238647 | 258.3 | 72.0 | 0 | 3 | 32 | 724 | 446397.542 |
Daily | 532 | 132213 | 248.5 | 81.5 | 0 | 3 | 23 | 389 | 206284.952 |
Daily2 | 331 | 67632 | 204.3 | 61.5 | 0 | 0 | 5 | 281 | 104164.088 |
Weekly | 31 | 17823 | 574.9 | 54.5 | 0 | 0 | 1 | 25 | 53134.794 |
Weekly2 | 26 | 17424 | 670.2 | 37.5 | 0 | 0 | 3 | 25 | 54782.874 |
Monthly | 4 | 3555 | 888.8 | 48.8 | 0 | 0 | 0 | 4 | 28030.834 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
532 out of 2441 events | 331 out of 2441 events | 31 out of 359 events | 26 out of 359 events | 4 out of 89 events |
(21.79%) | (13.56%) | (8.64%) | (7.24%) | (4.49%) |
|
|
|
|
|