Dirt Rally
Leaderboards
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Driver ID: 2619539
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 40 | -834 | -20.9 | 147.0 | 0 | 0 | 0 | 6 | 32978.108 |
Daily | 27 | -1689 | -62.6 | 159.3 | 0 | 0 | 0 | 1 | 13807.446 |
Daily2 | 8 | -290 | -36.2 | 121.1 | 0 | 0 | 0 | 3 | 2799.021 |
Weekly | 2 | 429 | 214.5 | 98.0 | 0 | 0 | 0 | 1 | 4077.9 |
Weekly2 | 2 | 382 | 191.0 | 119.0 | 0 | 0 | 0 | 1 | 4225.984 |
Monthly | 1 | 334 | 334.0 | 174.0 | 0 | 0 | 0 | 0 | 8067.757 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
27 out of 2441 events | 8 out of 2441 events | 2 out of 359 events | 2 out of 359 events | 1 out of 89 events |
(1.11%) | (0.33%) | (0.56%) | (0.56%) | (1.12%) |
|
|
|
|
|