Dirt Rally
Leaderboards
Last database update:07.30.2025 13:15 (UTC)Database active since: 07.27.2018 (2560 days)
Last database update:07.30.2025 13:15 (UTC)Database active since: 07.27.2018 (2560 days)
Driver ID: 284652
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 481 | 119662 | 248.8 | 95.4 | 0 | 0 | 8 | 364 | 231016.542 |
Daily | 282 | 67951 | 241.0 | 110.7 | 0 | 0 | 4 | 204 | 114711.497 |
Daily2 | 169 | 37065 | 219.3 | 74.2 | 0 | 0 | 4 | 135 | 53990.027 |
Weekly | 16 | 7787 | 486.7 | 74.1 | 0 | 0 | 0 | 12 | 28232.1 |
Weekly2 | 13 | 5952 | 457.8 | 68.5 | 0 | 0 | 0 | 12 | 27072.606 |
Monthly | 1 | 907 | 907.0 | 40.0 | 0 | 0 | 0 | 1 | 7010.312 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
282 out of 2535 events | 169 out of 2533 events | 16 out of 373 events | 13 out of 373 events | 1 out of 92 events |
(11.12%) | (6.67%) | (4.29%) | (3.49%) | (1.09%) |
|
|
|
|
|