Dirt Rally
Leaderboards
Site Update - Countries
Last database update:07.27.2025 12:54 (UTC)Database active since: 07.27.2018 (2557 days)
Last database update:07.27.2025 12:54 (UTC)Database active since: 07.27.2018 (2557 days)
Driver ID: 401857
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 450 | -14856 | -33.0 | 364.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 74 (16.44%) | 76h 43m 39.206s |
Daily | 269 | -7270 | -27.0 | 441.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 40 (14.87%) | 48h 42m 9.938s |
Daily2 | 171 | -11667 | -68.2 | 257.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 32 (18.71%) | 22h 46m 2.236s |
Weekly | 6 | 2558 | 426.3 | 129.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (33.33%) | 2h 59m 5.053s |
Weekly2 | 4 | 1523 | 380.8 | 139.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2h 16m 21.979s |
Monthly | 0 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
269 out of 2533 events | 171 out of 2531 events | 6 out of 373 events | 4 out of 373 events | 0 out of 92 events |
(10.62%) | (6.76%) | (1.61%) | (1.07%) | (0.0%) |
|
|
|
|
|