Dirt Rally
Leaderboards
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Driver ID: 406041
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 39 | 19967 | 512.0 | 210.7 | 0 | 0 | 0 | 13 | 25151.061 |
Daily | 24 | 15164 | 631.8 | 213.8 | 0 | 0 | 0 | 6 | 6667.399 |
Daily2 | 11 | 1993 | 181.2 | 243.9 | 0 | 0 | 0 | 4 | 5322.775 |
Weekly | 1 | 358 | 358.0 | 86.0 | 0 | 0 | 0 | 1 | 1837.423 |
Weekly2 | 2 | 1533 | 766.5 | 66.5 | 0 | 0 | 0 | 2 | 4240.325 |
Monthly | 1 | 919 | 919.0 | 182.0 | 0 | 0 | 0 | 0 | 7083.139 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
24 out of 2441 events | 11 out of 2441 events | 1 out of 359 events | 2 out of 359 events | 1 out of 89 events |
(0.98%) | (0.45%) | (0.28%) | (0.56%) | (1.12%) |
|
|
|
|
|