Dirt Rally
Leaderboards
Last database update:04.29.2025 12:58 (UTC)Database active since: 07.27.2018 (2468 days)
Last database update:04.29.2025 12:58 (UTC)Database active since: 07.27.2018 (2468 days)
Driver ID: 408056
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 19 | 885 | 46.6 | 257.1 | 0 | 0 | 0 | 4 | 31280.66 |
Daily | 8 | 691 | 86.4 | 288.8 | 0 | 0 | 0 | 2 | 5320.977 |
Daily2 | 7 | -1389 | -198.4 | 298.4 | 0 | 0 | 0 | 1 | 5751.183 |
Weekly | 1 | 242 | 242.0 | 129.0 | 0 | 0 | 0 | 0 | 1643.383 |
Weekly2 | 1 | 591 | 591.0 | 47.0 | 0 | 0 | 0 | 1 | 2586.48 |
Monthly | 2 | 750 | 375.0 | 154.5 | 0 | 0 | 0 | 0 | 15978.637 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
8 out of 2442 events | 7 out of 2442 events | 1 out of 360 events | 1 out of 360 events | 2 out of 89 events |
(0.33%) | (0.29%) | (0.28%) | (0.28%) | (2.25%) |
|
|
|
|
|