Dirt Rally
Leaderboards
Site Update - Collecting data
Last database update:08.24.2025 12:55 (UTC)Database active since: 07.27.2018 (2585 days)
Last database update:08.24.2025 12:55 (UTC)Database active since: 07.27.2018 (2585 days)
Driver ID: 408505
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 226 | -40830 | -180.7 | 530.2 | 0 | 0 | 0 | 3 | 175990.908 |
Daily | 121 | -26345 | -217.7 | 612.0 | 0 | 0 | 0 | 3 | 79672.941 |
Daily2 | 81 | -21142 | -261.0 | 443.2 | 0 | 0 | 0 | 0 | 41378.279 |
Weekly | 12 | 3224 | 268.7 | 462.8 | 0 | 0 | 0 | 0 | 23515.485 |
Weekly2 | 11 | 2757 | 250.6 | 341.3 | 0 | 0 | 0 | 0 | 23704.067 |
Monthly | 1 | 676 | 676.0 | 563.0 | 0 | 0 | 0 | 0 | 7720.136 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
121 out of 2560 events | 81 out of 2558 events | 12 out of 377 events | 11 out of 376 events | 1 out of 93 events |
(4.73%) | (3.17%) | (3.18%) | (2.93%) | (1.08%) |
|
|
|
|
|