Dirt Rally
Leaderboards
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Last database update:04.27.2025 12:33 (UTC)Database active since: 07.27.2018 (2466 days)
Driver ID: 438103
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 408 | 102705 | 251.7 | 384.2 | 0 | 0 | 0 | 31 | 336877.202 |
Daily | 267 | 72939 | 273.2 | 417.5 | 0 | 0 | 0 | 26 | 124163.795 |
Daily2 | 80 | 4818 | 60.2 | 322.2 | 0 | 0 | 0 | 4 | 35293.504 |
Weekly | 32 | 12604 | 393.9 | 344.7 | 0 | 0 | 0 | 0 | 58444.265 |
Weekly2 | 19 | 7800 | 410.5 | 311.4 | 0 | 0 | 0 | 1 | 45304.944 |
Monthly | 10 | 4544 | 454.4 | 255.9 | 0 | 0 | 0 | 0 | 73670.694 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
267 out of 2441 events | 80 out of 2441 events | 32 out of 359 events | 19 out of 359 events | 10 out of 89 events |
(10.94%) | (3.28%) | (8.91%) | (5.29%) | (11.24%) |
|
|
|
|
|