Dirt Rally
Leaderboards
Last database update:07.26.2025 12:50 (UTC)Database active since: 07.27.2018 (2556 days)
Last database update:07.26.2025 12:50 (UTC)Database active since: 07.27.2018 (2556 days)
Driver ID: 744207
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 30 | 3140 | 104.7 | 144.3 | 0 | 0 | 0 | 13 | 33452.425 |
Daily | 11 | -426 | -38.7 | 234.6 | 0 | 0 | 0 | 2 | 6503.355 |
Daily2 | 12 | 151 | 12.6 | 102.7 | 0 | 0 | 0 | 5 | 8477.068 |
Weekly | 3 | 1138 | 379.3 | 98.7 | 0 | 0 | 0 | 2 | 6611.589 |
Weekly2 | 3 | 1331 | 443.7 | 60.0 | 0 | 0 | 0 | 3 | 5106.326 |
Monthly | 1 | 946 | 946.0 | 41.0 | 0 | 0 | 0 | 1 | 6754.087 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
11 out of 2531 events | 12 out of 2529 events | 3 out of 372 events | 3 out of 372 events | 1 out of 92 events |
(0.43%) | (0.47%) | (0.81%) | (0.81%) | (1.09%) |
|
|
|
|
|