Dirt Rally
Leaderboards
Last database update:04.29.2025 12:58 (UTC)Database active since: 07.27.2018 (2468 days)
Last database update:04.29.2025 12:58 (UTC)Database active since: 07.27.2018 (2468 days)
Driver ID: 754021
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 138 | -49874 | -361.4 | 809.8 | 0 | 0 | 0 | 0 | 97707.969 |
Daily | 83 | -33992 | -409.5 | 866.1 | 0 | 0 | 0 | 0 | 29439.922 |
Daily2 | 41 | -18614 | -454.0 | 727.8 | 0 | 0 | 0 | 0 | 14832.227 |
Weekly | 7 | 1070 | 152.9 | 769.6 | 0 | 0 | 0 | 0 | 17340.977 |
Weekly2 | 4 | 682 | 170.5 | 638.5 | 0 | 0 | 0 | 0 | 8808.846 |
Monthly | 3 | 980 | 326.7 | 696.0 | 0 | 0 | 0 | 0 | 27285.997 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
83 out of 2442 events | 41 out of 2442 events | 7 out of 360 events | 4 out of 360 events | 3 out of 89 events |
(3.4%) | (1.68%) | (1.94%) | (1.11%) | (3.37%) |
|
|
|
|
|