Dirt Rally
Leaderboards
Last database update:04.30.2025 12:55 (UTC)Database active since: 07.27.2018 (2469 days)
Last database update:04.30.2025 12:55 (UTC)Database active since: 07.27.2018 (2469 days)
Driver ID: 930302
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 63 | -4088 | -64.9 | 271.4 | 0 | 0 | 0 | 6 | 74435.789 |
Daily | 34 | -5261 | -154.7 | 305.3 | 0 | 0 | 0 | 3 | 18483.932 |
Daily2 | 14 | -2247 | -160.5 | 260.0 | 0 | 0 | 0 | 2 | 5343.362 |
Weekly | 9 | 1878 | 208.7 | 177.1 | 0 | 0 | 0 | 1 | 19052.47 |
Weekly2 | 3 | 480 | 160.0 | 121.7 | 0 | 0 | 0 | 0 | 7650.526 |
Monthly | 3 | 1062 | 354.0 | 374.0 | 0 | 0 | 0 | 0 | 23905.499 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
34 out of 2443 events | 14 out of 2443 events | 9 out of 360 events | 3 out of 360 events | 3 out of 89 events |
(1.39%) | (0.57%) | (2.5%) | (0.83%) | (3.37%) |
|
|
|
|
|