Dirt Rally
Leaderboards
Last database update:04.30.2025 12:55 (UTC)Database active since: 07.27.2018 (2469 days)
Last database update:04.30.2025 12:55 (UTC)Database active since: 07.27.2018 (2469 days)
Driver ID: 940211
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 190 | 30666 | 161.4 | 91.2 | 0 | 0 | 1 | 131 | 92367.466 |
Daily | 99 | 15469 | 156.3 | 108.2 | 0 | 0 | 1 | 59 | 36761.01 |
Daily2 | 79 | 9359 | 118.5 | 74.5 | 0 | 0 | 0 | 61 | 28034.966 |
Weekly | 9 | 4376 | 486.2 | 53.7 | 0 | 0 | 0 | 9 | 15518.772 |
Weekly2 | 2 | 1057 | 528.5 | 44.0 | 0 | 0 | 0 | 2 | 4310.305 |
Monthly | 1 | 405 | 405.0 | 174.0 | 0 | 0 | 0 | 0 | 7742.413 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
99 out of 2443 events | 79 out of 2443 events | 9 out of 360 events | 2 out of 360 events | 1 out of 89 events |
(4.05%) | (3.23%) | (2.5%) | (0.56%) | (1.12%) |
|
|
|
|
|