Dirt Rally
Leaderboards
Last database update:04.29.2025 12:58 (UTC)Database active since: 07.27.2018 (2468 days)
Last database update:04.29.2025 12:58 (UTC)Database active since: 07.27.2018 (2468 days)
Driver ID: 944662
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 134 | -21223 | -158.4 | 668.2 | 0 | 0 | 0 | 0 | 107338.138 |
Daily | 81 | -16705 | -206.2 | 710.0 | 0 | 0 | 0 | 0 | 39162.767 |
Daily2 | 31 | -10332 | -333.3 | 601.5 | 0 | 0 | 0 | 0 | 13392.815 |
Weekly | 11 | 3126 | 284.2 | 710.7 | 0 | 0 | 0 | 0 | 20915.063 |
Weekly2 | 10 | 1996 | 199.6 | 501.0 | 0 | 0 | 0 | 0 | 26169.979 |
Monthly | 1 | 692 | 692.0 | 547.0 | 0 | 0 | 0 | 0 | 7697.514 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
81 out of 2442 events | 31 out of 2442 events | 11 out of 360 events | 10 out of 360 events | 1 out of 89 events |
(3.32%) | (1.27%) | (3.06%) | (2.78%) | (1.12%) |
|
|
|
|
|