Dirt Rally
Leaderboards
Last database update:07.26.2025 12:50 (UTC)Database active since: 07.27.2018 (2556 days)
Last database update:07.26.2025 12:50 (UTC)Database active since: 07.27.2018 (2556 days)
Driver ID: 949616
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 1293 | 447395 | 346.0 | 104.8 | 0 | 0 | 5 | 918 | 493652.311 |
Daily | 548 | 251725 | 459.4 | 130.8 | 0 | 0 | 3 | 357 | 190843.035 |
Daily2 | 708 | 179543 | 253.6 | 83.1 | 0 | 0 | 2 | 541 | 221613.737 |
Weekly | 16 | 7449 | 465.6 | 144.4 | 0 | 0 | 0 | 9 | 29129.557 |
Weekly2 | 20 | 8177 | 408.9 | 122.0 | 0 | 0 | 0 | 11 | 44802.035 |
Monthly | 1 | 501 | 501.0 | 243.0 | 0 | 0 | 0 | 0 | 7263.947 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
548 out of 2531 events | 708 out of 2529 events | 16 out of 372 events | 20 out of 372 events | 1 out of 92 events |
(21.65%) | (28.0%) | (4.3%) | (5.38%) | (1.09%) |
|
|
|
|
|