Dirt Rally
Leaderboards
Last database update:05.31.2025 12:32 (UTC)Database active since: 07.27.2018 (2500 days)
Last database update:05.31.2025 12:32 (UTC)Database active since: 07.27.2018 (2500 days)
Driver ID: 984604
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 37 | -4051 | -109.5 | 671.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8h 22m 25.607s |
Daily | 24 | -1984 | -82.7 | 683.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5h 13m 3.340s |
Daily2 | 10 | -3365 | -336.5 | 742.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1h 33m 18.418s |
Weekly | 3 | 1298 | 432.7 | 340.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1h 36m 3.849s |
Weekly2 | 0 | ||||||||
Monthly | 0 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
24 out of 2476 events | 10 out of 2474 events | 3 out of 364 events | 0 out of 364 events | 0 out of 90 events |
(0.97%) | (0.4%) | (0.82%) | (0.0%) | (0.0%) |
|
|
|
|
|