Dirt Rally
Leaderboards
Last database update:06.15.2025 13:00 (UTC)Database active since: 07.27.2018 (2515 days)
Last database update:06.15.2025 13:00 (UTC)Database active since: 07.27.2018 (2515 days)
Driver ID: 997130
Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Events | Points | Average Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time | |
Overall | 111 | -16612 | -149.7 | 569.2 | 0 | 0 | 0 | 0 | 66210.01 |
Daily | 55 | -9125 | -165.9 | 643.3 | 0 | 0 | 0 | 0 | 20300.45 |
Daily2 | 45 | -10510 | -233.6 | 462.1 | 0 | 0 | 0 | 0 | 15292.542 |
Weekly | 4 | 1084 | 271.0 | 894.5 | 0 | 0 | 0 | 0 | 7923.806 |
Weekly2 | 6 | 1537 | 256.2 | 513.7 | 0 | 0 | 0 | 0 | 15022.097 |
Monthly | 1 | 402 | 402.0 | 342.0 | 0 | 0 | 0 | 0 | 7671.115 |
Participation Stats
Daily Events | Daily2 Events | Weekly Events | Weekly2 Events | Monthly Events |
---|---|---|---|---|
55 out of 2490 events | 45 out of 2488 events | 4 out of 366 events | 6 out of 366 events | 1 out of 91 events |
(2.21%) | (1.81%) | (1.09%) | (1.64%) | (1.1%) |
|
|
|
|
|