Dirt Rally

Leaderboards

Last database update:04.30.2025 12:55 (UTC)Database active since: 07.27.2018 (2469 days)

Country Stats

Austria

no picture

Overall World Rank:

22

601

 - Overall Drivers

Position Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
1 atlan23 1150661 3596 1459755 84.0 0 5 228 2734 1987168.791
2 CrazyMunKee 44729 1851 658038 182.8 0 0 2 726 1255124.031
3 Das große Auge 980230 1642 799457 178.0 0 0 9 806 1115250.954
4 Captain Price 1488821 1644 -1324 215.7 0 0 7 207 849217.082
5 Dural 166842 1119 146409 171.8 0 0 0 249 687456.352
6 Li 635641 491 -126693 637.1 0 0 0 0 498720.22
7 Billy Racer 659057 530 139794 356.6 0 0 1 17 383905.452
8 A.VATANEN 1981 2186195 598 301667 70.7 0 0 9 471 352717.721
9 Mike 789971 276 -32975 445.5 0 0 0 2 323488.743
10 hrung 162862 383 36017 451.4 0 0 0 0 308141.445
11 Raven_DM 94521 421 -257696 808.2 0 0 0 0 238250.02
12 chrisi.nela 1020552 272 87587 294.8 0 0 0 31 189405.868
13 Alphanoodle 941481 370 156813 257.8 0 0 0 53 181601.321
14 lienzermichl 217610 223 191889 184.4 1 4 32 147 171633.38
15 mario.sattlecker 359910 242 112861 269.2 0 0 0 49 141384.019
16 spartiat3 2354362 239 56588 83.6 0 1 9 178 140673.873
17 Reblaus 176418 246 40318 249.1 0 0 1 91 136921.686
18 f.eggarter 437294 195 116631 208.4 0 0 7 83 135901.515
19 Billy The Kid 289715 170 -277 380.4 0 0 0 26 135182.235
20 zzyzx-78564284 1617390 184 -14479 532.5 0 0 0 0 131054.641
21 Flo0611 2235431 181 48011 67.0 0 0 3 139 126226.754
22 Flo0611 2235431 181 48011 67.0 0 0 3 139 126226.754
23 strub 647738 108 23247 405.5 0 0 0 2 124418.03
24 muku 1131616 153 26938 267.3 0 0 0 9 121107.805
25 DerToastbrotmitButter 947922 182 53899 381.0 0 0 5 61 120802.951
26 GrisuDragon69 365543 121 18814 142.0 0 0 0 36 119661.669
27 darksnicks¯\\_/d(^.°)b\\_/¯ 849028 190 -2856 315.6 0 0 0 8 119299.363
28 havannaclb 957802 151 -24448 645.1 0 0 0 0 117837.142
29 Spencer 427459 138 21574 335.8 0 0 0 31 110473.713
30 TitiSinistru 323989 110 23773 486.3 0 0 0 1 101340.337
31 Stuntcat 2467621 105 3127 172.2 0 0 0 11 100895.634
32 saiwi1 1029809 164 -43910 712.3 0 0 0 0 99445.446
33 erg.goettlicher 2606426 106 -14363 180.1 0 0 0 8 98153.385
34 oxygen36 1650193 140 39588 509.0 0 0 0 1 96838.64
35 drevil06 334935 135 4826 571.8 0 0 0 0 96512.343
36 Hunter 879808 156 44536 399.9 0 0 0 3 96243.017
37 schlonz 1422508 91 1600 231.6 0 0 0 9 95394.488
38 husky1 413434 93 -42564 930.2 0 0 0 0 95213.36
39 Knufia 1679829 105 4206 298.8 0 0 0 2 93643.247
40 Berti Little 181251 120 19171 299.3 0 0 0 15 92832.897
41 e.rinesch1423 724452 113 62709 264.7 0 0 1 43 89594.652
42 Roloffmeister 948799 165 29810 406.0 0 0 0 14 87588.071
43 Bawns 679303 86 10911 247.2 0 0 0 3 87241.001
44 donromandinho 734816 102 -8383 488.0 0 0 0 3 85864.673
45 witzmann 1833469 78 42127 188.4 0 0 0 42 78680.349
46 Mario 1027660 112 3510 593.7 0 0 0 0 76043.338
47 happo 43 189431 133 40360 350.8 0 0 0 6 75012.786
48 Gunpowder&Engine 2440971 106 30247 107.1 0 0 8 68 73632.19
49 TransformersAUT 587768 98 -23017 427.0 0 0 0 3 70032.96
50 joh 14618 132 1766 349.9 0 0 0 7 68136.701
51 M. Quadliner 2598196 88 2238 132.1 0 0 0 29 66095.801
52 B. Mikusch 92819 96 1917 546.2 0 0 0 0 62779.017
53 crizu666 837781 72 -11630 588.7 0 0 0 0 59156.32
54 mio Dio 2533004 90 15869 84.3 0 0 4 63 58971.27
55 ElefantiGiganti 2423791 71 1081 152.5 0 0 0 11 56501.557
56 Siegi Gradt 156003 104 51800 304.8 0 0 0 11 56285.869
57 dagead 119533 108 67073 246.0 0 0 3 35 55849.006
58 FMA.VanHohenheim 535876 83 5411 199.0 0 0 0 17 54906.673
59 cooler mann 643063 57 23050 399.0 0 0 0 2 54414.574
60 Nightfrost 228958 71 26867 333.0 0 0 0 16 53253.147
61 Doc 30463 59 -25315 853.5 0 0 0 0 52987.461
62 DVMF 150758 36 40370 113.6 0 1 11 25 52230.555
63 TMS | TheMiSta92 | YT 188721 78 26756 389.1 0 0 0 5 51914.045
64 oxygen32 1168770 82 41389 586.0 0 0 0 0 51016.313
65 Chris.AT.... 5854 51 -3348 632.8 0 0 0 0 48249.003
66 foxi17 1141611 79 4921 313.6 0 0 0 16 48064.75
67 L 08 1949348 58 10718 118.2 0 0 0 37 46519.286
68 hasabetdaunl [AUT] 821341 63 36060 122.8 0 0 4 41 45138.049
69 roy Lueftner 45200 35 26094 86.9 0 0 1 25 45013.049
70 [OFc] LK3 22267 8 6446 161.9 0 0 0 1 44995.5
71 paul 76376 21 10368 311.7 0 0 0 0 44600.394
72 basel103 2163203 67 -3187 157.7 0 0 0 9 44023.356
73 Strudl 392442 78 -334 245.6 0 0 0 8 43606.297
74 Scanner 31890 47 -18570 689.5 0 0 0 0 43516.42
75 GetLuckyLuked 719609 76 35357 352.2 0 0 0 13 42644.222
76 Carlo ABARTH 882475 44 3593 534.7 0 0 0 0 41091.877
77 m.krenn 577249 58 -10697 491.9 0 0 0 1 40405.33
78 ik4rug4 411854 30 -7362 459.1 0 0 0 0 40330.575
79 Auswien 1572210 61 15794 604.8 0 0 0 1 39272.838
80 SaltySaltman 1114055 42 -22094 772.5 0 0 0 0 39166.991
81 Darth Meow 235816 70 2200 519.3 0 0 0 13 38661.571
82 QlimaX 1138901 51 -9211 473.0 0 0 0 0 38474.623
83 michael.salli 1972510 52 10816 113.1 0 0 0 34 38063.748
84 hirschi345 311347 73 57777 353.4 0 0 0 12 37809.831
85 Billy Rally Fan 2343702 71 1688 162.5 0 0 0 13 37090.783
86 felixhell 704666 38 15157 375.7 0 0 0 6 36579.198
87 Pode 103820 99 -7178 601.7 0 0 0 0 36463.292
88 kender 880001 40 -14849 685.3 0 0 0 2 33604.787
89 GigaBose 1521878 56 11015 813.5 0 0 0 0 33362.42
90 gregorulrich123 886370 30 -3450 177.1 0 0 0 2 32700.433
91 Roger, Roger Moore 339996 72 17027 298.7 0 0 0 26 32290.027
92 Darimasus 147011 52 -11816 658.8 0 0 0 0 31913.159
93 Kunhold 518750 36 -10170 522.9 0 0 0 0 31564.746
94 Billy 685414 33 -6185 596.5 0 0 0 0 31012.504
95 Quacki 1188740 61 -73 388.6 0 0 0 7 30658.259
96 Fabian_Bonora 11800 64 37546 96.5 0 2 8 55 30375.02
97 Supernoxus 1149197 37 223 340.0 0 0 0 0 30242.944
98 Tobinator647 2659749 35 6438 79.1 0 0 0 25 29905.78
99 Nachtpfote 725556 35 3500 434.1 0 0 0 0 29292.648
100 nexiz 1965250 38 11076 250.9 0 0 0 10 28164.666
101 M_One 521108 22 7704 131.2 0 0 2 14 27546.311
102 der_boris 17681 31 11584 355.5 0 0 0 1 27134.612
103 Anvidel 247272 31 13394 442.1 0 0 0 0 27085.103
104 Mooo´s Taverne 306320 36 -12372 750.3 0 0 0 1 26637.266
105 666Bergi666 1134679 50 -1612 460.3 0 0 0 1 26136.001
106 Krawuzikapuzi 2059052 17 -3338 472.6 0 0 0 0 25829.877
107 Gise 686025 11 1883 597.8 0 0 0 0 25828.558
108 IHC Driver 772183 25 -18358 992.7 0 0 0 0 24921.073
109 Vanilla Thunder 1131611 25 349 217.9 0 0 0 2 24776.592
110 Pyth4g0r4s 681980 46 11495 364.8 0 0 0 11 24549.323
111 franzbauerfranz 10086 56 26827 182.2 0 1 3 27 24313.414
112 ?= [pr|nz|p|0] =? 3211 29 6523 431.3 0 0 0 0 23842.576
113 Rws vi Britannia 2170714 32 -2161 220.5 0 0 0 1 23809.94
114 Temporato 1042544 26 -5981 394.0 0 0 0 1 23799.864
115 Max Mauie 29900 28 -15241 755.1 0 0 0 0 23752.357
116 PORSCHE DRIVER 246380 38 13148 145.9 0 0 2 24 23567.885
117 Mutsch394 136213 38 10332 446.7 0 0 0 0 23567.716
118 That Yellow Bastard 708513 28 2038 540.1 0 0 0 0 23532.035
119 schwing 816070 20 17947 188.9 0 0 0 9 23192.234
120 chris30321 2702263 31 2976 92.3 0 0 0 18 23032.25
121 k.l.teufl 399640 57 13509 422.0 0 0 0 1 22796.33
122 ^2.:SW:.^8black^1Jack 2431139 46 -3888 214.9 0 0 0 1 22175.304
123 Burni 894148 42 -30825 1040.2 0 0 0 0 21634.919
124 Pekoe 1492777 45 -2822 185.0 0 0 0 1 21527.648
125 Kreiza 215527 23 1631 300.4 0 0 0 4 21336.947
126 Itze. 789102 23 -10330 837.3 0 0 0 0 21088.176
127 Doofy 944617 62 31824 241.0 0 0 0 13 20976.693
128 Chrika94 721843 26 -10709 848.7 0 0 0 0 20691.117
129 roman1.dietler 362640 5 1957 369.8 0 0 0 0 20623.01
130 Wambo 26194 36 8424 488.8 0 0 1 5 20607.342
131 RoskoBermondsey 825988 26 282 160.7 0 0 0 3 20585.788
132 Timo 2243510 23 -21 248.5 0 0 0 2 20568.818
133 JFK 1557165 36 2198 561.6 0 0 0 5 20211.022
134 FredL11AUT 1073453 25 -1862 297.4 0 0 0 2 20143.648
135 Fudinger 1093012 35 -446 402.5 0 0 0 2 20101.43
136 Zeiserl 81592 23 17720 232.0 0 0 2 12 20026.014
137 NeroZero 275784 19 18141 187.1 0 0 0 4 19869.829
138 CDA69 20831 16 1447 564.4 0 0 0 0 19864.806
139 aloispfeffer1 386885 31 6947 272.5 0 0 0 4 19680.077
140 3lives 817839 25 -12699 852.8 0 0 0 0 19199.333
141 raphl 1054276 29 -791 531.6 0 0 0 3 18469.082
142 GoldenBoy 1025318 22 -2045 599.4 0 0 0 0 18298.278
143 BlackLagoonCEO 317474 16 4709 384.0 0 0 0 0 18261.013
144 =cddt= rasta2323 151303 25 -1565 395.6 0 0 0 0 18214.814
145 BuRsT_4 963577 27 -1351 760.3 0 0 0 1 18136.975
146 ShadowFna 1246160 28 -2189 1401.8 0 0 0 0 17888.624
147 Crafty Cockroach 301914 12 8795 230.5 0 0 0 4 17871.662
148 Mw88 1434365 30 1866 627.7 0 0 0 0 17864.318
149 ryeFlour 647214 29 29371 123.4 0 0 0 12 17636.094
150 Wiz?za?r?d?? 1158505 32 11550 227.7 0 0 0 10 17596.794
151 Aiche 1983619 28 -6339 552.4 0 0 0 0 17578.105
152 Bass Spencer 469766 37 20566 196.5 0 0 0 10 17535.628
153 bluricane 56145 42 6074 298.4 0 0 0 6 17314.532
154 dan.adam 491052 25 -4013 209.6 0 0 0 0 17282.468
155 hirnsieb 2480825 17 -1247 187.8 0 0 0 0 17227.684
156 DaNochba 2246059 19 -4789 339.7 0 0 0 0 17153.229
157 HQQX 412798 16 13073 302.9 0 0 0 3 16740.168
158 Helge S. 754401 21 -10580 773.8 0 0 0 0 16651.539
159 Goblinmon 1702766 23 -8716 826.2 0 0 0 0 16347.729
160 Gerrit 875981 19 -5418 680.5 0 0 0 0 16298.924
161 huleo 413798 20 7789 335.2 0 0 0 1 16177.6
162 ZarTaen 220473 22 2221 266.8 0 0 0 2 16016.19
163 WirJun 1548747 17 3537 268.2 0 0 0 4 15956.081
164 Wurzelsepp 1168320 18 -7717 588.9 0 0 0 0 15559.044
165 FfF 287083 4 701 531.8 0 0 0 0 15403.511
166 RUBYCORE 16340 15 2282 587.1 0 0 0 0 15320.369
167 Gadsey 1011071 13 -1446 799.3 0 0 0 0 15137.718
168 ViennaLinux (V) 1045988 20 -7169 792.9 0 0 0 1 15094.972
169 markushackl02 1242211 34 3040 194.1 0 0 0 14 15045.789
170 Max Blacksmith 197597 29 -5410 593.6 0 0 0 1 14962.268
171 micky8186 811855 17 5716 140.9 0 0 0 12 14785.276
172 SP1CY_MEAT 76972 18 -12110 927.6 0 0 0 0 14358.914
173 Luckyweizmartin 482738 16 -13416 952.8 0 0 0 0 14264.799
174 Razac 866604 9 -1691 710.7 0 0 0 0 14154.777
175 OliNVENT 821600 18 -666 678.4 0 0 0 0 14005.455
176 Hypgnosis <W?F?!> 375238 24 18905 240.7 0 0 0 3 14004.53
177 NightSh4dow 2271064 8 -891 455.0 0 0 0 0 13886.545
178 klausschwaiger 630760 28 4502 543.4 0 0 0 1 13871.505
179 Rept 515922 18 -7086 729.6 0 0 0 0 13615.868
180 sport422 456815 18 8002 431.6 0 0 0 0 13419.716
181 bandferner 553622 9 5546 155.4 0 0 0 1 13331.514
182 phil4048 2382624 5 1224 144.0 0 0 0 2 12940.817
183 neo1911handy 1011220 15 942 690.1 0 0 0 0 12928.263
184 Dete 2384274 10 -180 170.7 0 0 0 2 12911.722
185 german_oak79 841353 6 -2323 737.5 0 0 0 0 12847.437
186 Didibit 440641 12 260 167.9 0 0 0 1 12603.992
187 Joe Chip 401258 10 247 539.4 0 0 0 0 12602.655
188 Stonie 534822 17 3785 487.9 0 0 0 0 12598.926
189 Herbrenner 41125 15 7406 245.2 0 0 0 3 12523.425
190 GroupBFanatic 127153 26 581 574.7 0 0 0 0 12442.413
191 Andreeeee 1137179 11 -1809 357.8 0 0 0 0 12316.424
192 [IN]Bishamonten 1486624 25 13506 456.7 0 0 0 0 12306.369
193 lionpre 1204649 5 479 160.4 0 0 0 1 12207.031
194 Vinc0r 971749 20 -3366 613.2 0 0 0 0 12013.004
195 CKU 1790729 22 5126 364.5 0 0 0 3 11948.453
196 a.harreither 187605 10 358 199.9 0 0 0 1 11890.431
197 MrsUzumaki 678715 23 -4131 679.2 0 0 0 0 11548.451
198 paul_oelrich 46412 10 1164 486.5 0 0 0 0 11367.264
199 ELCAPHONE2008 398337 14 -5004 681.2 0 0 0 1 11339.461
200 sascha.r90 1034336 17 -5582 841.5 0 0 0 0 11285.447
201 AdrianFo1 1609955 21 -3246 527.9 0 0 0 0 11263.147
202 [AuT]Hollowlord94 28885 13 9529 118.4 0 0 1 7 11236.521
203 Emyasis 1303700 22 -926 472.2 0 0 0 0 11183.539
204 Jachmanable 207589 21 1447 429.1 0 0 0 0 11177.808
205 Chester74 1191150 13 -1130 669.7 0 0 0 0 11063.034
206 Tr0ubleMak3r 1745564 26 14787 585.0 0 0 0 0 10984.07
207 Sherry 165559 12 4476 198.0 0 0 1 6 10852.583
208 Shark 908769 19 -1591 431.1 0 0 0 0 10829.177
209 Xyrod 30501 12 3204 261.8 0 0 0 3 10728.317
210 cupra4_rs 309054 28 14030 274.4 0 0 0 5 10726.321
211 [ZfG] BOTrick 901320 10 576 486.9 0 0 0 0 10704.483
212 Slimeoo 1554977 17 -2784 537.1 0 0 0 1 10642.542
213 bianqo 1147462 9 1576 283.4 0 0 0 2 10592.685
214 Failware 593727 10 1232 492.5 0 0 0 0 10528.828
215 JH 1047286 12 -2178 698.6 0 0 0 0 10203.7
216 Sven 514208 16 -1644 353.9 0 0 0 0 10003.853
217 xaver25 130164 14 2997 191.8 0 0 0 6 10003.052
218 MarioHeinzKiesel 993881 5 -1227 785.4 0 0 0 0 9969.247
219 W33D Mak3s YoU Ston3D 42° 1864096 11 -2617 576.5 0 0 0 2 9967.274
220 pHw 333844 8 -414 682.1 0 0 0 0 9952.631
221 BMO 19695 5 1804 376.6 0 0 0 1 9922.161
222 michael.hofer 454103 30 -1665 388.1 0 0 0 5 9900.265
223 S-ARSPîELER Nico 678857 12 -4606 631.2 0 0 0 0 9854.269
224 Floppa 288262 13 -1222 230.7 0 0 0 0 9728.207
225 melo-5G 939693 5 -407 635.6 0 0 0 0 9706.763
226 lukaskulmi 457091 10 -4114 871.5 0 0 0 0 9596.86
227 csapcf 2085061 18 -1895 180.8 0 0 0 0 9553.906
228 KissenDerivat65 192278 4 -647 823.0 0 0 0 0 9486.326
229 where r me bois 110691 5 -54 694.0 0 0 0 0 9415.746
230 dunkking22 40826 4 1918 233.2 0 0 1 1 9330.21
231 Hel....... 344011 17 -4406 613.3 0 0 0 0 9276.185
232 Zorro 1687929 16 -3553 438.2 0 0 0 0 9249.386
233 philipp.lechner 1081535 10 237 485.8 0 0 0 2 9193.454
234 Forrest Gump 1065842 9 -175 183.9 0 0 0 4 9182.553
235 unbroken 6.0 32666 10 -403 360.4 0 0 0 1 9173.196
236 a.angel 616623 12 -3714 506.0 0 0 0 0 9171.547
237 Tonstar_62 1043397 9 -6029 933.4 0 0 0 0 9135.154
238 bone_rat 58455 4 4 369.8 0 0 0 0 9108.888
239 Typical Ed 1361721 14 13282 773.2 0 0 0 0 8946.349
240 Knäckebrot 1054737 16 2684 80.1 0 0 0 12 8677.859
241 nux 2009198 4 2156 90.0 0 0 0 2 8652.386
242 T. K 419390 11 -1076 272.2 0 0 0 1 8633.492
243 WalterÖhrl 139084 13 -2236 516.9 0 0 0 0 8631.43
244 Charles Perkins 1124584 3 498 275.7 0 0 0 0 8580.314
245 EDman_AUT 154918 12 -1070 163.0 0 0 0 1 8580.007
246 TX Echo 69 505939 10 -568 438.2 0 0 0 0 8527.122
247 Mannomann 196101 6 -2372 985.0 0 0 0 0 8363.964
248 NoWonder 327309 9 -888 535.3 0 0 0 0 8291.791
249 LMP032-R 2333438 20 805 125.5 0 0 0 8 8237.448
250 bene64 75240 13 -1410 458.2 0 0 0 0 8157.447
251 efx731 1247368 5 -7940 1950.6 0 0 0 0 8100.0
252 WitzPrinz 1440197 13 -1412 335.0 0 0 0 0 8011.431
253 Zerog 840164 9 -246 313.7 0 0 0 1 7870.727
254 DirtySepp 1609480 15 -2022 704.7 0 0 0 0 7856.133
255 Cyyber Gen 765385 16 -3050 354.9 0 0 0 0 7810.557
256 gepp.erich 2217754 7 -726 208.1 0 0 0 0 7712.362
257 Krustentier 969302 11 -1554 741.6 0 0 0 0 7665.876
258 Putenschnitzl2001 1013041 9 -3810 842.9 0 0 0 0 7574.213
259 madmaz 241372 11 520 417.5 0 0 0 1 7561.903
260 ??cs|c?ocola????ic? 490006 7 -1033 870.4 0 0 0 0 7544.826
261 Lord Vampyr 374408 15 11642 254.3 0 0 0 2 7511.75
262 Pepi Stalin 110290 12 -7160 784.5 0 0 0 0 7417.467
263 GOFtm 2050678 22 3543 143.7 0 0 0 13 7402.968
264 dav1d 451321 19 3459 405.3 0 0 0 4 7323.111
265 celvis 273856 6 -1173 523.3 0 0 0 0 7261.158
266 chhackl 105552 11 -1872 695.7 0 0 0 0 7260.767
267 Luke P. Sharmas 860400 11 -2083 523.5 0 0 0 0 7205.076
268 Crispy 1505523 10 -2114 473.6 0 0 0 0 7203.785
269 Fuzi 1894142 11 -783 391.1 0 0 0 0 7200.076
270 Der_Gebirgsjäger 226853 10 2189 299.0 0 0 0 3 7094.499
271 habl 815776 10 -1983 275.6 0 0 0 1 7087.398
272 Granisa 1093462 9 -2341 782.6 0 0 0 0 7046.99
273 mastaofdesasta 1041553 7 -5278 933.7 0 0 0 0 6975.208
274 Wheeled_Fabi 681350 9 268 292.1 0 0 0 0 6906.339
275 Moxl van Baithoven 301848 12 1891 342.1 0 0 2 4 6835.203
276 Anaconda ?? 754912 7 -1424 732.6 0 0 0 0 6832.291
277 xXMatteo05Xx 930131 11 -5456 711.0 0 0 0 0 6783.656
278 mlem 711930 14 -2480 677.6 0 0 0 1 6771.024
279 00PIGDESTROYER00 2537572 7 -779 227.3 0 0 0 0 6745.129
280 aren 1035573 10 -1347 452.6 0 0 0 0 6712.703
281 muehlberger 1069613 7 -4676 997.3 0 0 0 0 6664.516
282 yans 713193 10 -1628 408.9 0 0 0 0 6629.261
283 Braby 13025 10 -2228 767.9 0 0 0 0 6596.047
284 NEX.RLmeme 796779 7 -2507 849.0 0 0 0 0 6424.626
285 lolianer 1260145 5 -1596 357.6 0 0 0 0 6300.0
286 |69|.TwD Kätzchen 184864 6 488 612.8 0 0 0 0 6263.575
287 Twitch/Greevex_ 1536571 13 989 283.7 0 0 0 1 6240.692
288 ffr204 53185 10 4559 484.7 0 0 0 1 6216.339
289 GODSyllA 1940245 5 -1246 644.6 0 0 0 0 6181.454
290 leochras 1033239 8 -1847 496.5 0 0 0 0 6044.807
291 shor1i 2264721 8 -2931 449.0 0 0 0 0 6012.022
292 sensmeister™ 840946 6 -2347 885.8 0 0 0 0 5998.293
293 DOMY 490360 9 2717 482.2 0 0 0 0 5947.739
294 El Truco Estratégico 1065498 10 -406 661.5 0 0 0 1 5918.831
295 UmDafuq? 2202675 8 2233 132.0 0 0 0 4 5898.607
296 daniel.kerzendorfer 1149040 5 -1296 521.8 0 0 0 0 5886.889
297 [SHG] Styrianblood 2648130 5 -491 200.4 0 0 0 1 5866.364
298 sebastian.umvogl23 1161019 5 -817 356.6 0 0 0 0 5862.522
299 Scrome_ 769175 17 2294 487.4 0 0 0 0 5853.369
300 HD Dex! 2293191 6 -1965 455.0 0 0 0 0 5713.668
301 Bort Redeemer 868068 5 -1516 440.2 0 0 0 0 5700.507
302 dc.andrea 1029863 7 -744 502.6 0 0 0 0 5648.599
303 georg.scheidel 829163 5 -5459 1188.6 0 0 0 0 5546.347
304 jakdex 193555 3 440 393.0 0 0 0 0 5531.381
305 f1lt3r 2001441 7 -1137 517.1 0 0 0 0 5514.969
306 sporer_tulle 2459176 9 -444 210.4 0 0 0 0 5441.578
307 kielnfinn894 2166074 3 -851 444.7 0 0 0 0 5400.0
308 juergen.traum 2136234 5 -282 530.0 0 0 0 0 5384.85
309 r4yn3 228771 4 -147 157.0 0 0 0 0 5341.566
310 walch.birgit 731059 6 -1229 409.3 0 0 0 2 5330.495
311 dadan 397032 3 -802 657.3 0 0 0 0 5282.544
312 Tonner 226272 6 3087 290.2 0 0 0 0 5276.662
313 Melon2g0 1693244 10 139 696.3 0 0 0 0 5273.474
314 ArteriaBrachialis 318406 3 -984 871.0 0 0 0 0 5269.978
315 elias 1135283 6 -4369 802.5 0 0 0 0 5269.837
316 Cobra[AUT] 10705 10 -1224 608.0 0 0 0 0 5258.639
317 tpeter 135951 4 459 299.0 0 0 0 1 5197.189
318 ivor 21245 6 -2420 761.7 0 0 0 0 5183.151
319 captrik 1026966 10 -4381 892.9 0 0 0 0 5177.834
320 Mitz [SSRT] 1083704 8 -1892 817.9 0 0 0 0 5100.201
321 Hape_AUTiSm 82030 3 -1876 1320.3 0 0 0 0 5100.093
322 Abadie 604395 4 -991 352.8 0 0 0 0 5053.709
323 alexander 141969 8 193 617.9 0 0 0 0 5042.999
324 michi9 1142959 5 -3039 704.2 0 0 0 0 5007.052
325 not an aerial frog 1036199 11 5644 373.7 0 0 0 0 4995.906
326 bking 982740 7 504 355.1 0 0 0 2 4993.458
327 LeChuck 587446 8 -1551 647.5 0 0 0 0 4983.252
328 LukiW 1190389 5 -3211 872.8 0 0 0 0 4905.283
329 dirtsim0 607325 4 -2303 746.5 0 0 0 0 4851.57
330 woof woof 448500 8 -1629 870.0 0 0 0 0 4838.791
331 Spikey.YB- 1623387 7 2321 522.9 0 0 0 1 4818.586
332 Blindeshuhn666 27026 9 -1242 672.9 0 0 0 0 4818.072
333 thomasweiss999 1044523 5 -4144 1024.8 0 0 0 0 4815.754
334 Oger 2049592 7 -1482 573.3 0 0 0 0 4813.322
335 mp3pleiar 1476461 5 -3398 1175.6 0 0 0 0 4800.408
336 Bratlfettn 478386 7 -1180 414.3 0 0 0 0 4746.788
337 YallahKaballa 1988239 5 -1847 425.8 0 0 0 0 4708.409
338 I bin da Dave 301972 5 6655 269.0 0 0 0 0 4634.302
339 Entze 274748 9 -717 476.4 0 0 0 0 4624.728
340 Helium21™ 722949 7 -1603 472.1 0 0 0 0 4594.663
341 Obstlerpfeffi 1664228 6 -4861 908.8 0 0 0 0 4563.945
342 ETD 14505 6 15 518.7 0 0 0 0 4551.059
343 Mika_AT 2286034 6 -1606 445.3 0 0 0 0 4548.628
344 PixelKrieger 167580 5 -1463 548.4 0 0 0 1 4507.288
345 Dr.Realee 2132105 3 -712 265.7 0 0 0 0 4500.0
346 andi171 1437380 3 -963 336.3 0 0 0 0 4500.0
347 blackmike070284 1890953 3 -1205 457.3 0 0 0 0 4500.0
348 Doktor Wily™ 1127923 3 -2837 953.7 0 0 0 0 4500.0
349 GnobrikBane 1188539 5 -1682 470.6 0 0 0 0 4477.266
350 vehikel1957 200932 10 -2718 568.0 0 0 0 1 4451.39
351 huber91 2486219 5 -770 272.8 0 0 0 0 4448.755
352 El Drago 2350548 6 -1482 356.0 0 0 0 0 4425.885
353 Disapproval Banana 813051 8 2124 483.1 0 0 0 0 4382.969
354 GameZeck 1015729 11 -5277 872.9 0 0 0 0 4380.281
355 Dave900 140670 3 2645 169.0 0 0 0 2 4339.255
356 Mitch 1550230 6 2377 1401.3 0 0 0 0 4334.27
357 excuesee 1095148 8 -2034 463.5 0 0 0 0 4265.551
358 Telphat 1258918 4 -2314 1640.8 0 0 0 0 4264.894
359 klimschi 1150843 4 -1439 567.0 0 0 0 0 4256.892
360 LoLboy 2602471 3 -703 254.0 0 0 0 0 4242.764
361 formel1studio 278276 5 -2007 838.8 0 0 0 0 4241.254
362 Stoner 1727020 4 -561 889.0 0 0 0 0 4235.468
363 Liemot65 752471 11 -2778 526.7 0 0 0 0 4225.623
364 God is God 706237 4 -1012 638.8 0 0 0 0 4222.645
365 freddy69at 1572564 5 -560 634.4 0 0 0 0 4201.267
366 Conan[CcM] 435775 9 3045 262.8 0 0 0 1 4157.641
367 Robschini Air 37939 5 -1505 559.8 0 0 0 0 4134.461
368 Mario 1002119 6 -5050 1055.2 0 0 0 0 4131.059
369 bernhard.hammer 1051567 4 -2424 854.2 0 0 0 0 4123.529
370 Pepe 117516 7 655 270.7 0 0 0 1 4120.739
371 propozuro 993909 9 -4784 774.2 0 0 0 0 4086.303
372 hoezi 824842 3 1421 228.0 0 0 0 0 4074.586
373 Kriasewueater 812389 5 -1226 607.2 0 0 0 1 4071.296
374 FabiAn 877570 4 13 365.0 0 0 0 0 4069.107
375 chris.duchkowitsch 2279969 3 -991 626.7 0 0 0 0 4030.565
376 Görgson 892298 3 -82 183.3 0 0 0 0 4022.744
377 da_clemi[GER] 2447344 3 -1212 449.3 0 0 0 0 4002.754
378 xZomicalx 2376793 3 -840 408.0 0 0 0 0 3991.105
379 Lumen Eques 1195298 5 -1316 472.0 0 0 0 0 3983.448
380 headhunterhunted 355960 3 -649 698.3 0 0 0 0 3976.818
381 DaNud 2329244 4 -845 421.2 0 0 0 0 3975.567
382 Thunderbird 194766 4 883 187.2 0 0 0 2 3962.328
383 karlhero 444950 10 -5352 880.5 0 0 0 0 3958.731
384 Wodi13 2524423 3 -40 176.3 0 0 0 1 3927.088
385 rocket88 209967 5 -1452 590.0 0 0 0 0 3918.201
386 HELP 950835 7 -483 411.9 0 0 0 0 3913.404
387 Slomeus 1970704 9 -2812 575.4 0 0 0 0 3860.804
388 theDqler 1841207 7 -5227 967.0 0 0 0 0 3856.547
389 ToastAToll 2451830 5 -1045 340.6 0 0 0 0 3856.196
390 eraser@linux:~$ rm -rf /sbin 1088898 3 -2715 1371.3 0 0 0 0 3842.279
391 Insp.Geyergofie 300770 9 -1633 285.6 0 0 0 0 3837.998
392 niko300703 2393197 4 -827 238.5 0 0 0 0 3826.908
393 imperator 180362 5 -1018 455.4 0 0 0 1 3826.257
394 kAngOrOo 1556383 8 8623 503.0 0 0 0 0 3801.111
395 MaxiHeadroom 665513 7 -2249 722.1 0 0 0 0 3768.315
