Dirt Rally

Leaderboards

Last database update:05.19.2024 12:17 (UTC)Database active since: 07.27.2018 (2123 days)

Country Stats

Austria

no picture

Overall World Rank:

22

589

 - Overall Drivers

Position Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
1 atlan23 1150661 2997 1264184 92.5 0 4 167 2199 1699214.8
2 CrazyMunKee 44729 1851 658038 182.8 0 0 2 726 1255124.031
3 Das große Auge 980230 1642 799457 178.0 0 0 9 806 1115250.954
4 Captain Price 1488821 1630 -3089 216.9 0 0 7 198 846629.218
5 Dural 166842 1113 146203 172.1 0 0 0 247 682355.411
6 A.VATANEN 1981 2186195 598 301667 70.7 0 0 9 471 352717.721
7 Billy Racer 659057 530 139794 356.6 0 0 1 17 383905.452
8 Li 635641 491 -126693 637.1 0 0 0 0 498720.22
9 Raven_DM 94521 421 -257696 808.2 0 0 0 0 238250.02
10 hrung 162862 383 36017 451.4 0 0 0 0 308141.445
11 Alphanoodle 941481 370 156813 257.8 0 0 0 53 181601.321
12 Mike 789971 276 -32975 445.5 0 0 0 2 323488.743
13 chrisi.nela 1020552 272 87587 294.8 0 0 0 31 189405.868
14 Reblaus 176418 246 40318 249.1 0 0 1 91 136921.686
15 mario.sattlecker 359910 242 112861 269.2 0 0 0 49 141384.019
16 spartiat3 2354362 239 56588 83.6 0 1 9 178 140673.873
17 lienzermichl 217610 223 191889 184.4 1 4 32 147 171633.38
18 f.eggarter 437294 195 116631 208.4 0 0 7 83 135901.515
19 darksnicks¯\\_/d(^.°)b\\_/¯ 849028 190 -2856 315.6 0 0 0 8 119299.363
20 zzyzx-78564284 1617390 184 -14479 532.5 0 0 0 0 131054.641
21 DerToastbrotmitButter 947922 182 53899 381.0 0 0 5 61 120802.951
22 Billy The Kid 289715 170 -277 380.4 0 0 0 26 135182.235
23 Roloffmeister 948799 165 29810 406.0 0 0 0 14 87588.071
24 saiwi1 1029809 164 -43910 712.3 0 0 0 0 99445.446
25 Hunter 879808 156 44536 399.9 0 0 0 3 96243.017
26 muku 1131616 153 26938 267.3 0 0 0 9 121107.805
27 havannaclb 957802 151 -24448 645.1 0 0 0 0 117837.142
28 oxygen36 1650193 139 39581 511.9 0 0 0 1 96635.817
29 Spencer 427459 138 21574 335.8 0 0 0 31 110473.713
30 drevil06 334935 135 4826 571.8 0 0 0 0 96512.343
31 happo 43 189431 133 40360 350.8 0 0 0 6 75012.786
32 joh 14618 127 1666 359.5 0 0 0 4 64640.027
33 GrisuDragon69 365543 121 18814 142.0 0 0 0 36 119661.669
34 Berti Little 181251 120 19171 299.3 0 0 0 15 92832.897
35 e.rinesch1423 724452 113 62709 264.7 0 0 1 43 89594.652
36 Mario 1027660 112 3510 593.7 0 0 0 0 76043.338
37 TitiSinistru 323989 110 23773 486.3 0 0 0 1 101340.337
38 dagead 119533 108 67073 246.0 0 0 3 35 55849.006
39 strub 647738 108 23247 405.5 0 0 0 2 124418.03
40 Stuntcat 2467621 105 3127 172.2 0 0 0 11 100895.634
41 Knufia 1679829 105 4206 298.8 0 0 0 2 93643.247
42 Siegi Gradt 156003 104 51800 304.8 0 0 0 11 56285.869
43 donromandinho 734816 102 -8383 488.0 0 0 0 3 85864.673
44 Gunpowder&Engine 2440971 100 29167 107.8 0 0 8 65 64796.979
45 Pode 103820 99 -7178 601.7 0 0 0 0 36463.292
46 B. Mikusch 92819 96 1917 546.2 0 0 0 0 62779.017
47 husky1 413434 93 -42564 930.2 0 0 0 0 95213.36
48 schlonz 1422508 91 1600 231.6 0 0 0 9 95394.488
49 TransformersAUT 587768 89 -22057 454.0 0 0 0 2 64791.87
50 Bawns 679303 86 10911 247.2 0 0 0 3 87241.001
51 FMA.VanHohenheim 535876 83 5411 199.0 0 0 0 17 54906.673
52 oxygen32 1168770 82 41389 586.0 0 0 0 0 51016.313
53 foxi17 1141611 79 4921 313.6 0 0 0 16 48064.75
54 witzmann 1833469 78 42127 188.4 0 0 0 42 78680.349
55 Strudl 392442 78 -334 245.6 0 0 0 8 43606.297
56 TMS | TheMiSta92 | YT 188721 78 26756 389.1 0 0 0 5 51914.045
57 GetLuckyLuked 719609 76 35357 352.2 0 0 0 13 42644.222
58 hirschi345 311347 73 57777 353.4 0 0 0 12 37809.831
59 crizu666 837781 72 -11630 588.7 0 0 0 0 59156.32
60 ElefantiGiganti 2423791 71 1081 152.5 0 0 0 11 56501.557
61 erg.goettlicher 2606426 71 -10349 193.3 0 0 0 5 64897.071
62 Nightfrost 228958 71 26867 333.0 0 0 0 16 53253.147
63 Darth Meow 235816 70 2200 519.3 0 0 0 13 38661.571
64 Flo0611 2235431 67 15676 87.7 0 0 0 41 38300.478
65 Billy Rally Fan 2343702 66 1797 165.0 0 0 0 12 34140.231
66 Fabian_Bonora 11800 64 37546 96.5 0 2 8 55 30375.02
67 hasabetdaunl [AUT] 821341 63 36060 122.8 0 0 4 41 45138.049
68 Doofy 944617 62 31824 241.0 0 0 0 13 20976.693
69 Quacki 1188740 61 -73 388.6 0 0 0 7 30658.259
70 Auswien 1572210 61 15794 604.8 0 0 0 1 39272.838
71 Doc 30463 59 -25315 853.5 0 0 0 0 52987.461
72 L 08 1949348 58 10718 118.2 0 0 0 37 46519.286
73 m.krenn 577249 58 -10697 491.9 0 0 0 1 40405.33
74 cooler mann 643063 57 23050 399.0 0 0 0 2 54414.574
75 k.l.teufl 399640 57 13509 422.0 0 0 0 1 22796.33
76 franzbauerfranz 10086 56 26827 182.2 0 1 3 27 24313.414
77 GigaBose 1521878 56 11015 813.5 0 0 0 0 33362.42
78 michael.salli 1972510 52 10816 113.1 0 0 0 34 38063.748
79 Darimasus 147011 52 -11816 658.8 0 0 0 0 31913.159
80 QlimaX 1138901 51 -9211 473.0 0 0 0 0 38474.623
81 Chris.AT.... 5854 51 -3348 632.8 0 0 0 0 48249.003
82 666Bergi666 1134679 50 -1612 460.3 0 0 0 1 26136.001
83 basel103 2163203 48 -2768 170.9 0 0 0 2 36303.934
84 Scanner 31890 47 -18570 689.5 0 0 0 0 43516.42
85 ^2.:SW:.^8black^1Jack 2431139 46 -3888 214.9 0 0 0 1 22175.304
86 Pyth4g0r4s 681980 46 11495 364.8 0 0 0 11 24549.323
87 Roger, Roger Moore 339996 46 13855 424.7 0 0 0 3 21122.836
88 Pekoe 1492777 45 -2822 185.0 0 0 0 1 21527.648
89 mio Dio 2533004 44 7264 91.6 0 0 2 31 30658.582
90 Carlo ABARTH 882475 44 3593 534.7 0 0 0 0 41091.877
91 SaltySaltman 1114055 42 -22094 772.5 0 0 0 0 39166.991
92 Burni 894148 42 -30825 1040.2 0 0 0 0 21634.919
93 kender 880001 40 -14849 685.3 0 0 0 2 33604.787
94 bluricane 56145 39 5452 316.8 0 0 0 3 16255.94
95 PORSCHE DRIVER 246380 38 13148 145.9 0 0 2 24 23567.885
96 nexiz 1965250 38 11076 250.9 0 0 0 10 28164.666
97 felixhell 704666 38 15157 375.7 0 0 0 6 36579.198
98 Mutsch394 136213 38 10332 446.7 0 0 0 0 23567.716
99 Bass Spencer 469766 37 20566 196.5 0 0 0 10 17535.628
100 Supernoxus 1149197 37 223 340.0 0 0 0 0 30242.944
101 DVMF 150758 36 40370 113.6 0 1 11 25 52230.555
102 Wambo 26194 36 8424 488.8 0 0 1 5 20607.342
103 Kunhold 518750 36 -10170 522.9 0 0 0 0 31564.746
104 JFK 1557165 36 2198 561.6 0 0 0 5 20211.022
105 Mooo´s Taverne 306320 36 -12372 750.3 0 0 0 1 26637.266
106 roy Lueftner 45200 35 26094 86.9 0 0 1 25 45013.049
107 Fudinger 1093012 35 -446 402.5 0 0 0 2 20101.43
108 Nachtpfote 725556 35 3500 434.1 0 0 0 0 29292.648
109 markushackl02 1242211 34 3040 194.1 0 0 0 14 15045.789
110 Billy 685414 33 -6185 596.5 0 0 0 0 31012.504
111 Rws vi Britannia 2170714 32 -2161 220.5 0 0 0 1 23809.94
112 Wiz?za?r?d?? 1158505 32 11550 227.7 0 0 0 10 17596.794
113 aloispfeffer1 386885 31 6947 272.5 0 0 0 4 19680.077
114 der_boris 17681 31 11584 355.5 0 0 0 1 27134.612
115 Anvidel 247272 31 13394 442.1 0 0 0 0 27085.103
116 Tobinator647 2659749 30 6100 76.4 0 0 0 21 28178.339
117 michael.hofer 454103 30 -1665 388.1 0 0 0 5 9900.265
118 ik4rug4 411854 30 -7362 459.1 0 0 0 0 40330.575
119 Mw88 1434365 30 1866 627.7 0 0 0 0 17864.318
120 ryeFlour 647214 29 29371 123.4 0 0 0 12 17636.094
121 M. Quadliner 2598196 29 1670 153.7 0 0 0 8 24056.997
122 ?= [pr|nz|p|0] =? 3211 29 6523 431.3 0 0 0 0 23842.576
123 raphl 1054276 29 -791 531.6 0 0 0 3 18469.082
124 cupra4_rs 309054 28 14030 274.4 0 0 0 5 10726.321
125 That Yellow Bastard 708513 28 2038 540.1 0 0 0 0 23532.035
126 klausschwaiger 630760 28 4502 543.4 0 0 0 1 13871.505
127 Aiche 1983619 28 -6339 552.4 0 0 0 0 17578.105
128 Max Blacksmith 197597 28 -5242 608.2 0 0 0 1 13162.268
129 Max Mauie 29900 28 -15241 755.1 0 0 0 0 23752.357
130 ShadowFna 1246160 28 -2189 1401.8 0 0 0 0 17888.624
131 BuRsT_4 963577 27 -1351 760.3 0 0 0 1 18136.975
132 RoskoBermondsey 825988 26 282 160.7 0 0 0 3 20585.788
133 GroupBFanatic 127153 26 581 574.7 0 0 0 0 12442.413
134 Tr0ubleMak3r 1745564 26 14787 585.0 0 0 0 0 10984.07
135 Chrika94 721843 26 -10709 848.7 0 0 0 0 20691.117
136 dan.adam 491052 25 -4013 209.6 0 0 0 0 17282.468
137 FredL11AUT 1073453 25 -1862 297.4 0 0 0 2 20143.648
138 =cddt= rasta2323 151303 25 -1565 395.6 0 0 0 0 18214.814
139 [IN]Bishamonten 1486624 25 13506 456.7 0 0 0 0 12306.369
140 3lives 817839 25 -12699 852.8 0 0 0 0 19199.333
141 IHC Driver 772183 25 -18358 992.7 0 0 0 0 24921.073
142 Hypgnosis <W?F?!> 375238 24 18905 240.7 0 0 0 3 14004.53
143 Temporato 1042544 24 -5878 416.2 0 0 0 0 21737.808
144 Vanilla Thunder 1131611 23 139 229.2 0 0 0 1 24110.869
145 Zeiserl 81592 23 17720 232.0 0 0 2 12 20026.014
146 Timo 2243510 23 -21 248.5 0 0 0 2 20568.818
147 Kreiza 215527 23 1631 300.4 0 0 0 4 21336.947
148 MrsUzumaki 678715 23 -4131 679.2 0 0 0 0 11548.451
149 Goblinmon 1702766 23 -8716 826.2 0 0 0 0 16347.729
150 Itze. 789102 23 -10330 837.3 0 0 0 0 21088.176
151 M_One 521108 22 7704 131.2 0 0 2 14 27546.311
152 GOFtm 2050678 22 3543 143.7 0 0 0 13 7402.968
153 gregorulrich123 886370 22 -2916 191.1 0 0 0 0 23952.48
154 ZarTaen 220473 22 2221 266.8 0 0 0 2 16016.19
155 CKU 1790729 22 5126 364.5 0 0 0 3 11948.453
156 Emyasis 1303700 22 -926 472.2 0 0 0 0 11183.539
157 GoldenBoy 1025318 22 -2045 599.4 0 0 0 0 18298.278
158 paul 76376 21 10368 311.7 0 0 0 0 44600.394
159 Jachmanable 207589 21 1447 429.1 0 0 0 0 11177.808
160 AdrianFo1 1609955 21 -3246 527.9 0 0 0 0 11263.147
161 LMP032-R 2333438 20 805 125.5 0 0 0 8 8237.448
162 schwing 816070 20 17947 188.9 0 0 0 9 23192.234
163 huleo 413798 20 7789 335.2 0 0 0 1 16177.6
164 Vinc0r 971749 20 -3366 613.2 0 0 0 0 12013.004
165 ViennaLinux (V) 1045988 20 -7169 792.9 0 0 0 1 15094.972
166 Helge S. 754401 20 -10461 804.5 0 0 0 0 16380.166
167 NeroZero 275784 19 18141 187.1 0 0 0 4 19869.829
168 DaNochba 2246059 19 -4789 339.7 0 0 0 0 17153.229
169 dav1d 451321 19 3459 405.3 0 0 0 4 7323.111
170 Shark 908769 19 -1591 431.1 0 0 0 0 10829.177
171 Gerrit 875981 19 -5418 680.5 0 0 0 0 16298.924
172 sport422 456815 18 8002 431.6 0 0 0 0 13419.716
173 Wurzelsepp 1168320 18 -7717 588.9 0 0 0 0 15559.044
174 OliNVENT 821600 18 -666 678.4 0 0 0 0 14005.455
175 Rept 515922 18 -7086 729.6 0 0 0 0 13615.868
176 SP1CY_MEAT 76972 18 -12110 927.6 0 0 0 0 14358.914
177 micky8186 811855 17 5716 140.9 0 0 0 12 14785.276
178 WirJun 1548747 17 3537 268.2 0 0 0 4 15956.081
179 Krawuzikapuzi 2059052 17 -3338 472.6 0 0 0 0 25829.877
180 Scrome_ 769175 17 2294 487.4 0 0 0 0 5853.369
181 Stonie 534822 17 3785 487.9 0 0 0 0 12598.926
182 Slimeoo 1554977 17 -2784 537.1 0 0 0 1 10642.542
183 Hel....... 344011 17 -4406 613.3 0 0 0 0 9276.185
184 sascha.r90 1034336 17 -5582 841.5 0 0 0 0 11285.447
185 hirnsieb 2480825 16 -1169 190.8 0 0 0 0 16929.513
186 HQQX 412798 16 13073 302.9 0 0 0 3 16740.168
187 Sven 514208 16 -1644 353.9 0 0 0 0 10003.853
188 Cyyber Gen 765385 16 -3050 354.9 0 0 0 0 7810.557
189 BlackLagoonCEO 317474 16 4709 384.0 0 0 0 0 18261.013
190 Zorro 1687929 16 -3553 438.2 0 0 0 0 9249.386
191 CDA69 20831 16 1447 564.4 0 0 0 0 19864.806
192 Luckyweizmartin 482738 16 -13416 952.8 0 0 0 0 14264.799
193 Herbrenner 41125 15 7406 245.2 0 0 0 3 12523.425
194 Lord Vampyr 374408 15 11642 254.3 0 0 0 2 7511.75
195 RUBYCORE 16340 15 2282 587.1 0 0 0 0 15320.369
196 neo1911handy 1011220 15 942 690.1 0 0 0 0 12928.263
197 DirtySepp 1609480 15 -2022 704.7 0 0 0 0 7856.133
198 xaver25 130164 14 2997 191.8 0 0 0 6 10003.052
199 mlem 711930 14 -2480 677.6 0 0 0 1 6771.024
200 ELCAPHONE2008 398337 14 -5004 681.2 0 0 0 1 11339.461
201 Typical Ed 1361721 14 13282 773.2 0 0 0 0 8946.349
202 [AuT]Hollowlord94 28885 13 9529 118.4 0 0 1 7 11236.521
203 Floppa 288262 13 -1222 230.7 0 0 0 0 9728.207
204 Twitch/Greevex_ 1536571 13 989 283.7 0 0 0 1 6240.692
205 bene64 75240 13 -1410 458.2 0 0 0 0 8157.447
206 WalterÖhrl 139084 13 -2236 516.9 0 0 0 0 8631.43
207 Chester74 1191150 13 -1130 669.7 0 0 0 0 11063.034
208 Gadsey 1011071 13 -1446 799.3 0 0 0 0 15137.718
209 Didibit 440641 12 260 167.9 0 0 0 1 12603.992
210 Crafty Cockroach 301914 12 8795 230.5 0 0 0 4 17871.662
211 Xyrod 30501 12 3204 261.8 0 0 0 3 10728.317
212 Moxl van Baithoven 301848 12 1891 342.1 0 0 2 4 6835.203
213 WitzPrinz 1440197 12 -1418 353.6 0 0 0 0 7780.74
214 a.angel 616623 12 -3714 506.0 0 0 0 0 9171.547
215 S-ARSPîELER Nico 678857 12 -4606 631.2 0 0 0 0 9854.269
216 JH 1047286 12 -2178 698.6 0 0 0 0 10203.7
217 Pepi Stalin 110290 12 -7160 784.5 0 0 0 0 7417.467
218 rubenmandi 353626 11 2669 317.9 0 0 0 3 3631.466
219 Andreeeee 1137179 11 -1809 357.8 0 0 0 0 12316.424
220 not an aerial frog 1036199 11 5644 373.7 0 0 0 0 4995.906
221 Fuzi 1894142 11 -783 391.1 0 0 0 0 7200.076
222 madmaz 241372 11 520 417.5 0 0 0 1 7561.903
223 Luke P. Sharmas 860400 11 -2083 523.5 0 0 0 0 7205.076
224 Liemot65 752471 11 -2778 526.7 0 0 0 0 4225.623
225 W33D Mak3s YoU Ston3D 42° 1864096 11 -2617 576.5 0 0 0 2 9967.274
226 Gise 686025 11 1883 597.8 0 0 0 0 25828.558
227 chhackl 105552 11 -1872 695.7 0 0 0 0 7260.767
228 xXMatteo05Xx 930131 11 -5456 711.0 0 0 0 0 6783.656
229 Krustentier 969302 11 -1554 741.6 0 0 0 0 7665.876
230 GameZeck 1015729 11 -5277 872.9 0 0 0 0 4380.281
231 Dete 2384274 10 -180 170.7 0 0 0 2 12911.722
232 a.harreither 187605 10 358 199.9 0 0 0 1 11890.431
233 habl 815776 10 -1983 275.6 0 0 0 1 7087.398
234 T. K 419390 10 -1366 294.1 0 0 0 0 8167.761
235 Der_Gebirgsjäger 226853 10 2189 299.0 0 0 0 3 7094.499
236 unbroken 6.0 32666 10 -403 360.4 0 0 0 1 9173.196
237 yans 713193 10 -1628 408.9 0 0 0 0 6629.261
238 TX Echo 69 505939 10 -568 438.2 0 0 0 0 8527.122
239 aren 1035573 10 -1347 452.6 0 0 0 0 6712.703
240 Crispy 1505523 10 -2114 473.6 0 0 0 0 7203.785
241 ffr204 53185 10 4559 484.7 0 0 0 1 6216.339
242 philipp.lechner 1081535 10 237 485.8 0 0 0 2 9193.454
243 paul_oelrich 46412 10 1164 486.5 0 0 0 0 11367.264
244 [ZfG] BOTrick 901320 10 576 486.9 0 0 0 0 10704.483
245 Failware 593727 10 1232 492.5 0 0 0 0 10528.828
246 Joe Chip 401258 10 247 539.4 0 0 0 0 12602.655
247 vehikel1957 200932 10 -2718 568.0 0 0 0 1 4451.39
248 Cobra[AUT] 10705 10 -1224 608.0 0 0 0 0 5258.639
249 El Truco Estratégico 1065498 10 -406 661.5 0 0 0 1 5918.831
250 Melon2g0 1693244 10 139 696.3 0 0 0 0 5273.474
251 Bentha 229332 10 -1801 760.9 0 0 0 0 3403.495
252 Braby 13025 10 -2228 767.9 0 0 0 0 6596.047
253 lukaskulmi 457091 10 -4114 871.5 0 0 0 0 9596.86
254 karlhero 444950 10 -5352 880.5 0 0 0 0 3958.731
255 captrik 1026966 10 -4381 892.9 0 0 0 0 5177.834
256 bandferner 553622 9 5546 155.4 0 0 0 1 13331.514
257 Forrest Gump 1065842 9 -175 183.9 0 0 0 4 9182.553
258 sporer_tulle 2459176 9 -444 210.4 0 0 0 0 5441.578
259 The Wayfaerer 130554 9 6524 236.3 0 0 0 3 2504.297
260 Conan[CcM] 435775 9 3045 262.8 0 0 0 1 4157.641
261 bianqo 1147462 9 1576 283.4 0 0 0 2 10592.685
262 Insp.Geyergofie 300770 9 -1633 285.6 0 0 0 0 3837.998
263 Wheeled_Fabi 681350 9 268 292.1 0 0 0 0 6906.339
264 Entze 274748 9 -717 476.4 0 0 0 0 4624.728
265 DOMY 490360 9 2717 482.2 0 0 0 0 5947.739
266 NoWonder 327309 9 -888 535.3 0 0 0 0 8291.791
267 tarator 986722 9 -1116 554.2 0 0 0 0 2833.882
268 Slomeus 1970704 9 -2812 575.4 0 0 0 0 3860.804
269 Blindeshuhn666 27026 9 -1242 672.9 0 0 0 0 4818.072
270 kronhelm 1557586 9 -1729 675.2 0 0 0 0 2485.793
271 Razac 866604 9 -1691 710.7 0 0 0 0 14154.777
272 propozuro 993909 9 -4784 774.2 0 0 0 0 4086.303
273 Granisa 1093462 9 -2341 782.6 0 0 0 0 7046.99
274 232002 966596 9 -2988 836.1 0 0 0 0 2647.194
275 Putenschnitzl2001 1013041 9 -3810 842.9 0 0 0 0 7574.213
276 Tonstar_62 1043397 9 -6029 933.4 0 0 0 0 9135.154
277 UmDafuq? 2202675 8 2233 132.0 0 0 0 4 5898.607
278 [OFc] LK3 22267 8 6446 161.9 0 0 0 1 44995.5
279 Vamos Drugo 862915 8 889 171.0 0 0 0 3 3409.695
280 bobohoro 2038699 8 1708 344.2 0 0 0 1 2623.449
281 Koro Sensei 840164 8 -398 345.1 0 0 0 0 7619.488
282 shor1i 2264721 8 -2931 449.0 0 0 0 0 6012.022
283 NightSh4dow 2271064 8 -891 455.0 0 0 0 0 13886.545
284 excuesee 1095148 8 -2034 463.5 0 0 0 0 4265.551
285 Disapproval Banana 813051 8 2124 483.1 0 0 0 0 4382.969
286 leochras 1033239 8 -1847 496.5 0 0 0 0 6044.807
287 kAngOrOo 1556383 8 8623 503.0 0 0 0 0 3801.111
288 alexander 141969 8 193 617.9 0 0 0 0 5042.999
289 LeChuck 587446 8 -1551 647.5 0 0 0 0 4983.252
290 Games Dean 305114 8 515 650.5 0 0 0 0 3002.33
291 ?Joker? 635642 8 -1171 676.2 0 0 0 0 3134.463
292 pHw 333844 8 -414 682.1 0 0 0 0 9952.631
293 Mitz [SSRT] 1083704 8 -1892 817.9 0 0 0 0 5100.201
294 woof woof 448500 8 -1629 870.0 0 0 0 0 4838.791
295 Prime® 2405669 7 1756 81.3 0 0 0 5 3182.05
296 helmut.pazdernik 937810 7 527 112.3 0 0 0 4 1625.551
297 Lightcommander 250582 7 494 205.1 0 0 0 3 3099.41
298 gepp.erich 2217754 7 -726 208.1 0 0 0 0 7712.362
299 00PIGDESTROYER00 2537572 7 -779 227.3 0 0 0 0 6745.129
300 csapcf 2085061 7 -980 237.1 0 0 0 0 3308.362
301 Cyanide 2477397 7 -682 266.6 0 0 0 0 2109.17
302 Pepe 117516 7 655 270.7 0 0 0 1 4120.739
303 bking 982740 7 504 355.1 0 0 0 2 4993.458
304 HELP 950835 7 -483 411.9 0 0 0 0 3913.404
305 Bratlfettn 478386 7 -1180 414.3 0 0 0 0 4746.788
306 DaSchinnal 828328 7 2044 455.0 0 0 0 0 2896.486
307 Helium21™ 722949 7 -1603 472.1 0 0 0 0 4594.663
308 dc.andrea 1029863 7 -744 502.6 0 0 0 0 5648.599
309 f1lt3r 2001441 7 -1137 517.1 0 0 0 0 5514.969
310 Spikey.YB- 1623387 7 2321 522.9 0 0 0 1 4818.586
311 Oger 2049592 7 -1482 573.3 0 0 0 0 4813.322
312 MaxiHeadroom 665513 7 -2249 722.1 0 0 0 0 3768.315
313 Anaconda ?? 754912 7 -1424 732.6 0 0 0 0 6832.291
314 NEX.RLmeme 796779 7 -2507 849.0 0 0 0 0 6424.626
315 hannes.schlein 491445 7 -3921 857.6 0 0 0 0 2315.357
316 ??cs|c?ocola????ic? 490006 7 -1033 870.4 0 0 0 0 7544.826
317 mastaofdesasta 1041553 7 -5278 933.7 0 0 0 0 6975.208
318 theDqler 1841207 7 -5227 967.0 0 0 0 0 3856.547
319 muehlberger 1069613 7 -4676 997.3 0 0 0 0 6664.516
320 Steve 272227 6 1376 82.2 0 0 0 5 3720.086
321 Frôjo 2561674 6 249 137.5 0 0 0 1 1846.591
322 Phil 776533 6 5715 210.7 0 0 0 1 1231.03
323 BaumDiBaum 9392 6 2290 226.5 0 0 0 1 3637.074
324 Kiwi 49536 6 -39 235.7 0 0 0 0 3325.054
325 Tonner 226272 6 3087 290.2 0 0 0 0 5276.662
326 El Drago 2350548 6 -1482 356.0 0 0 0 0 4425.885
327 Mika_AT 2286034 6 -1606 445.3 0 0 0 0 4548.628
328 HD Dex! 2293191 6 -1965 455.0 0 0 0 0 5713.668
329 hannesschartner 2058108 6 -538 471.8 0 0 0 0 3391.582
330 Bacardibär 898909 6 -1246 480.7 0 0 0 0 2953.363
331 ETD 14505 6 15 518.7 0 0 0 0 4551.059
332 Skinny Chrinis 2131396 6 -1732 535.3 0 0 0 0 3030.801
333 lausbua 197039 6 124 545.8 0 0 0 0 2377.943
334 |69|.TwD Kätzchen 184864 6 488 612.8 0 0 0 0 6263.575
335 skymulf 859047 6 -2536 673.2 0 0 0 0 3134.38
336 typsn 215601 6 4 707.5 0 0 0 0 2088.365
337 german_oak79 841353 6 -2323 737.5 0 0 0 0 12847.437
338 ivor 21245 6 -2420 761.7 0 0 0 0 5183.151
339 elias 1135283 6 -4369 802.5 0 0 0 0 5269.837
340 sensmeister™ 840946 6 -2347 885.8 0 0 0 0 5998.293
341 SLC 1522791 6 4865 891.3 0 0 0 0 3373.038
342 didi 1318550 6 2544 902.0 0 0 0 0 2790.459
343 Obstlerpfeffi 1664228 6 -4861 908.8 0 0 0 0 4563.945
344 bennoburgstaller1991 424420 6 -4314 964.0 0 0 0 0 2759.553
345 Mannomann 196101 6 -2372 985.0 0 0 0 0 8363.964
346 Mario 1002119 6 -5050 1055.2 0 0 0 0 4131.059
347 Mitch 1550230 6 2377 1401.3 0 0 0 0 4334.27
348 mr.ringelsocke 2502793 5 799 114.4 0 0 0 3 2528.33
349 Willi215 52103 5 4934 114.6 0 0 0 3 1828.903
350 awkward 2129957 5 982 135.8 0 0 0 1 2321.004
351 phil4048 2382624 5 1224 144.0 0 0 0 2 12940.817
352 lionpre 1204649 5 479 160.4 0 0 0 1 12207.031
353 [SHG] Styrianblood 2648130 5 -491 200.4 0 0 0 1 5866.364
354 Emumu 2505034 5 -979 266.2 0 0 0 0 2312.568
355 I bin da Dave 301972 5 6655 269.0 0 0 0 0 4634.302
356 huber91 2486219 5 -770 272.8 0 0 0 0 4448.755
357 Fixi Hartmann 2393146 5 -941 317.0 0 0 0 0 1685.896
358 ToastAToll 2451830 5 -1045 340.6 0 0 0 0 3856.196
359 Golcheti 202723 5 -1316 344.8 0 0 0 0 2819.088
360 sebastian.umvogl23 1161019 5 -817 356.6 0 0 0 0 5862.522
361 lolianer 1260145 5 -1596 357.6 0 0 0 0 6300.0
362 roman1.dietler 362640 5 1957 369.8 0 0 0 0 20623.01
363 oe-ajh 1158443 5 -865 372.4 0 0 0 0 2699.208
364 BMO 19695 5 1804 376.6 0 0 0 1 9922.161
365 Sherry 165559 5 1880 413.4 0 0 0 0 4693.913
366 YallahKaballa 1988239 5 -1847 425.8 0 0 0 0 4708.409
367 Bort Redeemer 868068 5 -1516 440.2 0 0 0 0 5700.507
368 imperator 180362 5 -1018 455.4 0 0 0 1 3826.257
369 django18 90525 5 1755 466.6 0 0 0 0 2839.852
370 GnobrikBane 1188539 5 -1682 470.6 0 0 0 0 4477.266
371 Bernhard Gehberger 185527 5 -310 471.6 0 0 0 0 2840.052
372 Lumen Eques 1195298 5 -1316 472.0 0 0 0 0 3983.448
373 LoA|El Cattivo 1138908 5 -1037 493.0 0 0 0 0 2888.872
374 BunterHund 473146 5 -876 500.2 0 0 0 0 2889.87
375 daniel.kerzendorfer 1149040 5 -1296 521.8 0 0 0 0 5886.889
376 juergen.traum 2136234 5 -282 530.0 0 0 0 0 5384.85
377 PixelKrieger 167580 5 -1463 548.4 0 0 0 1 4507.288
378 Robschini Air 37939 5 -1505 559.8 0 0 0 0 4134.461
379 kevinknapp06022008 1115313 5 -2272 589.4 0 0 0 0 1508.697
380 rocket88 209967 5 -1452 590.0 0 0 0 0 3918.201
381 habibi cat 1873872 5 -1448 597.8 0 0 0 0 1747.714
382 crisotop 1154791 5 -1614 604.4 0 0 0 0 3092.047
383 Kriasewueater 812389 5 -1226 607.2 0 0 0 1 4071.296
384 Mantillalukas 248229 5 -816 623.4 0 0 0 1 3383.888
385 freddy69at 1572564 5 -560 634.4 0 0 0 0 4201.267
386 melo-5G 939693 5 -407 635.6 0 0 0 0 9706.763
387 GODSyllA 1940245 5 -1246 644.6 0 0 0 0 6181.454
388 luluz 439488 5 345 682.6 0 0 0 0 1235.603
389 rsted 70204 5 -1595 690.0 0 0 0 0 3064.166
390 where r me bois 110691 5 -54 694.0 0 0 0 0 9415.746
391 michi9 1142959 5 -3039 704.2 0 0 0 0 5007.052
392 Laguna Loire 269395 5 -708 735.2 0 0 0 0 2816.959
393 roby701 1560664 5 6978 755.2 0 0 0 0 1315.08
394 MarioHeinzKiesel 993881 5 -1227 785.4 0 0 0 0 9969.247
395 (BF)horst 78057 5 -2161 785.6 0 0 0 0 2714.08
