Dirt Rally
Leaderboards
Last database update:06.03.2025 13:57 (UTC)Database active since: 07.27.2018 (2503 days)
Last database update:06.03.2025 13:57 (UTC)Database active since: 07.27.2018 (2503 days)
Austria
Overall World Rank:
22
602
- Overall Drivers
Position | Name | Driver ID | Events | Points | Average Place | 1st Places | Top 3 | Top 10 | Top 100 | Driving Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | atlan23 | 1150661 | 3645 | 1472420 | 83.3 | 0 (0.00%) | 5 (0.14%) | 232 (6.36%) | 2779 (76.24%) | 557h 36m 55.305s |
2 | Das große Auge | 980230 | 1642 | 799457 | 178.0 | 0 (0.00%) | 0 (0.00%) | 9 (0.55%) | 806 (49.09%) | 309h 47m 30.954s |
3 | CrazyMunKee | 44729 | 1851 | 658038 | 182.8 | 0 (0.00%) | 0 (0.00%) | 2 (0.11%) | 726 (39.22%) | 348h 38m 44.031s |
4 | A.VATANEN 1981 | 2186195 | 598 | 301667 | 70.7 | 0 (0.00%) | 0 (0.00%) | 9 (1.51%) | 471 (78.76%) | 97h 58m 37.721s |
5 | Dural | 166842 | 1119 | 146409 | 171.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 249 (22.25%) | 190h 57m 36.352s |
6 | Captain Price | 1488821 | 1645 | -1414 | 215.6 | 0 (0.00%) | 0 (0.00%) | 7 (0.43%) | 207 (12.58%) | 236h 23m 37.082s |
7 | spartiat3 | 2354362 | 239 | 56588 | 83.6 | 0 (0.00%) | 1 (0.42%) | 9 (3.77%) | 178 (74.48%) | 39h 4m 33.873s |
8 | Flo0611 | 2235431 | 202 | 55758 | 63.0 | 0 (0.00%) | 0 (0.00%) | 6 (2.97%) | 160 (79.21%) | 38h 42m 26.013s |
9 | lienzermichl | 217610 | 223 | 191889 | 184.4 | 1 (0.45%) | 4 (1.79%) | 32 (14.35%) | 147 (65.92%) | 47h 40m 33.380s |
10 | Reblaus | 176418 | 246 | 40318 | 249.1 | 0 (0.00%) | 0 (0.00%) | 1 (0.41%) | 91 (36.99%) | 38h 2m 1.686s |
11 | f.eggarter | 437294 | 195 | 116631 | 208.4 | 0 (0.00%) | 0 (0.00%) | 7 (3.59%) | 83 (42.56%) | 37h 45m 1.515s |
12 | Gunpowder&Engine | 2440971 | 106 | 30247 | 107.1 | 0 (0.00%) | 0 (0.00%) | 8 (7.55%) | 68 (64.15%) | 20h 27m 12.190s |
13 | mio Dio | 2533004 | 90 | 15869 | 84.3 | 0 (0.00%) | 0 (0.00%) | 4 (4.44%) | 63 (70.00%) | 16h 22m 51.270s |
14 | DerToastbrotmitButter | 947922 | 182 | 53899 | 381.0 | 0 (0.00%) | 0 (0.00%) | 5 (2.75%) | 61 (33.52%) | 33h 33m 22.951s |
15 | Fabian_Bonora | 11800 | 64 | 37546 | 96.5 | 0 (0.00%) | 2 (3.13%) | 8 (12.50%) | 55 (85.94%) | 8h 26m 15.020s |
16 | Alphanoodle | 941481 | 370 | 156813 | 257.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 53 (14.32%) | 50h 26m 41.321s |
17 | mario.sattlecker | 359910 | 242 | 112861 | 269.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 49 (20.25%) | 39h 16m 24.019s |
18 | e.rinesch1423 | 724452 | 113 | 62709 | 264.7 | 0 (0.00%) | 0 (0.00%) | 1 (0.88%) | 43 (38.05%) | 24h 53m 14.652s |
19 | witzmann | 1833469 | 78 | 42127 | 188.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 42 (53.85%) | 21h 51m 20.349s |
20 | hasabetdaunl [AUT] | 821341 | 63 | 36060 | 122.8 | 0 (0.00%) | 0 (0.00%) | 4 (6.35%) | 41 (65.08%) | 12h 32m 18.049s |
21 | chris30321 | 2702263 | 55 | 9952 | 73.8 | 0 (0.00%) | 0 (0.00%) | 1 (1.82%) | 40 (72.73%) | 12h 53m 4.399s |
22 | michael.salli | 1972510 | 55 | 11737 | 109.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 37 (67.27%) | 11h 9m 36.693s |
23 | L 08 | 1949348 | 58 | 10718 | 118.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 37 (63.79%) | 12h 55m 19.286s |
24 | GrisuDragon69 | 365543 | 121 | 18814 | 142.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 36 (29.75%) | 33h 14m 21.669s |
25 | dagead | 119533 | 108 | 67073 | 246.0 | 0 (0.00%) | 0 (0.00%) | 3 (2.78%) | 35 (32.41%) | 15h 30m 49.006s |
26 | chrisi.nela | 1020552 | 272 | 87587 | 294.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 31 (11.40%) | 52h 36m 45.868s |
27 | Spencer | 427459 | 138 | 21574 | 335.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 31 (22.46%) | 30h 41m 13.713s |
28 | M. Quadliner | 2598196 | 88 | 2238 | 132.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 29 (32.95%) | 18h 21m 35.801s |
29 | franzbauerfranz | 10086 | 56 | 26827 | 182.2 | 0 (0.00%) | 1 (1.79%) | 3 (5.36%) | 27 (48.21%) | 6h 45m 13.414s |
30 | Roger, Roger Moore | 339996 | 72 | 17027 | 298.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 26 (36.11%) | 8h 58m 10.027s |
31 | Billy The Kid | 289715 | 170 | -277 | 380.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 26 (15.29%) | 37h 33m 2.235s |
32 | DVMF | 150758 | 36 | 40370 | 113.6 | 0 (0.00%) | 1 (2.78%) | 11 (30.56%) | 25 (69.44%) | 14h 30m 30.555s |
33 | roy Lueftner | 45200 | 35 | 26094 | 86.9 | 0 (0.00%) | 0 (0.00%) | 1 (2.86%) | 25 (71.43%) | 12h 30m 13.049s |
34 | Tobinator647 | 2659749 | 35 | 6438 | 79.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 25 (71.43%) | 8h 18m 25.780s |
35 | PORSCHE DRIVER | 246380 | 38 | 13148 | 145.9 | 0 (0.00%) | 0 (0.00%) | 2 (5.26%) | 24 (63.16%) | 6h 32m 47.885s |
36 | Billy Racer | 659057 | 530 | 139794 | 356.6 | 0 (0.00%) | 0 (0.00%) | 1 (0.19%) | 17 (3.21%) | 106h 38m 25.452s |
37 | FMA.VanHohenheim | 535876 | 83 | 5411 | 199.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 17 (20.48%) | 15h 15m 6.673s |
38 | foxi17 | 1141611 | 79 | 4921 | 313.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 16 (20.25%) | 13h 21m 4.750s |
39 | Nightfrost | 228958 | 71 | 26867 | 333.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 16 (22.54%) | 14h 47m 33.147s |
40 | Berti Little | 181251 | 120 | 19171 | 299.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15 (12.50%) | 25h 47m 12.897s |
41 | M_One | 521108 | 22 | 7704 | 131.2 | 0 (0.00%) | 0 (0.00%) | 2 (9.09%) | 14 (63.64%) | 7h 39m 6.311s |
42 | markushackl02 | 1242211 | 34 | 3040 | 194.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 14 (41.18%) | 4h 10m 45.789s |
43 | Roloffmeister | 948799 | 165 | 29810 | 406.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 14 (8.48%) | 24h 19m 48.071s |
44 | Martey99 | 2375412 | 16 | 1337 | 78.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 13 (81.25%) | 2h 33m 6.178s |
45 | GOFtm | 2050678 | 22 | 3543 | 143.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 13 (59.09%) | 2h 3m 22.968s |
46 | Billy Rally Fan | 2343702 | 71 | 1688 | 162.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 13 (18.31%) | 10h 18m 10.783s |
47 | Doofy | 944617 | 62 | 31824 | 241.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 13 (20.97%) | 5h 49m 36.693s |
48 | GetLuckyLuked | 719609 | 76 | 35357 | 352.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 13 (17.11%) | 11h 50m 44.222s |
49 | Darth Meow | 235816 | 70 | 2200 | 519.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 13 (18.57%) | 10h 44m 21.571s |
50 | Zeiserl | 81592 | 23 | 17720 | 232.0 | 0 (0.00%) | 0 (0.00%) | 2 (8.70%) | 12 (52.17%) | 5h 33m 46.014s |
51 | Knäckebrot | 1054737 | 16 | 2684 | 80.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 12 (75.00%) | 2h 24m 37.859s |
52 | ryeFlour | 647214 | 29 | 29371 | 123.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 12 (41.38%) | 4h 53m 56.094s |
53 | micky8186 | 811855 | 17 | 5716 | 140.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 12 (70.59%) | 4h 6m 25.276s |
54 | hirschi345 | 311347 | 73 | 57777 | 353.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 12 (16.44%) | 10h 30m 9.831s |
55 | ElefantiGiganti | 2423791 | 71 | 1081 | 152.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 11 (15.49%) | 15h 41m 41.557s |
56 | basel103 | 2163203 | 69 | -3079 | 155.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 11 (15.94%) | 12h 21m 51.535s |
57 | Stuntcat | 2467621 | 105 | 3127 | 172.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 11 (10.48%) | 28h 1m 35.634s |
58 | Siegi Gradt | 156003 | 104 | 51800 | 304.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 11 (10.58%) | 15h 38m 5.869s |
59 | Pyth4g0r4s | 681980 | 46 | 11495 | 364.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 11 (23.91%) | 6h 49m 9.323s |
60 | Bass Spencer | 469766 | 37 | 20566 | 196.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 10 (27.03%) | 4h 52m 15.628s |
61 | Wiz?za?r?d?? | 1158505 | 32 | 11550 | 227.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 10 (31.25%) | 4h 53m 16.794s |
62 | nexiz | 1965250 | 38 | 11076 | 250.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 10 (26.32%) | 7h 49m 24.666s |
63 | schwing | 816070 | 20 | 17947 | 188.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 9 (45.00%) | 6h 26m 32.234s |
64 | schlonz | 1422508 | 91 | 1600 | 231.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 9 (9.89%) | 26h 29m 54.488s |
65 | muku | 1131616 | 153 | 26938 | 267.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 9 (5.88%) | 33h 38m 27.805s |
66 | LMP032-R | 2333438 | 20 | 805 | 125.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8 (40.00%) | 2h 17m 17.448s |
67 | erg.goettlicher | 2606426 | 106 | -14363 | 180.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8 (7.55%) | 27h 15m 53.385s |
68 | Strudl | 392442 | 78 | -334 | 245.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8 (10.26%) | 12h 6m 46.297s |
69 | darksnicks¯\\_/d(^.°)b\\_/¯ | 849028 | 190 | -2856 | 315.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8 (4.21%) | 33h 8m 19.363s |
70 | [AuT]Hollowlord94 | 28885 | 13 | 9529 | 118.4 | 0 (0.00%) | 0 (0.00%) | 1 (7.69%) | 7 (53.85%) | 3h 7m 16.521s |
71 | joh | 14618 | 132 | 1766 | 349.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 (5.30%) | 18h 55m 36.701s |
72 | Quacki | 1188740 | 61 | -73 | 388.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 (11.48%) | 8h 30m 58.259s |
73 | Sherry | 165559 | 12 | 4476 | 198.0 | 0 (0.00%) | 0 (0.00%) | 1 (8.33%) | 6 (50.00%) | 3h 0m 52.583s |
74 | xaver25 | 130164 | 14 | 2997 | 191.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 6 (42.86%) | 2h 46m 43.052s |
75 | bluricane | 56145 | 42 | 6074 | 298.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 6 (14.29%) | 4h 48m 34.532s |
76 | happo 43 | 189431 | 133 | 40360 | 350.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 6 (4.51%) | 20h 50m 12.786s |
77 | felixhell | 704666 | 38 | 15157 | 375.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 6 (15.79%) | 10h 9m 39.198s |
78 | Wambo | 26194 | 36 | 8424 | 488.8 | 0 (0.00%) | 0 (0.00%) | 1 (2.78%) | 5 (13.89%) | 5h 43m 27.342s |
79 | Prime® | 2405669 | 7 | 1756 | 81.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (71.43%) | 0h 53m 2.050s |
80 | Steve | 272227 | 6 | 1376 | 82.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (83.33%) | 1h 2m 0.086s |
81 | cupra4_rs | 309054 | 28 | 14030 | 274.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (17.86%) | 2h 58m 46.321s |
82 | michael.hofer | 454103 | 30 | -1665 | 388.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (16.67%) | 2h 45m 0.265s |
83 | TMS | TheMiSta92 | YT | 188721 | 78 | 26756 | 389.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (6.41%) | 14h 25m 14.045s |
84 | JFK | 1557165 | 36 | 2198 | 561.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (13.89%) | 5h 36m 51.022s |
85 | Moxl van Baithoven | 301848 | 12 | 1891 | 342.1 | 0 (0.00%) | 0 (0.00%) | 2 (16.67%) | 4 (33.33%) | 1h 53m 55.203s |
86 | ? | 55006 | 4 | 1454 | 30.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (100.00%) | 0h 17m 44.522s |
87 | helmut.pazdernik | 937810 | 7 | 527 | 112.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (57.14%) | 0h 27m 5.551s |
88 | UmDafuq? | 2202675 | 8 | 2233 | 132.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (50.00%) | 1h 38m 18.607s |
89 | Forrest Gump | 1065842 | 9 | -175 | 183.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (44.44%) | 2h 33m 2.553s |
90 | NeroZero | 275784 | 19 | 18141 | 187.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (21.05%) | 5h 31m 9.829s |
91 | Crafty Cockroach | 301914 | 12 | 8795 | 230.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (33.33%) | 4h 57m 51.662s |
92 | WirJun | 1548747 | 17 | 3537 | 268.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (23.53%) | 4h 25m 56.081s |
93 | aloispfeffer1 | 386885 | 31 | 6947 | 272.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (12.90%) | 5h 28m 0.077s |
94 | Kreiza | 215527 | 23 | 1631 | 300.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (17.39%) | 5h 55m 36.947s |
95 | dav1d | 451321 | 19 | 3459 | 405.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 4 (21.05%) | 2h 2m 3.111s |
96 | Prism | 396545 | 4 | 875 | 75.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (75.00%) | 0h 26m 7.969s |
97 | HOELLI | 2126543 | 3 | 430 | 82.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) | 0h 10m 21.656s |
98 | Twobiers | 2678017 | 5 | 314 | 103.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (60.00%) | 0h 56m 31.368s |
99 | tschitscher01 | 71749 | 4 | 4278 | 110.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (75.00%) | 0h 21m 41.080s |
100 | mr.ringelsocke | 2502793 | 5 | 799 | 114.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (60.00%) | 0h 42m 8.330s |
101 | Willi215 | 52103 | 5 | 4934 | 114.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (60.00%) | 0h 30m 28.903s |
102 | RoskoBermondsey | 825988 | 26 | 282 | 160.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (11.54%) | 5h 43m 5.788s |
103 | Vamos Drugo | 862915 | 8 | 889 | 171.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (37.50%) | 0h 56m 49.695s |
104 | Lightcommander | 250582 | 7 | 494 | 205.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (42.86%) | 0h 51m 39.410s |
105 | The Wayfaerer | 130554 | 9 | 6524 | 236.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (33.33%) | 0h 41m 44.297s |
106 | Hypgnosis <W?F?!> | 375238 | 24 | 18905 | 240.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (12.50%) | 3h 53m 24.530s |
107 | Herbrenner | 41125 | 15 | 7406 | 245.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (20.00%) | 3h 28m 43.425s |
108 | Bawns | 679303 | 86 | 10911 | 247.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (3.49%) | 24h 14m 1.001s |
109 | Xyrod | 30501 | 12 | 3204 | 261.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (25.00%) | 2h 58m 48.317s |
110 | Der_Gebirgsjäger | 226853 | 10 | 2189 | 299.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (30.00%) | 1h 58m 14.499s |
111 | HQQX | 412798 | 16 | 13073 | 302.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (18.75%) | 4h 39m 0.168s |
112 | rubenmandi | 353626 | 11 | 2669 | 317.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (27.27%) | 1h 0m 31.466s |
113 | CKU | 1790729 | 22 | 5126 | 364.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (13.64%) | 3h 19m 8.453s |
114 | Hunter | 879808 | 156 | 44536 | 399.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (1.92%) | 26h 44m 3.017s |
115 | TransformersAUT | 587768 | 98 | -23017 | 427.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (3.06%) | 19h 27m 12.960s |
116 | donromandinho | 734816 | 102 | -8383 | 488.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (2.94%) | 23h 51m 4.673s |
117 | raphl | 1054276 | 29 | -791 | 531.6 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (10.34%) | 5h 7m 49.082s |
118 | Terno | 649983 | 3 | 2031 | 63.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 0h 12m 25.403s |
119 | nux | 2009198 | 4 | 2156 | 90.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (50.00%) | 2h 24m 12.386s |
120 | waKe uP.aT | 91236 | 3 | 151 | 105.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 0h 22m 43.713s |
121 | misix | 25515 | 4 | 2346 | 117.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (50.00%) | 0h 18m 35.038s |
122 | j.boehm | 2481621 | 3 | 362 | 141.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 0h 23m 26.695s |
123 | phil4048 | 2382624 | 5 | 1224 | 144.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (40.00%) | 3h 35m 40.817s |
124 | Dave900 | 140670 | 3 | 2645 | 169.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 1h 12m 19.255s |
125 | Dete | 2384274 | 10 | -180 | 170.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (20.00%) | 3h 35m 11.722s |
126 | gregorulrich123 | 886370 | 30 | -3450 | 177.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (6.67%) | 9h 5m 0.433s |
127 | Thunderbird | 194766 | 4 | 883 | 187.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (50.00%) | 1h 6m 2.328s |
128 | Vanilla Thunder | 1131611 | 25 | 349 | 217.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (8.00%) | 6h 52m 56.592s |
129 | Timo | 2243510 | 23 | -21 | 248.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (8.70%) | 5h 42m 48.818s |
130 | Lord Vampyr | 374408 | 15 | 11642 | 254.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (13.33%) | 2h 5m 11.750s |
131 | ZarTaen | 220473 | 22 | 2221 | 266.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (9.09%) | 4h 26m 56.190s |
132 | bianqo | 1147462 | 9 | 1576 | 283.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (22.22%) | 2h 56m 32.685s |
133 | FredL11AUT | 1073453 | 25 | -1862 | 297.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (8.00%) | 5h 35m 43.648s |
134 | Knufia | 1679829 | 105 | 4206 | 298.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (1.90%) | 26h 0m 43.247s |
135 | bking | 982740 | 7 | 504 | 355.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (28.57%) | 1h 23m 13.458s |
136 | cooler mann | 643063 | 57 | 23050 | 399.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (3.51%) | 15h 6m 54.574s |
137 | Fudinger | 1093012 | 35 | -446 | 402.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (5.71%) | 5h 35m 1.430s |
138 | strub | 647738 | 108 | 23247 | 405.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (1.85%) | 34h 33m 38.030s |
139 | walch.birgit | 731059 | 6 | -1229 | 409.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (33.33%) | 1h 28m 50.495s |
140 | Mike | 789971 | 276 | -32975 | 445.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (0.72%) | 89h 51m 28.743s |
141 | philipp.lechner | 1081535 | 10 | 237 | 485.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (20.00%) | 2h 33m 13.454s |
142 | W33D Mak3s YoU Ston3D 42° | 1864096 | 11 | -2617 | 576.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (18.18%) | 2h 46m 7.274s |
143 | kender | 880001 | 40 | -14849 | 685.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (5.00%) | 9h 20m 4.787s |
144 | dunkking22 | 40826 | 4 | 1918 | 233.2 | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 1 (25.00%) | 2h 35m 30.210s |
145 | MeisterPetz | 365106 | 3 | 772 | 106.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 25m 33.891s |
146 | Testave | 2145617 | 3 | 130 | 117.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 39m 19.430s |
147 | TheDude™ | 27584 | 4 | 262 | 122.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0h 27m 16.311s |
148 | awkward | 2129957 | 5 | 982 | 135.8 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (20.00%) | 0h 38m 41.004s |
149 | Frôjo | 2561674 | 6 | 249 | 137.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (16.67%) | 0h 30m 46.591s |
150 | bandferner | 553622 | 9 | 5546 | 155.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (11.11%) | 3h 42m 11.514s |
151 | lionpre | 1204649 | 5 | 479 | 160.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (20.00%) | 3h 23m 27.031s |
152 | [OFc] LK3 | 22267 | 8 | 6446 | 161.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (12.50%) | 12h 29m 55.500s |
153 | EDman_AUT | 154918 | 12 | -1070 | 163.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (8.33%) | 2h 23m 0.007s |
154 | Didibit | 440641 | 12 | 260 | 167.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (8.33%) | 3h 30m 3.992s |
155 | Slicer | 2206715 | 3 | 892 | 168.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 23m 2.794s |
156 | Schörgi | 528662 | 3 | 366 | 169.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 40m 26.007s |
157 | SgtBaker | 418436 | 4 | 1510 | 175.2 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0h 20m 3.635s |
158 | Wodi13 | 2524423 | 3 | -40 | 176.3 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 1h 5m 27.088s |
159 | Flohbert | 245040 | 3 | 1231 | 181.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 2h 40m 41.553s |
160 | Pekoe | 1492777 | 45 | -2822 | 185.0 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (2.22%) | 5h 58m 47.648s |
161 | Tacticalrazor | 2043176 | 4 | 1895 | 199.5 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0h 25m 0.171s |
162 | MönchZinker | 223038 | 3 | 484 | 199.7 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0h 41m 35.554s |
163 | a.harreither | 187605 | 10 | 358 | 199.9 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (10.00%) | 3h 18m 10.431s |
164 | [SHG] Styrianblood | 2648130 | 5 | -491 | 200.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (20.00%) | 1h 37m 46.364s |
